Upper Bann Constituency Map
Upper Bann constituency boundary map with linked wards, parliamentary election results, candidate data and historical Westminster election trends.
Download or Order this Map
High-quality vector file formats. Instant download. Next-day prints.
Request a Custom MapUpper Bann Constituency Facts
Upper Bann is a current Westminster parliamentary constituency in Northern Ireland. The official current constituency code is N05000017, with 23 linked ward records and 4 split wards in the current ward link dataset.
| Constituency Name | Upper Bann |
| Constituency Code | N05000017 |
| Country | Northern Ireland |
| Region | Northern Ireland |
| Ward Count | 23 |
| Split Ward Count | 4 |
Who Uses This Map?
The Upper Bann constituency map is useful for organisations and individuals who need a clear, detailed view of the constituency boundary, wards, roads and surrounding area.
Campaign Teams
Plan strategy, target voters and allocate resources.
Graphic Designers
Build infographics, ads and campaign materials.
Publishers
Create reports, guides and electoral publications.
Analysts
Analyse data, track results and identify trends.
Latest Parliamentary Election Result
The latest exact parliamentary result for Upper Bann in this dataset is the General held on 4 Jul 2024. Carla Lockhart won for Democratic Unionist Party with a recorded majority of 7,406.
Carla Lockhart
Democratic Unionist Party
Carla Lockhart won Upper Bann for Democratic Unionist Party. 21,642 votes. Majority 7,406.
Candidate Results
Candidate rows are matched to the latest area result using constituency_code, election_date and election_type. The table includes 5 candidates from 5 parties or groupings.
| Name | Party | Votes | Vote Share | Vote Change | Majority | Result |
|---|---|---|---|---|---|---|
| Carla Lockhart | Democratic Unionist Party | 21,642 | 45.70% | +4.94% | 7,406 | Elected |
| Catherine Nelson | 14,236 | 30.06% | +5.40% | Not available | Not Elected | |
| Alliance | 6,322 | 13.35% | +0.69% | Not available | Not Elected | |
| Kate Evans | Ulster Unionist Party | 3,662 | 7.73% | -4.73% | Not available | Not Elected |
| Malachy Quinn | Social Democratic & Labour Party | 1,496 | 3.16% | -6.21% | Not available | Not Elected |
Upper Bann Election Figures
These totals come from the selected constituency_election_area_results row for N05000017 on 4 Jul 2024.
Electorate
81,249Valid Votes
47,358Invalid Votes
241Turnout
58.58%Total Votes
47,599Majority
7,406Election History
Upper Bann has 5 parliamentary election rows in this table. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact N05000017 rows.
| Year / Date | Type | Winner | Party | Majority | Electorate | Total Votes | Match |
|---|---|---|---|---|---|---|---|
| 2024 / 4 Jul 2024 | General | Carla Lockhart | Democratic Unionist Party | 7,406 | 81,249 | 47,599 | Exact current code |
| 2019 / 12 Dec 2019 | General | Carla Lockhart | Democratic Unionist Party | 8,210 | 82,887 | 50,348 | Historic boundary/name match |
| 2017 / 8 Jun 2017 | General | David Simpson | Democratic Unionist Party | 7,992 | 80,168 | 51,431 | Historic boundary/name match |
| 2015 / 7 May 2015 | General | David Simpson | Democratic Unionist Party | 2,264 | 80,060 | 47,473 | Historic boundary/name match |
| 2010 / 6 May 2010 | General | David Simpson | Democratic Unionist Party | 3,361 | 74,732 | 41,681 | Historic boundary/name match |
Party Vote Trend
This chart uses parliamentary constituency_election_area_results rows only. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact N05000017 rows.
Total Votes Trend
This chart tracks total parliamentary votes by election date where total vote figures are available.
Party Performance
DUP recorded the highest party vote total in the latest exact-code election row, with 21,642 votes.
DUP
21,64245.70% of valid votesSinn Fein
14,23630.06% of valid votesOther
11,48024.24% of valid votesPrevious Winners
Previous winners are listed from constituency_election_area_results. Historic same-name rows with different constituency codes are labelled as historic boundary/name matches.
Wards in Upper Bann
These ward links come from constituency_ward_links and describe the current ward-to-constituency relationship for N05000017. Split wards are flagged where the source data links a ward to more than one parliamentary constituency.
| Ward | Ward Code | Council / Local Authority | Status |
|---|---|---|---|
| Ballybay | N08000202 | Armagh City, Banbridge and Craigavon | Whole ward |
| Banbridge East | N08000203 | Armagh City, Banbridge and Craigavon | Split ward |
| Banbridge North | N08000204 | Armagh City, Banbridge and Craigavon | Whole ward |
| Banbridge South | N08000205 | Armagh City, Banbridge and Craigavon | Whole ward |
| Banbridge West | N08000206 | Armagh City, Banbridge and Craigavon | Whole ward |
| Bleary | N08000208 | Armagh City, Banbridge and Craigavon | Whole ward |
| Brownlow | N08000209 | Armagh City, Banbridge and Craigavon | Whole ward |
| Corcrain | N08000211 | Armagh City, Banbridge and Craigavon | Whole ward |
| Craigavon Centre | N08000212 | Armagh City, Banbridge and Craigavon | Whole ward |
| Derrytrasna | N08000214 | Armagh City, Banbridge and Craigavon | Whole ward |
| Donaghcloney | N08000215 | Armagh City, Banbridge and Craigavon | Split ward |
| Gilford | N08000217 | Armagh City, Banbridge and Craigavon | Whole ward |
| Kernan | N08000221 | Armagh City, Banbridge and Craigavon | Whole ward |
| Killycomain | N08000222 | Armagh City, Banbridge and Craigavon | Whole ward |
| Knocknashane | N08000223 | Armagh City, Banbridge and Craigavon | Whole ward |
| Lough Road | N08000224 | Armagh City, Banbridge and Craigavon | Whole ward |
| Loughgall | N08000226 | Armagh City, Banbridge and Craigavon | Split ward |
| Mahon | N08000228 | Armagh City, Banbridge and Craigavon | Whole ward |
| Mourneview | N08000230 | Armagh City, Banbridge and Craigavon | Whole ward |
| Parklake | N08000232 | Armagh City, Banbridge and Craigavon | Whole ward |
| Shankill | N08000237 | Armagh City, Banbridge and Craigavon | Whole ward |
| The Birches | N08000239 | Armagh City, Banbridge and Craigavon | Split ward |
| Waringstown | N08000241 | Armagh City, Banbridge and Craigavon | Whole ward |
What constituency is Upper Bann?
Upper Bann is a current Westminster parliamentary constituency in Northern Ireland. Its current constituency code is N05000017.
How many wards are in Upper Bann?
Upper Bann has 23 linked ward records in the current ward-to-constituency dataset.
Are any wards split in Upper Bann?
Yes. Upper Bann has 4 split ward records.
Who won the latest parliamentary election in Upper Bann?
Carla Lockhart won the latest exact-code parliamentary result recorded here.
Are local ward election results used as parliamentary results here?
No. This page uses constituency_election_area_results and constituency_election_candidate_results for parliamentary results, and uses constituency_ward_links only for ward membership.
Why are some historic rows labelled as boundary/name matches?
Some 2010-2019 parliamentary rows use old constituency codes. Rows with the same constituency name but a different code are labelled as historic boundary/name matches rather than being treated as exact current-code results.