East Londonderry Constituency Map
East Londonderry constituency boundary map with linked wards, parliamentary election results, candidate data and historical Westminster election trends.
Download or Order this Map
High-quality vector file formats. Instant download. Next-day prints.
Request a Custom MapEast Londonderry Constituency Facts
East Londonderry is a current Westminster parliamentary constituency in Northern Ireland. The official current constituency code is N05000006, with 29 linked ward records and 0 split wards in the current ward link dataset.
| Constituency Name | East Londonderry |
| Constituency Code | N05000006 |
| Country | Northern Ireland |
| Region | Northern Ireland |
| Ward Count | 29 |
| Split Ward Count | 0 |
Who Uses This Map?
The East Londonderry constituency map is useful for organisations and individuals who need a clear, detailed view of the constituency boundary, wards, roads and surrounding area.
Campaign Teams
Plan strategy, target voters and allocate resources.
Graphic Designers
Build infographics, ads and campaign materials.
Publishers
Create reports, guides and electoral publications.
Analysts
Analyse data, track results and identify trends.
Latest Parliamentary Election Result
The latest exact parliamentary result for East Londonderry in this dataset is the General held on 4 Jul 2024. Gregory Campbell won for Democratic Unionist Party with a recorded majority of 179.
Gregory Campbell
Democratic Unionist Party
Gregory Campbell won East Londonderry for Democratic Unionist Party. 11,506 votes. Majority 179.
Candidate Results
Candidate rows are matched to the latest area result using constituency_code, election_date and election_type. The table includes 9 candidates from 9 parties or groupings.
| Name | Party | Votes | Vote Share | Vote Change | Majority | Result |
|---|---|---|---|---|---|---|
| Gregory Campbell | Democratic Unionist Party | 11,506 | 27.88% | -12.16% | 179 | Elected |
| Kathleen McGurk | 11,327 | 27.44% | +12.01% | Not available | Not Elected | |
| Cara Hunter | Social Democratic & Labour Party | 5,260 | 12.74% | -3.68% | Not available | Not Elected |
| Allister Kyle | Traditional Unionist Voice | 4,363 | 10.57% | Not available | Not available | Not Elected |
| Richard Stewart | Alliance | 3,734 | 9.05% | -5.48% | Not available | Not Elected |
| Glen Miller | Ulster Unionist Party | 3,412 | 8.27% | -0.87% | Not available | Not Elected |
| Gemma Brolly | 1,043 | 2.53% | -1.79% | Not available | Not Elected | |
| Jen McCahon | Green Party Northern Ireland | 445 | 1.08% | Not available | Not available | Not Elected |
| Claire Scull | Conservative | 187 | 0.45% | Not available | Not available | Not Elected |
East Londonderry Election Figures
These totals come from the selected constituency_election_area_results row for N05000006 on 4 Jul 2024.
Electorate
75,707Valid Votes
41,277Invalid Votes
158Turnout
54.73%Total Votes
41,435Majority
179Election History
East Londonderry has 5 parliamentary election rows in this table. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact N05000006 rows.
| Year / Date | Type | Winner | Party | Majority | Electorate | Total Votes | Match |
|---|---|---|---|---|---|---|---|
| 2024 / 4 Jul 2024 | General | Gregory Campbell | Democratic Unionist Party | 179 | 75,707 | 41,435 | Exact current code |
| 2019 / 12 Dec 2019 | General | Gregory Campbell | Democratic Unionist Party | 9,607 | 69,246 | 39,495 | Historic boundary/name match |
| 2017 / 8 Jun 2017 | General | Gregory Campbell | Democratic Unionist Party | 8,842 | 67,038 | 41,154 | Historic boundary/name match |
| 2015 / 7 May 2015 | General | Gregory Campbell | Democratic Unionist Party | 7,804 | 66,926 | 34,965 | Historic boundary/name match |
| 2010 / 6 May 2010 | General | Gregory Campbell | Democratic Unionist Party | 5,355 | 63,220 | 35,086 | Historic boundary/name match |
Party Vote Trend
This chart uses parliamentary constituency_election_area_results rows only. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact N05000006 rows.
Total Votes Trend
This chart tracks total parliamentary votes by election date where total vote figures are available.
Party Performance
Other recorded the highest party vote total in the latest exact-code election row, with 17,812 votes.
Other
17,81243.15% of valid votesDUP
11,50627.88% of valid votesSinn Fein
11,32727.44% of valid votesGreen
4451.08% of valid votesConservative
1870.45% of valid votesPrevious Winners
Previous winners are listed from constituency_election_area_results. Historic same-name rows with different constituency codes are labelled as historic boundary/name matches.
Wards in East Londonderry
These ward links come from constituency_ward_links and describe the current ward-to-constituency relationship for N05000006. Split wards are flagged where the source data links a ward to more than one parliamentary constituency.
| Ward | Ward Code | Council / Local Authority | Status |
|---|---|---|---|
| Aghadowey | N08000401 | Causeway Coast and Glens | Whole ward |
| Altahullion | N08000402 | Causeway Coast and Glens | Whole ward |
| Atlantic | N08000403 | Causeway Coast and Glens | Whole ward |
| Ballykelly | N08000405 | Causeway Coast and Glens | Whole ward |
| Castlerock | N08000409 | Causeway Coast and Glens | Whole ward |
| Churchland | N08000410 | Causeway Coast and Glens | Whole ward |
| Coolessan | N08000412 | Causeway Coast and Glens | Whole ward |
| Drumsurn | N08000414 | Causeway Coast and Glens | Whole ward |
| Dundooan | N08000415 | Causeway Coast and Glens | Whole ward |
| Dungiven | N08000416 | Causeway Coast and Glens | Whole ward |
| Feeny | N08000418 | Causeway Coast and Glens | Whole ward |
| Garvagh | N08000419 | Causeway Coast and Glens | Whole ward |
| Greysteel | N08000421 | Causeway Coast and Glens | Whole ward |
| Greystone | N08000422 | Causeway Coast and Glens | Whole ward |
| Hopefield | N08000423 | Causeway Coast and Glens | Whole ward |
| Kilrea | N08000424 | Causeway Coast and Glens | Whole ward |
| Macosquin | N08000428 | Causeway Coast and Glens | Whole ward |
| Magilligan | N08000429 | Causeway Coast and Glens | Whole ward |
| Mountsandel | N08000430 | Causeway Coast and Glens | Whole ward |
| Portrush and Dunluce | N08000431 | Causeway Coast and Glens | Whole ward |
| Portstewart | N08000432 | Causeway Coast and Glens | Whole ward |
| Quarry | N08000433 | Causeway Coast and Glens | Whole ward |
| Roeside | N08000435 | Causeway Coast and Glens | Whole ward |
| University | N08000438 | Causeway Coast and Glens | Whole ward |
| Waterside | N08000439 | Causeway Coast and Glens | Whole ward |
| Windy Hall | N08000440 | Causeway Coast and Glens | Whole ward |
| Claudy | N08000509 | Derry City and Strabane | Whole ward |
| Eglinton | N08000517 | Derry City and Strabane | Whole ward |
| Park | N08000530 | Derry City and Strabane | Whole ward |
What constituency is East Londonderry?
East Londonderry is a current Westminster parliamentary constituency in Northern Ireland. Its current constituency code is N05000006.
How many wards are in East Londonderry?
East Londonderry has 29 linked ward records in the current ward-to-constituency dataset.
Are any wards split in East Londonderry?
No split wards are recorded for East Londonderry in the current constituency ward link data.
Who won the latest parliamentary election in East Londonderry?
Gregory Campbell won the latest exact-code parliamentary result recorded here.
Are local ward election results used as parliamentary results here?
No. This page uses constituency_election_area_results and constituency_election_candidate_results for parliamentary results, and uses constituency_ward_links only for ward membership.
Why are some historic rows labelled as boundary/name matches?
Some 2010-2019 parliamentary rows use old constituency codes. Rows with the same constituency name but a different code are labelled as historic boundary/name matches rather than being treated as exact current-code results.