East Antrim Constituency Map
East Antrim constituency boundary map with linked wards, parliamentary election results, candidate data and historical Westminster election trends.
Download or Order this Map
High-quality vector file formats. Instant download. Next-day prints.
Request a Custom MapEast Antrim Constituency Facts
East Antrim is a current Westminster parliamentary constituency in Northern Ireland. The official current constituency code is N05000005, with 28 linked ward records and 1 split wards in the current ward link dataset.
| Constituency Name | East Antrim |
| Constituency Code | N05000005 |
| Country | Northern Ireland |
| Region | Northern Ireland |
| Ward Count | 28 |
| Split Ward Count | 1 |
Who Uses This Map?
The East Antrim constituency map is useful for organisations and individuals who need a clear, detailed view of the constituency boundary, wards, roads and surrounding area.
Campaign Teams
Plan strategy, target voters and allocate resources.
Graphic Designers
Build infographics, ads and campaign materials.
Publishers
Create reports, guides and electoral publications.
Analysts
Analyse data, track results and identify trends.
Latest Parliamentary Election Result
The latest exact parliamentary result for East Antrim in this dataset is the General held on 4 Jul 2024. Sammy Wilson won for Democratic Unionist Party with a recorded majority of 1,306.
Sammy Wilson
Democratic Unionist Party
Sammy Wilson won East Antrim for Democratic Unionist Party. 11,462 votes. Majority 1,306.
Candidate Results
Candidate rows are matched to the latest area result using constituency_code, election_date and election_type. The table includes 7 candidates from 7 parties or groupings.
| Name | Party | Votes | Vote Share | Vote Change | Majority | Result |
|---|---|---|---|---|---|---|
| Sammy Wilson | Democratic Unionist Party | 11,462 | 28.89% | -12.99% | 1,306 | Elected |
| Danny Donnelly | Alliance | 10,156 | 25.60% | -0.36% | Not available | Not Elected |
| John Stewart | Ulster Unionist Party | 9,476 | 23.88% | +7.27% | Not available | Not Elected |
| Matthew Warwick | Traditional Unionist Voice | 4,135 | 10.42% | Not available | Not available | Not Elected |
| Oliver McMullan | 2,986 | 7.53% | -0.24% | Not available | Not Elected | |
| Margaret McKillop | Social Democratic & Labour Party | 892 | 2.25% | -1.32% | Not available | Not Elected |
| Mark Bailey | Green Party Northern Ireland | 568 | 1.43% | -0.27% | Not available | Not Elected |
East Antrim Election Figures
These totals come from the selected constituency_election_area_results row for N05000005 on 4 Jul 2024.
Electorate
73,302Valid Votes
39,675Invalid Votes
142Turnout
54.32%Total Votes
39,817Majority
1,306Election History
East Antrim has 5 parliamentary election rows in this table. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact N05000005 rows.
| Year / Date | Type | Winner | Party | Majority | Electorate | Total Votes | Match |
|---|---|---|---|---|---|---|---|
| 2024 / 4 Jul 2024 | General | Sammy Wilson | Democratic Unionist Party | 1,306 | 73,302 | 39,817 | Exact current code |
| 2019 / 12 Dec 2019 | General | Sammy Wilson | Democratic Unionist Party | 6,706 | 64,830 | 37,431 | Historic boundary/name match |
| 2017 / 8 Jun 2017 | General | Sammy Wilson | Democratic Unionist Party | 15,923 | 62,908 | 38,269 | Historic boundary/name match |
| 2015 / 7 May 2015 | General | Sammy Wilson | Democratic Unionist Party | 5,795 | 62,811 | 33,688 | Historic boundary/name match |
| 2010 / 6 May 2010 | General | Sammy Wilson | Democratic Unionist Party | 6,770 | 60,204 | 30,640 | Historic boundary/name match |
Party Vote Trend
This chart uses parliamentary constituency_election_area_results rows only. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact N05000005 rows.
Total Votes Trend
This chart tracks total parliamentary votes by election date where total vote figures are available.
Party Performance
Other recorded the highest party vote total in the latest exact-code election row, with 24,659 votes.
Other
24,65962.15% of valid votesDUP
11,46228.89% of valid votesSinn Fein
2,9867.53% of valid votesGreen
5681.43% of valid votesPrevious Winners
Previous winners are listed from constituency_election_area_results. Historic same-name rows with different constituency codes are labelled as historic boundary/name matches.
Wards in East Antrim
These ward links come from constituency_ward_links and describe the current ward-to-constituency relationship for N05000005. Split wards are flagged where the source data links a ward to more than one parliamentary constituency.
| Ward | Ward Code | Council / Local Authority | Status |
|---|---|---|---|
| Abbey | N08000101 | Antrim and Newtownabbey | Split ward |
| Jordanstown | N08000124 | Antrim and Newtownabbey | Whole ward |
| Monkstown | N08000126 | Antrim and Newtownabbey | Whole ward |
| Rostulla | N08000132 | Antrim and Newtownabbey | Whole ward |
| Lurigethan | N08000427 | Causeway Coast and Glens | Whole ward |
| Ballycarry and Glynn | N08000805 | Mid and East Antrim | Whole ward |
| Boneybefore | N08000807 | Mid and East Antrim | Whole ward |
| Burleigh Hill | N08000810 | Mid and East Antrim | Whole ward |
| Cairncastle | N08000811 | Mid and East Antrim | Whole ward |
| Carnlough and Glenarm | N08000812 | Mid and East Antrim | Whole ward |
| Castle | N08000813 | Mid and East Antrim | Whole ward |
| Craigyhill | N08000815 | Mid and East Antrim | Whole ward |
| Curran and Inver | N08000817 | Mid and East Antrim | Whole ward |
| Gardenmore | N08000820 | Mid and East Antrim | Whole ward |
| Glenravel | N08000821 | Mid and East Antrim | Whole ward |
| Glenwhirry | N08000822 | Mid and East Antrim | Whole ward |
| Gortalee | N08000823 | Mid and East Antrim | Whole ward |
| Greenisland | N08000825 | Mid and East Antrim | Whole ward |
| Islandmagee | N08000826 | Mid and East Antrim | Whole ward |
| Kilroot | N08000828 | Mid and East Antrim | Whole ward |
| Kilwaughter | N08000829 | Mid and East Antrim | Whole ward |
| Love Lane | N08000831 | Mid and East Antrim | Whole ward |
| Slemish | N08000835 | Mid and East Antrim | Whole ward |
| Sunnylands | N08000836 | Mid and East Antrim | Whole ward |
| The Maidens | N08000837 | Mid and East Antrim | Whole ward |
| Victoria | N08000838 | Mid and East Antrim | Whole ward |
| Whitehead South | N08000839 | Mid and East Antrim | Whole ward |
| Woodburn | N08000840 | Mid and East Antrim | Whole ward |
What constituency is East Antrim?
East Antrim is a current Westminster parliamentary constituency in Northern Ireland. Its current constituency code is N05000005.
How many wards are in East Antrim?
East Antrim has 28 linked ward records in the current ward-to-constituency dataset.
Are any wards split in East Antrim?
Yes. East Antrim has 1 split ward records.
Who won the latest parliamentary election in East Antrim?
Sammy Wilson won the latest exact-code parliamentary result recorded here.
Are local ward election results used as parliamentary results here?
No. This page uses constituency_election_area_results and constituency_election_candidate_results for parliamentary results, and uses constituency_ward_links only for ward membership.
Why are some historic rows labelled as boundary/name matches?
Some 2010-2019 parliamentary rows use old constituency codes. Rows with the same constituency name but a different code are labelled as historic boundary/name matches rather than being treated as exact current-code results.