Strangford Constituency Map
Strangford constituency boundary map with linked wards, parliamentary election results, candidate data and historical Westminster election trends.
Download or Order this Map
High-quality vector file formats. Instant download. Next-day prints.
Request a Custom MapStrangford Constituency Facts
Strangford is a current Westminster parliamentary constituency in Northern Ireland. The official current constituency code is N05000016, with 26 linked ward records and 5 split wards in the current ward link dataset.
| Constituency Name | Strangford |
| Constituency Code | N05000016 |
| Country | Northern Ireland |
| Region | Northern Ireland |
| Ward Count | 26 |
| Split Ward Count | 5 |
Who Uses This Map?
The Strangford constituency map is useful for organisations and individuals who need a clear, detailed view of the constituency boundary, wards, roads and surrounding area.
Campaign Teams
Plan strategy, target voters and allocate resources.
Graphic Designers
Build infographics, ads and campaign materials.
Publishers
Create reports, guides and electoral publications.
Analysts
Analyse data, track results and identify trends.
Latest Parliamentary Election Result
The latest exact parliamentary result for Strangford in this dataset is the General held on 4 Jul 2024. Jim Shannon won for Democratic Unionist Party with a recorded majority of 5,131.
Jim Shannon
Democratic Unionist Party
Jim Shannon won Strangford for Democratic Unionist Party. 15,559 votes. Majority 5,131.
Candidate Results
Candidate rows are matched to the latest area result using constituency_code, election_date and election_type. The table includes 10 candidates from 9 parties or groupings.
| Name | Party | Votes | Vote Share | Vote Change | Majority | Result |
|---|---|---|---|---|---|---|
| Jim Shannon | Democratic Unionist Party | 15,559 | 39.99% | -0.50% | 5,131 | Elected |
| Michelle Guy | Alliance | 10,428 | 26.80% | +0.56% | Not available | Not Elected |
| Richard Smart | Ulster Unionist Party | 3,941 | 10.13% | +0.90% | Not available | Not Elected |
| Ron McDowell | Traditional Unionist Voice | 3,143 | 8.08% | Not available | Not available | Not Elected |
| Noel Sands | 2,793 | 7.18% | -0.40% | Not available | Not Elected | |
| Will Polland | Social Democratic & Labour Party | 1,783 | 4.58% | -5.46% | Not available | Not Elected |
| Alexandra Braidner | Green Party Northern Ireland | 703 | 1.81% | +0.01% | Not available | Not Elected |
| Garreth Falls | Independent | 256 | 0.66% | Not available | Not available | Not Elected |
| Gareth Burns | Independent | 157 | 0.40% | Not available | Not available | Not Elected |
| Barry Hetherington | Conservative | 146 | 0.38% | -2.99% | Not available | Not Elected |
Strangford Election Figures
These totals come from the selected constituency_election_area_results row for N05000016 on 4 Jul 2024.
Electorate
74,525Valid Votes
38,909Invalid Votes
135Turnout
52.39%Total Votes
39,044Majority
5,131Election History
Strangford has 5 parliamentary election rows in this table. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact N05000016 rows.
| Year / Date | Type | Winner | Party | Majority | Electorate | Total Votes | Match |
|---|---|---|---|---|---|---|---|
| 2024 / 4 Jul 2024 | General | Jim Shannon | Democratic Unionist Party | 5,131 | 74,525 | 39,044 | Exact current code |
| 2019 / 12 Dec 2019 | General | Jim Shannon | Democratic Unionist Party | 7,071 | 66,928 | 37,660 | Historic boundary/name match |
| 2017 / 8 Jun 2017 | General | Jim Shannon | Democratic Unionist Party | 18,343 | 64,327 | 38,826 | Historic boundary/name match |
| 2015 / 7 May 2015 | General | Jim Shannon | Democratic Unionist Party | 10,185 | 64,289 | 34,104 | Historic boundary/name match |
| 2010 / 6 May 2010 | General | Jim Shannon | Democratic Unionist Party | 5,876 | 60,539 | 32,600 | Historic boundary/name match |
Party Vote Trend
This chart uses parliamentary constituency_election_area_results rows only. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact N05000016 rows.
Total Votes Trend
This chart tracks total parliamentary votes by election date where total vote figures are available.
Party Performance
Other recorded the highest party vote total in the latest exact-code election row, with 19,708 votes.
Other
19,70850.65% of valid votesDUP
15,55939.99% of valid votesSinn Fein
2,7937.18% of valid votesGreen
7031.81% of valid votesConservative
1460.38% of valid votesPrevious Winners
Previous winners are listed from constituency_election_area_results. Historic same-name rows with different constituency codes are labelled as historic boundary/name matches.
Wards in Strangford
These ward links come from constituency_ward_links and describe the current ward-to-constituency relationship for N05000016. Split wards are flagged where the source data links a ward to more than one parliamentary constituency.
| Ward | Ward Code | Council / Local Authority | Status |
|---|---|---|---|
| Ballygowan | N08001102 | Ards and North Down | Whole ward |
| Ballywalter | N08001106 | Ards and North Down | Whole ward |
| Carrowdore | N08001110 | Ards and North Down | Split ward |
| Comber North | N08001113 | Ards and North Down | Whole ward |
| Comber South | N08001114 | Ards and North Down | Whole ward |
| Comber West | N08001115 | Ards and North Down | Whole ward |
| Conway Square | N08001116 | Ards and North Down | Whole ward |
| Cronstown | N08001117 | Ards and North Down | Whole ward |
| Glen | N08001120 | Ards and North Down | Whole ward |
| Gregstown | N08001121 | Ards and North Down | Whole ward |
| Killinchy | N08001127 | Ards and North Down | Whole ward |
| Kircubbin | N08001128 | Ards and North Down | Whole ward |
| Loughries | N08001129 | Ards and North Down | Split ward |
| Movilla | N08001131 | Ards and North Down | Whole ward |
| Portaferry | N08001132 | Ards and North Down | Whole ward |
| Portavogie | N08001133 | Ards and North Down | Whole ward |
| Scrabo | N08001136 | Ards and North Down | Whole ward |
| West Winds | N08001140 | Ards and North Down | Whole ward |
| Ballynahinch | N08001005 | Newry, Mourne and Down | Whole ward |
| Ballyward | N08001006 | Newry, Mourne and Down | Split ward |
| Crossgar and Killyleagh | N08001013 | Newry, Mourne and Down | Whole ward |
| Derryboy | N08001016 | Newry, Mourne and Down | Whole ward |
| Drumaness | N08001020 | Newry, Mourne and Down | Whole ward |
| Kilmore | N08001026 | Newry, Mourne and Down | Whole ward |
| Quoile | N08001034 | Newry, Mourne and Down | Split ward |
| Strangford | N08001038 | Newry, Mourne and Down | Split ward |
What constituency is Strangford?
Strangford is a current Westminster parliamentary constituency in Northern Ireland. Its current constituency code is N05000016.
How many wards are in Strangford?
Strangford has 26 linked ward records in the current ward-to-constituency dataset.
Are any wards split in Strangford?
Yes. Strangford has 5 split ward records.
Who won the latest parliamentary election in Strangford?
Jim Shannon won the latest exact-code parliamentary result recorded here.
Are local ward election results used as parliamentary results here?
No. This page uses constituency_election_area_results and constituency_election_candidate_results for parliamentary results, and uses constituency_ward_links only for ward membership.
Why are some historic rows labelled as boundary/name matches?
Some 2010-2019 parliamentary rows use old constituency codes. Rows with the same constituency name but a different code are labelled as historic boundary/name matches rather than being treated as exact current-code results.