South Down Constituency Map
South Down constituency boundary map with linked wards, parliamentary election results, candidate data and historical Westminster election trends.
Download or Order this Map
High-quality vector file formats. Instant download. Next-day prints.
Request a Custom MapSouth Down Constituency Facts
South Down is a current Westminster parliamentary constituency in Northern Ireland. The official current constituency code is N05000015, with 26 linked ward records and 5 split wards in the current ward link dataset.
| Constituency Name | South Down |
| Constituency Code | N05000015 |
| Country | Northern Ireland |
| Region | Northern Ireland |
| Ward Count | 26 |
| Split Ward Count | 5 |
Who Uses This Map?
The South Down constituency map is useful for organisations and individuals who need a clear, detailed view of the constituency boundary, wards, roads and surrounding area.
Campaign Teams
Plan strategy, target voters and allocate resources.
Graphic Designers
Build infographics, ads and campaign materials.
Publishers
Create reports, guides and electoral publications.
Analysts
Analyse data, track results and identify trends.
Latest Parliamentary Election Result
Chris Hazzard
Chris Hazzard won South Down for . 19,698 votes. Majority 9,280.
Candidate Results
Candidate rows are matched to the latest area result using constituency_code, election_date and election_type. The table includes 9 candidates from 9 parties or groupings.
| Name | Party | Votes | Vote Share | Vote Change | Majority | Result |
|---|---|---|---|---|---|---|
| Chris Hazzard | 19,698 | 43.54% | +12.74% | 9,280 | Elected | |
| Colin McGrath | Social Democratic & Labour Party | 10,418 | 23.03% | -4.17% | Not available | Not Elected |
| Diane Forsythe | Democratic Unionist Party | 7,349 | 16.24% | -1.89% | Not available | Not Elected |
| Andrew McMurray | Alliance | 3,187 | 7.04% | -6.76% | Not available | Not Elected |
| Jim Wells | Traditional Unionist Voice | 1,893 | 4.18% | Not available | Not available | Not Elected |
| Michael O'Loan | Ulster Unionist Party | 1,411 | 3.12% | -4.57% | Not available | Not Elected |
| Rosemary McGlone | 797 | 1.76% | -0.62% | Not available | Not Elected | |
| Declan Walsh | Green Party Northern Ireland | 444 | 0.98% | Not available | Not available | Not Elected |
| Hannah Westropp | Conservative | 46 | 0.10% | Not available | Not available | Not Elected |
South Down Election Figures
These totals come from the selected constituency_election_area_results row for N05000015 on 4 Jul 2024.
Electorate
76,248Valid Votes
45,243Invalid Votes
228Turnout
59.64%Total Votes
45,471Majority
9,280Election History
South Down has 5 parliamentary election rows in this table. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact N05000015 rows.
| Year / Date | Type | Winner | Party | Majority | Electorate | Total Votes | Match |
|---|---|---|---|---|---|---|---|
| 2024 / 4 Jul 2024 | General | Chris Hazzard | 9,280 | 76,248 | 45,471 | Exact current code | |
| 2019 / 12 Dec 2019 | General | Chris Hazzard | 1,620 | 79,175 | 49,971 | Historic boundary/name match | |
| 2017 / 8 Jun 2017 | General | Chris Hazzard | 2,446 | 75,685 | 51,082 | Historic boundary/name match | |
| 2015 / 7 May 2015 | General | Margaret Ritchie | Social Democratic & Labour Party | 5,891 | 75,220 | 43,000 | Historic boundary/name match |
| 2010 / 6 May 2010 | General | Margaret Ritchie | Social Democratic & Labour Party | 8,412 | 70,784 | 42,840 | Historic boundary/name match |
Party Vote Trend
This chart uses parliamentary constituency_election_area_results rows only. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact N05000015 rows.
Total Votes Trend
This chart tracks total parliamentary votes by election date where total vote figures are available.
Party Performance
Sinn Fein recorded the highest party vote total in the latest exact-code election row, with 19,698 votes.
Sinn Fein
19,69843.54% of valid votesOther
17,70639.14% of valid votesDUP
7,34916.24% of valid votesGreen
4440.98% of valid votesConservative
460.10% of valid votesPrevious Winners
Previous winners are listed from constituency_election_area_results. Historic same-name rows with different constituency codes are labelled as historic boundary/name matches.
Wards in South Down
These ward links come from constituency_ward_links and describe the current ward-to-constituency relationship for N05000015. Split wards are flagged where the source data links a ward to more than one parliamentary constituency.
| Ward | Ward Code | Council / Local Authority | Status |
|---|---|---|---|
| Banbridge East | N08000203 | Armagh City, Banbridge and Craigavon | Split ward |
| Gransha | N08000218 | Armagh City, Banbridge and Craigavon | Split ward |
| Loughbrickland | N08000225 | Armagh City, Banbridge and Craigavon | Whole ward |
| Rathfriland | N08000234 | Armagh City, Banbridge and Craigavon | Whole ward |
| Annalong | N08001002 | Newry, Mourne and Down | Whole ward |
| Ballydugan | N08001004 | Newry, Mourne and Down | Whole ward |
| Ballyward | N08001006 | Newry, Mourne and Down | Split ward |
| Binnian | N08001008 | Newry, Mourne and Down | Whole ward |
| Burren | N08001009 | Newry, Mourne and Down | Whole ward |
| Castlewellan | N08001011 | Newry, Mourne and Down | Whole ward |
| Cathedral | N08001012 | Newry, Mourne and Down | Whole ward |
| Derryleckagh | N08001017 | Newry, Mourne and Down | Whole ward |
| Donard | N08001018 | Newry, Mourne and Down | Whole ward |
| Dundrum | N08001021 | Newry, Mourne and Down | Whole ward |
| Hilltown | N08001024 | Newry, Mourne and Down | Whole ward |
| Kilkeel | N08001025 | Newry, Mourne and Down | Whole ward |
| Knocknashinna | N08001027 | Newry, Mourne and Down | Whole ward |
| Lecale | N08001028 | Newry, Mourne and Down | Whole ward |
| Lisnacree | N08001029 | Newry, Mourne and Down | Whole ward |
| Mayobridge | N08001030 | Newry, Mourne and Down | Whole ward |
| Murlough | N08001032 | Newry, Mourne and Down | Whole ward |
| Quoile | N08001034 | Newry, Mourne and Down | Split ward |
| Rostrevor | N08001035 | Newry, Mourne and Down | Whole ward |
| Strangford | N08001038 | Newry, Mourne and Down | Split ward |
| Tollymore | N08001039 | Newry, Mourne and Down | Whole ward |
| Warrenpoint | N08001040 | Newry, Mourne and Down | Whole ward |
What constituency is South Down?
South Down is a current Westminster parliamentary constituency in Northern Ireland. Its current constituency code is N05000015.
How many wards are in South Down?
South Down has 26 linked ward records in the current ward-to-constituency dataset.
Are any wards split in South Down?
Yes. South Down has 5 split ward records.
Who won the latest parliamentary election in South Down?
Chris Hazzard won the latest exact-code parliamentary result recorded here.
Are local ward election results used as parliamentary results here?
No. This page uses constituency_election_area_results and constituency_election_candidate_results for parliamentary results, and uses constituency_ward_links only for ward membership.
Why are some historic rows labelled as boundary/name matches?
Some 2010-2019 parliamentary rows use old constituency codes. Rows with the same constituency name but a different code are labelled as historic boundary/name matches rather than being treated as exact current-code results.