North Antrim Constituency Map
North Antrim constituency boundary map with linked wards, parliamentary election results, candidate data and historical Westminster election trends.
Download or Order this Map
High-quality vector file formats. Instant download. Next-day prints.
Request a Custom MapNorth Antrim Constituency Facts
North Antrim is a current Westminster parliamentary constituency in Northern Ireland. The official current constituency code is N05000012, with 30 linked ward records and 0 split wards in the current ward link dataset.
| Constituency Name | North Antrim |
| Constituency Code | N05000012 |
| Country | Northern Ireland |
| Region | Northern Ireland |
| Ward Count | 30 |
| Split Ward Count | 0 |
Who Uses This Map?
The North Antrim constituency map is useful for organisations and individuals who need a clear, detailed view of the constituency boundary, wards, roads and surrounding area.
Campaign Teams
Plan strategy, target voters and allocate resources.
Graphic Designers
Build infographics, ads and campaign materials.
Publishers
Create reports, guides and electoral publications.
Analysts
Analyse data, track results and identify trends.
Latest Parliamentary Election Result
The latest exact parliamentary result for North Antrim in this dataset is the General held on 4 Jul 2024. Jim Allister won for Traditional Unionist Voice with a recorded majority of 450.
Jim Allister
Traditional Unionist Voice
Jim Allister won North Antrim for Traditional Unionist Voice. 11,642 votes. Majority 450.
Candidate Results
Candidate rows are matched to the latest area result using constituency_code, election_date and election_type. The table includes 8 candidates from 8 parties or groupings.
| Name | Party | Votes | Vote Share | Vote Change | Majority | Result |
|---|---|---|---|---|---|---|
| Jim Allister | Traditional Unionist Voice | 11,642 | 28.27% | Not available | 450 | Elected |
| Ian Paisley | Democratic Unionist Party | 11,192 | 27.17% | -23.66% | Not available | Not Elected |
| Philip McGuigan | 7,714 | 18.73% | +7.38% | Not available | Not Elected | |
| Sian Mulholland | Alliance | 4,488 | 10.90% | -3.41% | Not available | Not Elected |
| Jackson Minford | Ulster Unionist Party | 3,901 | 9.47% | -7.48% | Not available | Not Elected |
| Helen Maher | Social Democratic & Labour Party | 1,661 | 4.03% | -1.89% | Not available | Not Elected |
| 451 | 1.10% | Not available | Not available | Not Elected | ||
| Tristan Morrow | Independent | 136 | 0.33% | Not available | Not available | Not Elected |
North Antrim Election Figures
These totals come from the selected constituency_election_area_results row for N05000012 on 4 Jul 2024.
Electorate
74,697Valid Votes
41,185Invalid Votes
176Turnout
55.37%Total Votes
41,361Majority
450Election History
North Antrim has 5 parliamentary election rows in this table. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact N05000012 rows.
| Year / Date | Type | Winner | Party | Majority | Electorate | Total Votes | Match |
|---|---|---|---|---|---|---|---|
| 2024 / 4 Jul 2024 | General | Jim Allister | Traditional Unionist Voice | 450 | 74,697 | 41,361 | Exact current code |
| 2019 / 12 Dec 2019 | General | Ian Paisley | Democratic Unionist Party | 12,721 | 77,134 | 44,355 | Historic boundary/name match |
| 2017 / 8 Jun 2017 | General | Ian Paisley | Democratic Unionist Party | 20,643 | 75,657 | 48,572 | Historic boundary/name match |
| 2015 / 7 May 2015 | General | Ian Paisley | Democratic Unionist Party | 11,546 | 75,876 | 42,116 | Historic boundary/name match |
| 2010 / 6 May 2010 | General | Ian Paisley | Democratic Unionist Party | 12,558 | 73,338 | 42,579 | Historic boundary/name match |
Party Vote Trend
This chart uses parliamentary constituency_election_area_results rows only. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact N05000012 rows.
Total Votes Trend
This chart tracks total parliamentary votes by election date where total vote figures are available.
Party Performance
Other recorded the highest party vote total in the latest exact-code election row, with 22,279 votes.
Other
22,27954.09% of valid votesDUP
11,19227.17% of valid votesSinn Fein
7,71418.73% of valid votesPrevious Winners
Previous winners are listed from constituency_election_area_results. Historic same-name rows with different constituency codes are labelled as historic boundary/name matches.
Wards in North Antrim
These ward links come from constituency_ward_links and describe the current ward-to-constituency relationship for N05000012. Split wards are flagged where the source data links a ward to more than one parliamentary constituency.
| Ward | Ward Code | Council / Local Authority | Status |
|---|---|---|---|
| Ballycastle | N08000404 | Causeway Coast and Glens | Whole ward |
| Ballymoney East | N08000406 | Causeway Coast and Glens | Whole ward |
| Ballymoney North | N08000407 | Causeway Coast and Glens | Whole ward |
| Ballymoney South | N08000408 | Causeway Coast and Glens | Whole ward |
| Clogh Mills | N08000411 | Causeway Coast and Glens | Whole ward |
| Dervock | N08000413 | Causeway Coast and Glens | Whole ward |
| Dunloy | N08000417 | Causeway Coast and Glens | Whole ward |
| Giant's Causeway | N08000420 | Causeway Coast and Glens | Whole ward |
| Kinbane | N08000425 | Causeway Coast and Glens | Whole ward |
| Loughguile and Stranocum | N08000426 | Causeway Coast and Glens | Whole ward |
| Rasharkin | N08000434 | Causeway Coast and Glens | Whole ward |
| Route | N08000436 | Causeway Coast and Glens | Whole ward |
| Torr Head and Rathlin | N08000437 | Causeway Coast and Glens | Whole ward |
| Academy | N08000801 | Mid and East Antrim | Whole ward |
| Ahoghill | N08000802 | Mid and East Antrim | Whole ward |
| Ardeevin | N08000803 | Mid and East Antrim | Whole ward |
| Ballee and Harryville | N08000804 | Mid and East Antrim | Whole ward |
| Ballykeel | N08000806 | Mid and East Antrim | Whole ward |
| Braidwater | N08000808 | Mid and East Antrim | Whole ward |
| Broughshane | N08000809 | Mid and East Antrim | Whole ward |
| Castle Demesne | N08000814 | Mid and East Antrim | Whole ward |
| Cullybackey | N08000816 | Mid and East Antrim | Whole ward |
| Fair Green | N08000818 | Mid and East Antrim | Whole ward |
| Galgorm | N08000819 | Mid and East Antrim | Whole ward |
| Grange | N08000824 | Mid and East Antrim | Whole ward |
| Kells | N08000827 | Mid and East Antrim | Whole ward |
| Kirkinriola | N08000830 | Mid and East Antrim | Whole ward |
| Maine | N08000832 | Mid and East Antrim | Whole ward |
| Park | N08000833 | Mid and East Antrim | Whole ward |
| Portglenone | N08000834 | Mid and East Antrim | Whole ward |
What constituency is North Antrim?
North Antrim is a current Westminster parliamentary constituency in Northern Ireland. Its current constituency code is N05000012.
How many wards are in North Antrim?
North Antrim has 30 linked ward records in the current ward-to-constituency dataset.
Are any wards split in North Antrim?
No split wards are recorded for North Antrim in the current constituency ward link data.
Who won the latest parliamentary election in North Antrim?
Jim Allister won the latest exact-code parliamentary result recorded here.
Are local ward election results used as parliamentary results here?
No. This page uses constituency_election_area_results and constituency_election_candidate_results for parliamentary results, and uses constituency_ward_links only for ward membership.
Why are some historic rows labelled as boundary/name matches?
Some 2010-2019 parliamentary rows use old constituency codes. Rows with the same constituency name but a different code are labelled as historic boundary/name matches rather than being treated as exact current-code results.