Mid Ulster Constituency Map
Mid Ulster constituency boundary map with linked wards, parliamentary election results, candidate data and historical Westminster election trends.
Download or Order this Map
High-quality vector file formats. Instant download. Next-day prints.
Request a Custom MapMid Ulster Constituency Facts
Mid Ulster is a current Westminster parliamentary constituency in Northern Ireland. The official current constituency code is N05000010, with 31 linked ward records and 3 split wards in the current ward link dataset.
| Constituency Name | Mid Ulster |
| Constituency Code | N05000010 |
| Country | Northern Ireland |
| Region | Northern Ireland |
| Ward Count | 31 |
| Split Ward Count | 3 |
Who Uses This Map?
The Mid Ulster constituency map is useful for organisations and individuals who need a clear, detailed view of the constituency boundary, wards, roads and surrounding area.
Campaign Teams
Plan strategy, target voters and allocate resources.
Graphic Designers
Build infographics, ads and campaign materials.
Publishers
Create reports, guides and electoral publications.
Analysts
Analyse data, track results and identify trends.
Latest Parliamentary Election Result
Cathal Mallaghan
Cathal Mallaghan won Mid Ulster for . 24,085 votes. Majority 14,923.
Candidate Results
Candidate rows are matched to the latest area result using constituency_code, election_date and election_type. The table includes 8 candidates from 8 parties or groupings.
| Name | Party | Votes | Vote Share | Vote Change | Majority | Result |
|---|---|---|---|---|---|---|
| Cathal Mallaghan | 24,085 | 53.00% | +7.25% | 14,923 | Elected | |
| Keith Buchanan | Democratic Unionist Party | 9,162 | 20.16% | -3.57% | Not available | Not Elected |
| Denise Johnston | Social Democratic & Labour Party | 3,722 | 8.19% | -5.72% | Not available | Not Elected |
| Glenn Moore | Traditional Unionist Voice | 2,978 | 6.55% | Not available | Not available | Not Elected |
| Jay Basra | Ulster Unionist Party | 2,269 | 4.99% | -2.46% | Not available | Not Elected |
| Padraic Farrell | Alliance | 2,001 | 4.40% | -3.22% | Not available | Not Elected |
| Alixandra Halliday | 1,047 | 2.30% | Not available | Not available | Not Elected | |
| John Kelly | Independent | 181 | 0.40% | Not available | Not available | Not Elected |
Mid Ulster Election Figures
These totals come from the selected constituency_election_area_results row for N05000010 on 4 Jul 2024.
Electorate
74,000Valid Votes
45,445Invalid Votes
246Turnout
61.74%Total Votes
45,691Majority
14,923Election History
Mid Ulster has 5 parliamentary election rows in this table. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact N05000010 rows.
| Year / Date | Type | Winner | Party | Majority | Electorate | Total Votes | Match |
|---|---|---|---|---|---|---|---|
| 2024 / 4 Jul 2024 | General | Cathal Mallaghan | 14,923 | 74,000 | 45,691 | Exact current code | |
| 2019 / 12 Dec 2019 | General | Francie Molloy | 9,537 | 70,449 | 44,968 | Historic boundary/name match | |
| 2017 / 8 Jun 2017 | General | Francie Molloy | 12,890 | 68,485 | 46,972 | Historic boundary/name match | |
| 2015 / 7 May 2015 | General | Francie Molloy | 13,617 | 67,832 | 41,317 | Historic boundary/name match | |
| 2010 / 6 May 2010 | General | Martin McGuinness | 15,363 | 64,594 | 41,139 | Historic boundary/name match |
Party Vote Trend
This chart uses parliamentary constituency_election_area_results rows only. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact N05000010 rows.
Total Votes Trend
This chart tracks total parliamentary votes by election date where total vote figures are available.
Party Performance
Sinn Fein recorded the highest party vote total in the latest exact-code election row, with 24,085 votes.
Sinn Fein
24,08553.00% of valid votesOther
12,19826.84% of valid votesDUP
9,16220.16% of valid votesPrevious Winners
Previous winners are listed from constituency_election_area_results. Historic same-name rows with different constituency codes are labelled as historic boundary/name matches.
Wards in Mid Ulster
These ward links come from constituency_ward_links and describe the current ward-to-constituency relationship for N05000010. Split wards are flagged where the source data links a ward to more than one parliamentary constituency.
| Ward | Ward Code | Council / Local Authority | Status |
|---|---|---|---|
| Loughgall | N08000226 | Armagh City, Banbridge and Craigavon | Split ward |
| The Birches | N08000239 | Armagh City, Banbridge and Craigavon | Split ward |
| Ardboe | N08000901 | Mid Ulster | Whole ward |
| Ballymaguigan | N08000905 | Mid Ulster | Whole ward |
| Bellaghy | N08000907 | Mid Ulster | Whole ward |
| Castlecaulfield | N08000909 | Mid Ulster | Split ward |
| Castledawson | N08000910 | Mid Ulster | Whole ward |
| Coagh | N08000911 | Mid Ulster | Whole ward |
| Coalisland North | N08000912 | Mid Ulster | Whole ward |
| Coalisland South | N08000913 | Mid Ulster | Whole ward |
| Cookstown East | N08000914 | Mid Ulster | Whole ward |
| Cookstown South | N08000915 | Mid Ulster | Whole ward |
| Cookstown West | N08000916 | Mid Ulster | Whole ward |
| Coolshinny | N08000917 | Mid Ulster | Whole ward |
| Donaghmore | N08000918 | Mid Ulster | Whole ward |
| Draperstown | N08000919 | Mid Ulster | Whole ward |
| Glebe | N08000921 | Mid Ulster | Whole ward |
| Killyman | N08000922 | Mid Ulster | Whole ward |
| Lissan | N08000924 | Mid Ulster | Whole ward |
| Loughry | N08000925 | Mid Ulster | Whole ward |
| Lower Glenshane | N08000926 | Mid Ulster | Whole ward |
| Maghera | N08000927 | Mid Ulster | Whole ward |
| Oaklands | N08000931 | Mid Ulster | Whole ward |
| Stewartstown | N08000933 | Mid Ulster | Whole ward |
| Swatragh | N08000934 | Mid Ulster | Whole ward |
| Tamlaght O'Crilly | N08000935 | Mid Ulster | Whole ward |
| The Loup | N08000936 | Mid Ulster | Whole ward |
| Tobermore | N08000937 | Mid Ulster | Whole ward |
| Town Parks East | N08000938 | Mid Ulster | Whole ward |
| Valley | N08000939 | Mid Ulster | Whole ward |
| Washing Bay | N08000940 | Mid Ulster | Whole ward |
What constituency is Mid Ulster?
Mid Ulster is a current Westminster parliamentary constituency in Northern Ireland. Its current constituency code is N05000010.
How many wards are in Mid Ulster?
Mid Ulster has 31 linked ward records in the current ward-to-constituency dataset.
Are any wards split in Mid Ulster?
Yes. Mid Ulster has 3 split ward records.
Who won the latest parliamentary election in Mid Ulster?
Cathal Mallaghan won the latest exact-code parliamentary result recorded here.
Are local ward election results used as parliamentary results here?
No. This page uses constituency_election_area_results and constituency_election_candidate_results for parliamentary results, and uses constituency_ward_links only for ward membership.
Why are some historic rows labelled as boundary/name matches?
Some 2010-2019 parliamentary rows use old constituency codes. Rows with the same constituency name but a different code are labelled as historic boundary/name matches rather than being treated as exact current-code results.