Lagan Valley Constituency Map
Lagan Valley constituency boundary map with linked wards, parliamentary election results, candidate data and historical Westminster election trends.
Download or Order this Map
High-quality vector file formats. Instant download. Next-day prints.
Request a Custom MapLagan Valley Constituency Facts
Lagan Valley is a current Westminster parliamentary constituency in Northern Ireland. The official current constituency code is N05000009, with 29 linked ward records and 2 split wards in the current ward link dataset.
| Constituency Name | Lagan Valley |
| Constituency Code | N05000009 |
| Country | Northern Ireland |
| Region | Northern Ireland |
| Ward Count | 29 |
| Split Ward Count | 2 |
Who Uses This Map?
The Lagan Valley constituency map is useful for organisations and individuals who need a clear, detailed view of the constituency boundary, wards, roads and surrounding area.
Campaign Teams
Plan strategy, target voters and allocate resources.
Graphic Designers
Build infographics, ads and campaign materials.
Publishers
Create reports, guides and electoral publications.
Analysts
Analyse data, track results and identify trends.
Latest Parliamentary Election Result
The latest exact parliamentary result for Lagan Valley in this dataset is the General held on 4 Jul 2024. Sorcha-Lucy Eastwood won for Alliance with a recorded majority of 2,959.
Sorcha-Lucy Eastwood
Alliance
Sorcha-Lucy Eastwood won Lagan Valley for Alliance. 18,618 votes. Majority 2,959.
Candidate Results
Candidate rows are matched to the latest area result using constituency_code, election_date and election_type. The table includes 6 candidates from 6 parties or groupings.
| Name | Party | Votes | Vote Share | Vote Change | Majority | Result |
|---|---|---|---|---|---|---|
| Sorcha-Lucy Eastwood | Alliance | 18,618 | 37.93% | +10.88% | 2,959 | Elected |
| Jonathan Buckley | Democratic Unionist Party | 15,659 | 31.90% | -11.50% | Not available | Not Elected |
| Robbie Butler | Ulster Unionist Party | 11,157 | 22.73% | +4.22% | Not available | Not Elected |
| Lorna Smyth | Traditional Unionist Voice | 2,186 | 4.45% | Not available | Not available | Not Elected |
| Simon Lee | Social Democratic & Labour Party | 1,028 | 2.09% | -1.96% | Not available | Not Elected |
| Patricia Denvir | Green Party Northern Ireland | 433 | 0.88% | Not available | Not available | Not Elected |
Lagan Valley Election Figures
These totals come from the selected constituency_election_area_results row for N05000009 on 4 Jul 2024.
Electorate
82,201Valid Votes
49,081Invalid Votes
162Turnout
59.91%Total Votes
49,243Majority
2,959Election History
Lagan Valley has 5 parliamentary election rows in this table. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact N05000009 rows.
| Year / Date | Type | Winner | Party | Majority | Electorate | Total Votes | Match |
|---|---|---|---|---|---|---|---|
| 2024 / 4 Jul 2024 | General | Sorcha-Lucy Eastwood | Alliance | 2,959 | 82,201 | 49,243 | Exact current code |
| 2019 / 12 Dec 2019 | General | Jeffrey M. Donaldson | Democratic Unionist Party | 6,499 | 75,735 | 45,589 | Historic boundary/name match |
| 2017 / 8 Jun 2017 | General | Jeffrey M. Donaldson | Democratic Unionist Party | 19,229 | 72,380 | 45,044 | Historic boundary/name match |
| 2015 / 7 May 2015 | General | Jeffrey Donaldson | Democratic Unionist Party | 13,000 | 71,152 | 39,986 | Historic boundary/name match |
| 2010 / 6 May 2010 | General | Jeffrey Donaldson | Democratic Unionist Party | 10,486 | 65,257 | 36,678 | Historic boundary/name match |
Party Vote Trend
This chart uses parliamentary constituency_election_area_results rows only. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact N05000009 rows.
Total Votes Trend
This chart tracks total parliamentary votes by election date where total vote figures are available.
Party Performance
Other recorded the highest party vote total in the latest exact-code election row, with 32,989 votes.
Other
32,98967.21% of valid votesDUP
15,65931.90% of valid votesGreen
4330.88% of valid votesPrevious Winners
Previous winners are listed from constituency_election_area_results. Historic same-name rows with different constituency codes are labelled as historic boundary/name matches.
Wards in Lagan Valley
These ward links come from constituency_ward_links and describe the current ward-to-constituency relationship for N05000009. Split wards are flagged where the source data links a ward to more than one parliamentary constituency.
| Ward | Ward Code | Council / Local Authority | Status |
|---|---|---|---|
| Aghagallon | N08000201 | Armagh City, Banbridge and Craigavon | Whole ward |
| Donaghcloney | N08000215 | Armagh City, Banbridge and Craigavon | Split ward |
| Dromore | N08000216 | Armagh City, Banbridge and Craigavon | Whole ward |
| Gransha | N08000218 | Armagh City, Banbridge and Craigavon | Split ward |
| Magheralin | N08000227 | Armagh City, Banbridge and Craigavon | Whole ward |
| Quilly | N08000233 | Armagh City, Banbridge and Craigavon | Whole ward |
| Ballinderry | N08000701 | Lisburn and Castlereagh | Whole ward |
| Ballymacash | N08000703 | Lisburn and Castlereagh | Whole ward |
| Ballymacbrennan | N08000704 | Lisburn and Castlereagh | Whole ward |
| Ballymacoss | N08000705 | Lisburn and Castlereagh | Whole ward |
| Blaris | N08000707 | Lisburn and Castlereagh | Whole ward |
| Dromara | N08000713 | Lisburn and Castlereagh | Whole ward |
| Harmony Hill | N08000720 | Lisburn and Castlereagh | Whole ward |
| Hilden | N08000721 | Lisburn and Castlereagh | Whole ward |
| Hillhall | N08000722 | Lisburn and Castlereagh | Whole ward |
| Hillsborough | N08000723 | Lisburn and Castlereagh | Whole ward |
| Knockmore | N08000725 | Lisburn and Castlereagh | Whole ward |
| Lagan | N08000726 | Lisburn and Castlereagh | Whole ward |
| Lagan Valley | N08000727 | Lisburn and Castlereagh | Whole ward |
| Lambeg | N08000728 | Lisburn and Castlereagh | Whole ward |
| Lisnagarvey | N08000729 | Lisburn and Castlereagh | Whole ward |
| Maghaberry | N08000730 | Lisburn and Castlereagh | Whole ward |
| Magheralave | N08000731 | Lisburn and Castlereagh | Whole ward |
| Maze | N08000732 | Lisburn and Castlereagh | Whole ward |
| Moira | N08000733 | Lisburn and Castlereagh | Whole ward |
| Old Warren | N08000736 | Lisburn and Castlereagh | Whole ward |
| Ravernet | N08000737 | Lisburn and Castlereagh | Whole ward |
| Wallace Park | N08000739 | Lisburn and Castlereagh | Whole ward |
| White Mountain | N08000740 | Lisburn and Castlereagh | Whole ward |
What constituency is Lagan Valley?
Lagan Valley is a current Westminster parliamentary constituency in Northern Ireland. Its current constituency code is N05000009.
How many wards are in Lagan Valley?
Lagan Valley has 29 linked ward records in the current ward-to-constituency dataset.
Are any wards split in Lagan Valley?
Yes. Lagan Valley has 2 split ward records.
Who won the latest parliamentary election in Lagan Valley?
Sorcha-Lucy Eastwood won the latest exact-code parliamentary result recorded here.
Are local ward election results used as parliamentary results here?
No. This page uses constituency_election_area_results and constituency_election_candidate_results for parliamentary results, and uses constituency_ward_links only for ward membership.
Why are some historic rows labelled as boundary/name matches?
Some 2010-2019 parliamentary rows use old constituency codes. Rows with the same constituency name but a different code are labelled as historic boundary/name matches rather than being treated as exact current-code results.