Barnsley Council Map
View the Barnsley council boundary. Explore local wards, election results and party seats. Buy digital map files for £15 including VAT, or order a print.
Download or Order this Map
Digital map files cost £15.00 including VAT. Printed maps start at £41.00 including VAT and UK delivery.
Request a Custom MapWe prepare your map after payment. Files are sent by email.
May 2026 council boundary. Map © Mapbox and OpenStreetMap. Boundary data © ONS and Ordnance Survey.
Residents, mid-2025
Not availableWards
21Seats in 2026
63Selected result year
2024This council received a new code after a boundary adjustment. The population release uses the former code. We have not treated those figures as a population total for the new boundary.
Party seats: 2026 snapshot
Download seat history (CSV)Reform UK seat majority. A majority of this seat total needs 32 seats. This annual archive is not a live record of party membership or the council administration.
| Party | Seats |
|---|---|
| Reform UK | 42 |
| Labour | 11 |
| Liberal Democrats | 8 |
| Other | 2 |
| Reported total | 63 |
“Other” can include several parties, independents and vacancies. It is not a single voting group. Source: Open Council Data.
Seat history: 1973–2026
These are annual snapshots. A change between years can reflect elections, by-elections, party changes or boundary changes. Older records follow council names and are not a constant-boundary series. The pre-2016 source combines Green and other smaller parties under “Other” and national parties under “Nationalist parties”.
| Year | Total | Party seats |
|---|---|---|
| 2026 | 63 | Labour 11 · Liberal Democrats 8 · Reform UK 42 · Other 2 |
| 2025 | 63 | Conservative 1 · Labour 48 · Liberal Democrats 11 · Other 3 |
| 2024 | 63 | Conservative 1 · Labour 48 · Liberal Democrats 11 · Reform UK 1 · Other 2 |
| 2023 | 63 | Conservative 2 · Labour 48 · Liberal Democrats 10 · Reform UK 1 · Other 2 |
| 2022 | 63 | Conservative 4 · Labour 46 · Liberal Democrats 9 · Other 4 |
| 2021 | 63 | Conservative 3 · Labour 49 · Liberal Democrats 7 · Other 4 |
| 2020 | 63 | Conservative 3 · Labour 48 · Liberal Democrats 4 · Other 8 |
| 2019 | 63 | Conservative 3 · Labour 49 · Liberal Democrats 4 · Other 7 |
| 2018 | 63 | Conservative 4 · Labour 56 · Liberal Democrats 1 · Other 2 |
| 2017 | 63 | Conservative 4 · Labour 55 · Other 4 |
| 2016 | 63 | Conservative 4 · Labour 55 · Other 4 |
| 2015 | 63 | Conservative 4 · Labour 55 · Other 4 |
| 2014 | 63 | Conservative 4 · Labour 53 · Other 6 |
| 2013 | 63 | Conservative 5 · Labour 52 · Other 6 |
| 2012 | 63 | Conservative 5 · Labour 52 · Other 6 |
| 2011 | 63 | Conservative 6 · Labour 43 · Other 14 |
| 2010 | 63 | Conservative 6 · Labour 36 · Liberal Democrats 1 · Other 20 |
| 2009 | 63 | Conservative 6 · Labour 32 · Liberal Democrats 1 · Other 24 |
| 2008 | 63 | Conservative 6 · Labour 32 · Liberal Democrats 1 · Other 24 |
| 2007 | 63 | Conservative 5 · Labour 33 · Liberal Democrats 2 · Other 23 |
| 2006 | 63 | Conservative 7 · Labour 34 · Liberal Democrats 2 · Other 20 |
| 2005 | 63 | Conservative 5 · Labour 33 · Liberal Democrats 3 · Other 22 |
| 2004 | 63 | Conservative 5 · Labour 33 · Liberal Democrats 3 · Other 22 |
| 2003 | 66 | Conservative 5 · Labour 47 · Liberal Democrats 4 · Other 10 |
| 2002 | 66 | Conservative 4 · Labour 49 · Liberal Democrats 3 · Other 10 |
| 2001 | 66 | Conservative 3 · Labour 52 · Liberal Democrats 3 · Other 8 |
| 2000 | 66 | Conservative 3 · Labour 52 · Liberal Democrats 3 · Other 8 |
| 1999 | 66 | Conservative 3 · Labour 59 · Liberal Democrats 2 · Other 2 |
| 1998 | 66 | Conservative 1 · Labour 63 · Other 2 |
| 1997 | 66 | Conservative 1 · Labour 63 · Other 2 |
| 1996 | 66 | Conservative 1 · Labour 63 · Other 2 |
| 1995 | 66 | Conservative 1 · Labour 64 · Other 1 |
| 1994 | 66 | Conservative 2 · Labour 62 · Other 2 |
| 1993 | 66 | Conservative 2 · Labour 63 · Other 1 |
| 1992 | 66 | Conservative 2 · Labour 63 · Other 1 |
| 1991 | 66 | Conservative 2 · Labour 62 · Other 2 |
| 1990 | 66 | Conservative 2 · Labour 62 · Other 2 |
| 1989 | 66 | Conservative 2 · Labour 62 · Other 2 |
| 1988 | 66 | Conservative 2 · Labour 62 · Other 2 |
| 1987 | 66 | Conservative 2 · Labour 62 · Other 2 |
| 1986 | 66 | Conservative 2 · Labour 62 · Other 2 |
| 1985 | 66 | Conservative 3 · Labour 59 · Liberal Democrats 2 · Other 2 |
| 1984 | 66 | Conservative 3 · Labour 59 · Liberal Democrats 2 · Other 2 |
| 1983 | 66 | Conservative 3 · Labour 58 · Liberal Democrats 2 · Other 3 |
| 1982 | 66 | Conservative 2 · Labour 53 · Liberal Democrats 6 · Other 5 |
| 1981 | 66 | Conservative 3 · Labour 46 · Liberal Democrats 1 · Other 16 |
| 1980 | 66 | Conservative 3 · Labour 46 · Liberal Democrats 1 · Other 16 |
| 1979 | 66 | Conservative 3 · Labour 41 · Liberal Democrats 1 · Other 21 |
| 1978 | 60 | Conservative 2 · Labour 37 · Liberal Democrats 4 · Other 17 |
| 1977 | 60 | Conservative 1 · Labour 39 · Liberal Democrats 5 · Other 15 |
| 1976 | 60 | Conservative 1 · Labour 39 · Liberal Democrats 5 · Other 15 |
| 1975 | 60 | Conservative 1 · Labour 48 · Liberal Democrats 2 · Other 9 |
| 1974 | 60 | Labour 57 · Other 3 |
| 1973 | 60 | Labour 57 · Other 3 |
Barnsley Council and Local Areas
Metropolitan borough in Yorkshire and The Humber. Official council code: E08000038. Open a ward to see its map and recorded election results.
Councils in England · Boundary data (GeoJSON)
Browse all 21 mapped areas
- Athersley & New LodgeE05016567 · Ward
- CentralE05016568 · Ward
- CudworthE05016569 · Ward
- Darfield & Great HoughtonE05016570 · Ward
- Darton EastE05016571 · Ward
- Darton WestE05016572 · Ward
- Dearne NorthE05016573 · Ward
- Dearne SouthE05016574 · Ward
- Dodworth, Stainborough & TankersleyE05016575 · Ward
- Hoyland MiltonE05016576 · Ward
- KingstoneE05016577 · Ward
- Monk BrettonE05016578 · Ward
- North EastE05016579 · Ward
- Old TownE05016580 · Ward
- Penistone EastE05016581 · Ward
- Penistone WestE05016582 · Ward
- RockinghamE05016583 · Ward
- RoystonE05016584 · Ward
- StairfootE05016585 · Ward
- WombwellE05016586 · Ward
- WorsbroughE05016587 · Ward
Recorded election results
Download all recorded results (CSV)21 recorded areas in 2024. These figures describe the contests held in that year. They do not describe every seat on the council. Historical areas can differ from the current map.
Seats won in the recorded contests
- 17 LAB
- 4 LD
Declared winners in this source only. This is not a council-wide vote share or a current seat total.
The supplied 2026 candidate download does not include votes or winners. The 2026 seat archive above is a different dataset. Download the separate 2026 candidate lists (CSV).
Central1 seats contested · 19.7% turnout
Source area code: E05000976. Electorate: 8,825. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Sumner, N. | LAB | 1,012 | Elected |
| Scarfe, C. | Green | 291 | Not elected |
| Thompson, A. | CON | 250 | Not elected |
| Rogerson, C. | LD | 185 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Cudworth1 seats contested · 18.5% turnout
Source area code: E05000977. Electorate: 8,531. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Houghton, S. | LAB | 1,150 | Elected |
| Brook, M. | CON | 184 | Not elected |
| Waters, E. | LD | 138 | Not elected |
| Nepal, K. | Green | 106 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Darfield1 seats contested · 23.3% turnout
Source area code: E05000978. Electorate: 8,040. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Osborne, K. | LAB | 1,012 | Elected |
| McKenzie, S. | REF | 564 | Not elected |
| White, I. | CON | 171 | Not elected |
| Hulme, S. | LD | 127 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Darton East1 seats contested · 28.8% turnout
Source area code: E05000979. Electorate: 8,874. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Nayeri, L. | LD | 1,196 | Elected |
| Wilcockson, T. | LAB | 951 | Not elected |
| Aiden, I. | REF | 258 | Not elected |
| Millner, G. | CON | 96 | Not elected |
| Biltcliffe, S. | YORKS | 58 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Darton West1 seats contested · 26.8% turnout
Source area code: E05000980. Electorate: 8,898. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Cave, A. | LAB | 1,074 | Elected |
| Mayne, T. | Green | 495 | Not elected |
| Turner, S. | REF | 409 | Not elected |
| Bennett, K. | LD | 203 | Not elected |
| Lokkit, B. | CON | 200 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Dearne North1 seats contested · 16.8% turnout
Source area code: E05000981. Electorate: 8,752. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Cain, W. | LAB | 1,025 | Elected |
| Spencer, M. | ED | 214 | Not elected |
| Toon, M. | CON | 138 | Not elected |
| Evans, B. | LD | 94 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Dearne South1 seats contested · 19.0% turnout
Source area code: E05000982. Electorate: 9,302. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Pearson, D. | LAB | 1,060 | Elected |
| Jarvis, D. | SDP | 396 | Not elected |
| Weems, E. | CON | 131 | Not elected |
| Polenceusz, J. | ED | 99 | Not elected |
| Fielding, L. | LD | 77 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Dodworth1 seats contested · 30.9% turnout
Source area code: E05000983. Electorate: 8,373. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Wray, C. | LD | 1,328 | Elected |
| Hague-Brown, I. | LAB | 896 | Not elected |
| Burkinshaw, S. | CON | 361 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Hoyland Milton1 seats contested · 25.6% turnout
Source area code: E05000984. Electorate: 9,247. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Stowe, M. | LAB | 1,092 | Elected |
| Davies, M. | REF | 697 | Not elected |
| Millner, A. | CON | 191 | Not elected |
| Lawrence, G. | LD | 175 | Not elected |
| Heyes, T. | Green | 162 | Not elected |
| Waller, A. | TUSC | 49 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Kingstone1 seats contested · 22.4% turnout
Source area code: E05000985. Electorate: 7,877. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Bullcock, S. | LD | 791 | Elected |
| Williamson, S. | LAB | 591 | Not elected |
| Hardcastle, L. | REF | 169 | Not elected |
| Giles, P. | Green | 114 | Not elected |
| Haw, R. | CON | 69 | Not elected |
| Holland, T. | TUSC | 28 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Monk Bretton1 seats contested · 22.5% turnout
Source area code: E05000986. Electorate: 9,001. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Green, S. | LAB | 1,032 | Elected |
| Stewart, R. | IND | 784 | Not elected |
| Wilkinson, A. | CON | 132 | Not elected |
| Rose, S. | LD | 75 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
North East1 seats contested · 19.4% turnout
Source area code: E05000987. Electorate: 10,372. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Coates, D. | LAB | 1,085 | Elected |
| Archer, R. | IND | 443 | Not elected |
| Devoy, T. | YORKS | 214 | Not elected |
| Wilkinson, S. | CON | 165 | Not elected |
| Bullcock, S. | LD | 107 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Old Town1 seats contested · 23.0% turnout
Source area code: E05000988. Electorate: 8,618. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Lofts, P. | LAB | 1,130 | Elected |
| Warkinson, C. | CON | 292 | Not elected |
| Nixon, G. | Green | 258 | Not elected |
| Smith, P. | LD | 196 | Not elected |
| Dangerfield, S. | TUSC | 106 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Penistone East1 seats contested · 37.5% turnout
Source area code: E05000989. Electorate: 9,713. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Roberts, J. | LAB | 1,533 | Elected |
| Millar, P. | CON | 1,377 | Not elected |
| Waters, A. | LD | 385 | Not elected |
| Raynor, K. | Green | 346 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Penistone West1 seats contested · 35.8% turnout
Source area code: E05000990. Electorate: 10,096. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Lowe Flello, M. | LD | 1,414 | Elected |
| Nixon, F. | LAB | 1,061 | Not elected |
| Garratt, R. | CON | 447 | Not elected |
| Wood, D. | REF | 429 | Not elected |
| Trotman, R. | Green | 263 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Rockingham1 seats contested · 28.8% turnout
Source area code: E05000991. Electorate: 8,494. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Holling, S. | LAB | 884 | Elected |
| Holt, J. | IND | 731 | Not elected |
| Lomas, R. | REF | 457 | Not elected |
| Weems, P. | CON | 244 | Not elected |
| Waters, S. | LD | 128 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Royston1 seats contested · 21.1% turnout
Source area code: E05000992. Electorate: 8,771. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Makinson, C. | LAB | 1,082 | Elected |
| Fisher, N. | IND | 440 | Not elected |
| Barraclough, M. | CON | 187 | Not elected |
| Hood, J. | LD | 87 | Not elected |
| Barker, J. | TUSC | 51 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
St. Helens1 seats contested · 16.6% turnout
Source area code: E05000993. Electorate: 8,051. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Tattersall, S. | LAB | 1,004 | Elected |
| Nicholson, M. | LD | 191 | Not elected |
| Ogden, L. | CON | 140 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Stairfoot1 seats contested · 20.6% turnout
Source area code: E05000994. Electorate: 9,080. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Dyson, K. | LAB | 955 | Elected |
| Turner, L. | REF | 518 | Not elected |
| Kitching, J. | LD | 211 | Not elected |
| Hitchmough, M. | CON | 188 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Wombwell1 seats contested · 20.9% turnout
Source area code: E05000995. Electorate: 9,958. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Higginbottom, J. | LAB | 1,370 | Elected |
| Moore, S. | REF | 317 | Not elected |
| Toon, D. | CON | 161 | Not elected |
| Roebuck, J. | Green | 149 | Not elected |
| Green, R. | LD | 89 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Worsbrough1 seats contested · 23.1% turnout
Source area code: E05000996. Electorate: 7,376. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Bowser, R. | LAB | 996 | Elected |
| Owen, J. | REF | 338 | Not elected |
| Calvert, S. | LD | 223 | Not elected |
| Wilkinson, C. | CON | 150 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Check the council by-election directory. The absence of an upcoming contest here does not confirm that no election is due.
Councillors: 2026 archive
Download councillors (CSV)63 member records from the Open Council Data post-May archive. Members can change party, resign or be replaced. Use the council’s own member register for current contact details.
63 records shown
| Councillor | Ward or division | Party |
|---|---|---|
| Ian Earp | Athersley & New Lodge | Reform UK |
| Jayne Hulme | Athersley & New Lodge | Reform UK |
| Rocky Laybourn | Athersley & New Lodge | Reform UK |
| Janine Moyes | Central | Labour Party |
| Martin O'Donoghue | Central | Labour Party |
| Nicola Sumner | Central | Labour Party |
| Joe Hayward | Cudworth | Labour Party |
| Stan Bryan | Cudworth | Reform UK |
| Stephen Houghton | Cudworth | Labour Party |
| David Goddard | Darfield & Great Houghton | Reform UK |
| Gary Hall | Darfield & Great Houghton | Reform UK |
| Scott McKenzie | Darfield & Great Houghton | Reform UK |
| Carl Snowden | Darton East | Liberal Democrats |
| Dickie Denton | Darton East | Liberal Democrats |
| Leyla Nayeri | Darton East | Liberal Democrats |
| Andy Cudworth | Darton West | Reform UK |
| Luca Turner | Darton West | Reform UK |
| Sam Burdett | Darton West | Reform UK |
| Brian Kilner | Dearne North | Reform UK |
| Luke Wheat | Dearne North | Reform UK |
| Neil Young | Dearne North | Reform UK |
| Christopher Charlton | Dearne South | Reform UK |
| Kay Kilner | Dearne South | Reform UK |
| Mark Langridge | Dearne South | Reform UK |
| Betty Barnes | Dodworth, Stainborough & Tankersley | Reform UK |
| Melvyn Bird | Dodworth, Stainborough & Tankersley | Reform UK |
| Michael Naughton | Dodworth, Stainborough & Tankersley | Reform UK |
| Brian Gregory | Hoyland Milton | Reform UK |
| Michael Davies | Hoyland Milton | Reform UK |
| Rachael Kay | Hoyland Milton | Reform UK |
| Ian Guest | Kingstone | Liberal Democrats |
| Philip Wright | Kingstone | Liberal Democrats |
| Stephen Bullcock | Kingstone | Liberal Democrats |
| Alan Parker | Monk Bretton | Reform UK |
| Katie Milner | Monk Bretton | Reform UK |
| Paul Kelly | Monk Bretton | Reform UK |
| John Sidebottom | North East | Reform UK |
| Martin Bancroft | North East | Reform UK |
| William Brown | North East | Reform UK |
| Brandon Green | Old Town | Labour Party |
| Jo Newing | Old Town | Labour Party |
| Phillip Lofts | Old Town | Labour Party |
| Alex Burnett | Penistone East | Labour Party |
| Frances Nixon | Penistone East | Labour Party |
| Kay Hughes | Penistone East | Reform UK |
| David Greenhough | Penistone West | Liberal Democrats |
| Florentine Bootha-King | Penistone West | Liberal Democrats |
| Vicky Jackson | Penistone West | Reform UK |
| Andrew Wray | Rockingham | Independent / Other |
| Christopher Denton | Rockingham | Reform UK |
| Pat Gregory | Rockingham | Reform UK |
| Nick Everest | Royston | Reform UK |
| Stefan McCrum | Royston | Reform UK |
| Terry Durkin | Royston | Reform UK |
| Andrew Gillis | Stairfoot | Reform UK |
| Edward Dillingham | Stairfoot | Reform UK |
| Liam Hardcastle | Stairfoot | Reform UK |
| Andy Arnold | Wombwell | Reform UK |
| James Higginbottom | Wombwell | Labour Party |
| Theresa Arnold | Wombwell | Reform UK |
| Gill Carr | Worsbrough | Reform UK |
| Jake Lodge | Worsbrough | Independent / Other |
| Mike Lycett | Worsbrough | Reform UK |
Local figures
Download local figures (CSV)Each table has its own date, unit and source. Census categories can contain subcategories. Do not add all rows together. Residents, households and electors are different measures.
Net service spending history2017–18 to 2025–26
Unit: GBP thousands. Source and definitions. Cash terms; no adjustment for inflation. Only submitted returns with this exact council code are included.
| Measure | GBP thousands |
|---|---|
| 2025–26 | 475,643 |
Net spending by service2025–26
Unit: GBP thousands. Source and definitions. Negative net expenditure means income exceeds expenditure in this line. Zero can reflect a service delivered by another tier.
| Measure | GBP thousands |
|---|---|
| Education | 179,484 |
| Highways and transport | 1,359 |
| Children’s social care | 102,033 |
| Adult social care | 98,799 |
| Public health | 26,117 |
| Housing (general fund only) | 3,990 |
| Culture and related services | 10,181 |
| Environment and regulation | 30,819 |
| Planning and development | 7,257 |
| Police | 0 |
| Fire and rescue | 0 |
| Central services | 15,603 |
| Other services | 0 |
| Total service expenditure | 475,643 |
Band D council tax2026–27
Unit: GBP. Source and definitions. Area averages. Your address, tax band and discounts determine your bill. Source notes:
| Measure | GBP |
|---|---|
| Full area bill, including local and major precepts | £2,325.96 |
| This council, excluding parish precepts | £1,942.29 |
| This council, including parish precepts | £1,950.87 |
| County or Greater London Authority precept | £0.00 |
| Police precept | £280.04 |
| Fire precept | £95.05 |
| Combined authority precept | £0.00 |
Council tax requirement2026–27
Unit: GBP. Source and definitions. This is the amount raised through council tax, not total council spending.
| Measure | GBP |
|---|---|
| Council requirement, excluding parish precepts | £132,565,592.00 |
| Parish precepts | £586,062.00 |
About the data
We use ONS boundaries, published election results, Open Council Data seat and member records, and official population, census and local finance statistics. Each table shows its date. Read about the sources, coverage and methods.
