Somerset Council Map
View the Somerset council boundary. Explore local wards, election results and party seats. Buy digital map files for £15 including VAT, or order a print.
Download or Order this Map
Digital map files cost £15.00 including VAT. Printed maps start at £41.00 including VAT and UK delivery.
Request a Custom MapWe prepare your map after payment. Files are sent by email.
May 2026 council boundary. Map © Mapbox and OpenStreetMap. Boundary data © ONS and Ordnance Survey.
Residents, mid-2025
590,972Wards
55Seats in 2026
110Selected result year
2022Party seats: 2026 snapshot
Download seat history (CSV)Liberal Democrats seat majority. A majority of this seat total needs 56 seats. This annual archive is not a live record of party membership or the council administration.
| Party | Seats |
|---|---|
| Liberal Democrats | 62 |
| Conservative | 31 |
| Labour | 5 |
| Green | 5 |
| Other | 4 |
| Reform UK | 3 |
| Reported total | 110 |
“Other” can include several parties, independents and vacancies. It is not a single voting group. Source: Open Council Data.
Seat history: 1973–2026
These are annual snapshots. A change between years can reflect elections, by-elections, party changes or boundary changes. Older records follow council names and are not a constant-boundary series. The pre-2016 source combines Green and other smaller parties under “Other” and national parties under “Nationalist parties”.
| Year | Total | Party seats |
|---|---|---|
| 2026 | 110 | Conservative 31 · Labour 5 · Liberal Democrats 62 · Green 5 · Reform UK 3 · Other 4 |
| 2025 | 110 | Conservative 33 · Labour 5 · Liberal Democrats 61 · Green 5 · Reform UK 2 · Other 4 |
| 2024 | 110 | Conservative 34 · Labour 5 · Liberal Democrats 61 · Green 5 · Reform UK 1 · Other 4 |
| 2023 | 110 | Conservative 36 · Labour 5 · Liberal Democrats 60 · Green 4 · Other 5 |
| 2022 | 110 | Conservative 36 · Labour 5 · Liberal Democrats 60 · Green 4 · Other 5 |
| 2021 | 55 | Conservative 33 · Labour 3 · Liberal Democrats 14 · Green 2 · Other 3 |
| 2020 | 55 | Conservative 33 · Labour 3 · Liberal Democrats 13 · Green 2 · Other 4 |
| 2019 | 55 | Conservative 33 · Labour 3 · Liberal Democrats 14 · Green 2 · Other 3 |
| 2018 | 55 | Conservative 35 · Labour 3 · Liberal Democrats 12 · Green 2 · Other 3 |
| 2017 | 55 | Conservative 35 · Labour 3 · Liberal Democrats 12 · Green 2 · Other 3 |
| 2016 | 55 | Conservative 31 · Labour 5 · Liberal Democrats 14 · UKIP 3 · Other 2 |
| 2015 | 55 | Conservative 31 · Labour 3 · Liberal Democrats 15 · Other 6 |
| 2014 | 55 | Conservative 29 · Labour 3 · Liberal Democrats 18 · Other 5 |
| 2013 | 55 | Conservative 28 · Labour 3 · Liberal Democrats 19 · Other 5 |
| 2012 | 58 | Conservative 33 · Labour 2 · Liberal Democrats 23 |
| 2011 | 58 | Conservative 35 · Labour 2 · Liberal Democrats 21 |
| 2010 | 58 | Conservative 35 · Labour 2 · Liberal Democrats 21 |
| 2009 | 58 | Conservative 35 · Labour 2 · Liberal Democrats 21 |
| 2008 | 58 | Conservative 24 · Labour 4 · Liberal Democrats 30 |
| 2007 | 58 | Conservative 24 · Labour 4 · Liberal Democrats 30 |
| 2006 | 58 | Conservative 24 · Labour 4 · Liberal Democrats 30 |
| 2005 | 58 | Conservative 24 · Labour 4 · Liberal Democrats 30 |
| 2004 | 58 | Conservative 24 · Labour 5 · Liberal Democrats 29 |
| 2003 | 58 | Conservative 24 · Labour 5 · Liberal Democrats 29 |
| 2002 | 58 | Conservative 24 · Labour 5 · Liberal Democrats 29 |
| 2001 | 58 | Conservative 24 · Labour 5 · Liberal Democrats 29 |
| 2000 | 57 | Conservative 17 · Labour 3 · Liberal Democrats 37 |
| 1999 | 57 | Conservative 17 · Labour 3 · Liberal Democrats 37 |
| 1998 | 57 | Conservative 17 · Labour 3 · Liberal Democrats 37 |
| 1997 | 57 | Conservative 17 · Labour 3 · Liberal Democrats 37 |
| 1996 | 57 | Conservative 13 · Labour 3 · Liberal Democrats 40 · Other 1 |
| 1995 | 57 | Conservative 13 · Labour 2 · Liberal Democrats 41 · Other 1 |
| 1994 | 57 | Conservative 13 · Labour 2 · Liberal Democrats 41 · Other 1 |
| 1993 | 57 | Conservative 13 · Labour 2 · Liberal Democrats 41 · Other 1 |
| 1992 | 57 | Conservative 32 · Labour 6 · Liberal Democrats 17 · Other 2 |
| 1991 | 57 | Conservative 32 · Labour 6 · Liberal Democrats 17 · Other 2 |
| 1990 | 57 | Conservative 32 · Labour 6 · Liberal Democrats 17 · Other 2 |
| 1989 | 57 | Conservative 32 · Labour 6 · Liberal Democrats 17 · Other 2 |
| 1988 | 57 | Conservative 24 · Labour 7 · Liberal Democrats 26 |
| 1987 | 57 | Conservative 24 · Labour 7 · Liberal Democrats 26 |
| 1986 | 57 | Conservative 24 · Labour 7 · Liberal Democrats 26 |
| 1985 | 57 | Conservative 24 · Labour 7 · Liberal Democrats 26 |
| 1984 | 57 | Conservative 33 · Labour 9 · Liberal Democrats 8 · Other 7 |
| 1983 | 57 | Conservative 33 · Labour 9 · Liberal Democrats 8 · Other 7 |
| 1982 | 57 | Conservative 33 · Labour 9 · Liberal Democrats 8 · Other 7 |
| 1981 | 57 | Conservative 33 · Labour 9 · Liberal Democrats 8 · Other 7 |
| 1980 | 56 | Conservative 44 · Labour 3 · Other 9 |
| 1979 | 56 | Conservative 44 · Labour 3 · Other 9 |
| 1978 | 56 | Conservative 44 · Labour 3 · Other 9 |
| 1977 | 56 | Conservative 44 · Labour 3 · Other 9 |
| 1976 | 56 | Conservative 34 · Labour 8 · Liberal Democrats 2 · Other 12 |
| 1975 | 56 | Conservative 34 · Labour 8 · Liberal Democrats 2 · Other 12 |
| 1974 | 56 | Conservative 34 · Labour 8 · Liberal Democrats 2 · Other 12 |
| 1973 | 56 | Conservative 34 · Labour 8 · Liberal Democrats 2 · Other 12 |
Somerset Council and Local Areas
Unitary authority in South West. Official council code: E06000066. Open a ward to see its map and recorded election results.
Official council website · Councils in England · Boundary data (GeoJSON)
Browse all 55 mapped areas
- Bishop's Hull & Taunton WestE05014339 · Ward
- Blackdown & NerocheE05014340 · Ward
- Blackmoor ValeE05014341 · Ward
- BrentE05014342 · Ward
- Bridgwater East & BawdripE05014343 · Ward
- Bridgwater North & CentralE05014344 · Ward
- Bridgwater SouthE05014345 · Ward
- Bridgwater WestE05014346 · Ward
- BrymptonE05014347 · Ward
- Burnham on Sea NorthE05014348 · Ward
- CanningtonE05014349 · Ward
- Castle CaryE05014350 · Ward
- Chard NorthE05014351 · Ward
- Chard SouthE05014352 · Ward
- CheddarE05014353 · Ward
- CokerE05014354 · Ward
- Comeytrowe & TrullE05014355 · Ward
- CrewkerneE05014356 · Ward
- Curry Rivel & LangportE05014357 · Ward
- Dulverton & ExmoorE05014358 · Ward
- DunsterE05014359 · Ward
- Frome EastE05014360 · Ward
- Frome NorthE05014361 · Ward
- Frome WestE05014362 · Ward
- GlastonburyE05014363 · Ward
- Highbridge & Burnham SouthE05014364 · Ward
- HuntspillE05014365 · Ward
- IlminsterE05014366 · Ward
- King AlfredE05014367 · Ward
- LydeardE05014368 · Ward
- MartockE05014369 · Ward
- Mendip Central and EastE05014370 · Ward
- Mendip HillsE05014371 · Ward
- Mendip SouthE05014372 · Ward
- Mendip WestE05014373 · Ward
- MineheadE05014374 · Ward
- Monkton & North CurryE05014375 · Ward
- North PethertonE05014376 · Ward
- Rowbarton & StaplegroveE05014377 · Ward
- Shepton MalletE05014378 · Ward
- SomertonE05014379 · Ward
- South Petherton & IslemoorE05014380 · Ward
- StreetE05014381 · Ward
- Taunton EastE05014382 · Ward
- Taunton NorthE05014383 · Ward
- Taunton SouthE05014384 · Ward
- Upper ToneE05014385 · Ward
- Watchet & StogurseyE05014386 · Ward
- WellingtonE05014387 · Ward
- WellsE05014388 · Ward
- Wincanton & BrutonE05014389 · Ward
- Yeovil CentralE05014390 · Ward
- Yeovil EastE05014391 · Ward
- Yeovil SouthE05014392 · Ward
- Yeovil WestE05014393 · Ward
Recorded election results
Download all recorded results (CSV)56 recorded areas in 2022. These figures describe the contests held in that year. They do not describe every seat on the council. Historical areas can differ from the current map.
Seats won in the recorded contests
- 61 Liberal Democrats
- 36 Conservative
- 5 Labour
- 5 Green
- 3 Independent
Declared winners in this source only. This is not a council-wide vote share or a current seat total.
The supplied 2026 candidate download does not include votes or winners. The 2026 seat archive above is a different dataset. Download the separate 2026 candidate lists (CSV).
Bishop's Hull and Taunton West2 seats contested
Source area code: E05014339. Electorate: Not available. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Hunt J. | Independent | 1,835 | Elected |
| Ellis C. | Liberal Democrats | 1,646 | Elected |
| Prior-Sankey P. | Conservative | 813 | Not elected |
| Sabel R. | Liberal Democrats | 799 | Not elected |
| Debenham A. | Green | 379 | Not elected |
| Ravenhill M. | Labour | 249 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Bishop’s Hull and Taunton West2 seats contested · 43.2% turnout
Source area code: E05014339. Electorate: 7,928. Source and method.
The supplied file contains turnout only. Candidate results are not included.
Blackdown and Neroche2 seats contested · 40.9% turnout
Source area code: E05014340. Electorate: 8,598. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Henley R. | Liberal Democrats | 1,891 | Elected |
| Wakefield S. | Liberal Democrats | 1,701 | Elected |
| Thorne J. | Conservative | 1,256 | Not elected |
| Dennis M. | Conservative | 1,191 | Not elected |
| Lloyd J. | Independent | 303 | Not elected |
| Buller S. | Independent | 276 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Blackmoor Vale2 seats contested · 43.6% turnout
Source area code: E05014341. Electorate: 7,338. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Dyke S. | Liberal Democrats | 1,814 | Elected |
| Clark N. | Liberal Democrats | 1,590 | Elected |
| Burt H. | Conservative | 1,443 | Not elected |
| Wallace W. | Conservative | 1,328 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Brent2 seats contested · 37.7% turnout
Source area code: E05014342. Electorate: 7,966. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Filmer B. | Conservative | 1,718 | Elected |
| Grimes T. | Conservative | 1,475 | Elected |
| Broadhurst G. | Liberal Democrats | 1,254 | Not elected |
| Scanlon J. | Liberal Democrats | 1,179 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Bridgwater East and Bawdrip2 seats contested · 26.6% turnout
Source area code: E05014343. Electorate: 9,083. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Rodrigues D. | Conservative | 1,188 | Elected |
| Dingwall A. | Conservative | 1,099 | Elected |
| Loveridge D. | Labour | 549 | Not elected |
| Heywood T. | Labour | 537 | Not elected |
| Baker S. | Liberal Democrats | 508 | Not elected |
| King L. | Liberal Democrats | 422 | Not elected |
| Jeffrey A. | Green | 203 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Bridgwater North and Central2 seats contested · 18.2% turnout
Source area code: E05014344. Electorate: 6,973. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Redman L. | Labour | 589 | Elected |
| Bruce H. | Labour | 511 | Elected |
| Barnes P. | Conservative | 403 | Not elected |
| Rogers C. | Conservative | 357 | Not elected |
| Nickolls A. | Liberal Democrats | 254 | Not elected |
| Nickolls A. | Liberal Democrats | 226 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Bridgwater South2 seats contested · 20.1% turnout
Source area code: E05014345. Electorate: 7,743. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Pearce K. | Labour | 804 | Elected |
| Smedley B. | Labour | 768 | Elected |
| Fermor M. | Conservative | 508 | Not elected |
| Galeitzke K. | Conservative | 440 | Not elected |
| Stone P. | Liberal Democrats | 201 | Not elected |
| Jupp T. | Liberal Democrats | 199 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Bridgwater West2 seats contested · 26.4% turnout
Source area code: E05014346. Electorate: 7,930. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Slocombe G. | Conservative | 1,040 | Elected |
| Duddridge L. | Conservative | 956 | Elected |
| Mander T. | Labour | 661 | Not elected |
| Lerry M. | Labour | 590 | Not elected |
| Waghorn D. | Liberal Democrats | 395 | Not elected |
| Haysham T. | Liberal Democrats | 304 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Brympton2 seats contested · 28.6% turnout
Source area code: E05014347. Electorate: 6,943. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Seib P. | Liberal Democrats | 920 | Elected |
| Snell J. | Liberal Democrats | 905 | Elected |
| Power A. | Conservative | 609 | Not elected |
| Thomas T. | Conservative | 512 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Burnham on Sea North2 seats contested · 36.7% turnout
Source area code: E05014348. Electorate: 8,010. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Murphy M. | Liberal Democrats | 1,597 | Elected |
| Clayton P. | Conservative | 1,384 | Elected |
| Sutcliffe T. | Liberal Democrats | 1,288 | Not elected |
| Jones K. | Conservative | 1,269 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Cannington2 seats contested · 39.1% turnout
Source area code: E05014349. Electorate: 7,400. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Caswell M. | Conservative | 1,271 | Elected |
| Bolt B. | Conservative | 1,234 | Elected |
| Darch S. | Liberal Democrats | 1,000 | Not elected |
| Sutton J. | Liberal Democrats | 967 | Not elected |
| Wilson S. | Labour | 390 | Not elected |
| King P. | Labour | 336 | Not elected |
| Critchley M. | Green | 314 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Castle Cary2 seats contested · 41.4% turnout
Source area code: E05014350. Electorate: 8,038. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Hobhouse H. | Liberal Democrats | 1,618 | Elected |
| Lewis M. | Conservative | 1,556 | Elected |
| Butterfield H. | Conservative | 1,333 | Not elected |
| Page S. | Liberal Democrats | 1,231 | Not elected |
| Ebsworth P. | Green | 469 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Chard North2 seats contested · 36.4% turnout
Source area code: E05014351. Electorate: 8,042. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Kenton J. | Liberal Democrats | 1,162 | Elected |
| Wale M. | Conservative | 1,041 | Elected |
| Carnell M. | Liberal Democrats | 972 | Not elected |
| Wylie Carrick K. | Conservative | 829 | Not elected |
| Wootton S. | Green | 693 | Not elected |
| Hawkes J. | Green | 681 | Not elected |
| Schofield J. | Labour | 110 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Chard South2 seats contested · 39.1% turnout
Source area code: E05014352. Electorate: 6,657. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Baker J. | Liberal Democrats | 928 | Elected |
| Payne C. | Conservative | 903 | Elected |
| Brown C. | Liberal Democrats | 818 | Not elected |
| Eggins T. | Green | 813 | Not elected |
| Bull S. | Conservative | 748 | Not elected |
| Loveridge A. | Green | 479 | Not elected |
| Pearson N. | For Britain Movement | 171 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Cheddar2 seats contested · 39.8% turnout
Source area code: E05014353. Electorate: 7,202. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Ham P. | Liberal Democrats | 1,300 | Elected |
| Ferguson B. | Liberal Democrats | 1,185 | Elected |
| Savage J. | Conservative | 1,151 | Not elected |
| Godwin-Pearson G. | Conservative | 1,106 | Not elected |
| Conning S. | Green | 325 | Not elected |
| Maggs J. | Labour | 246 | Not elected |
| Barrett L. | Green | 242 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Coker2 seats contested · 45.5% turnout
Source area code: E05014354. Electorate: 7,533. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Patrick O. | Liberal Democrats | 1,857 | Elected |
| Hewitson M. | Liberal Democrats | 1,856 | Elected |
| Janes R. | Conservative | 1,316 | Not elected |
| Lawford H. | Conservative | 1,186 | Not elected |
| Carter-Uren J. | Labour | 243 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Comeytrowe and Trull2 seats contested · 46.3% turnout
Source area code: E05014355. Electorate: 7,908. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Farbahi H. | Liberal Democrats | 2,219 | Elected |
| Johnson D. | Liberal Democrats | 2,216 | Elected |
| Harmon R. | Conservative | 1,084 | Not elected |
| Cheshire A. | Conservative | 912 | Not elected |
| Mellor J. | Green | 333 | Not elected |
| Gray J. | Labour | 199 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Crewkerne2 seats contested · 38.0% turnout
Source area code: E05014356. Electorate: 7,091. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Best M. | Liberal Democrats | 1,213 | Elected |
| Ashton S. | Conservative | 1,069 | Elected |
| Maxwell P. | Liberal Democrats | 906 | Not elected |
| Reynolds P. | Conservative | 860 | Not elected |
| Limmer K. | Green | 480 | Not elected |
| Limmer N. | Green | 283 | Not elected |
| Shirley J. | Labour | 260 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Curry Rivel and Langport2 seats contested · 45.8% turnout
Source area code: E05014357. Electorate: 8,735. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Wilkins R. | Liberal Democrats | 1,711 | Elected |
| Stanton M. | Liberal Democrats | 1,634 | Elected |
| Paul C. | Conservative | 1,519 | Not elected |
| Munday J. | Conservative | 1,397 | Not elected |
| Tate S. | Green | 427 | Not elected |
| Dromgoole S. | Labour | 352 | Not elected |
| Geen M. | Green | 254 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Dulverton and Exmoor2 seats contested · 48.5% turnout
Source area code: E05014358. Electorate: 6,726. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Pugsley S. | Conservative | 2,157 | Elected |
| Nicholson F. | Conservative | 2,072 | Elected |
| Barney S. | Liberal Democrats | 741 | Not elected |
| Jones R. | Liberal Democrats | 735 | Not elected |
| Mitchell J. | Green | 367 | Not elected |
| Kennedy G. | Labour | 187 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Dunster2 seats contested · 39.5% turnout
Source area code: E05014359. Electorate: 7,097. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Lawrence C. | Conservative | 1,371 | Elected |
| Kravis M. | Liberal Democrats | 1,332 | Elected |
| Griffiths S. | Liberal Democrats | 1,305 | Not elected |
| Mansfield D. | Conservative | 1,156 | Not elected |
| Hastings K. | Green | 334 | Not elected |
| Roos S. | Labour | 198 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Frome East2 seats contested · 34.5% turnout
Source area code: E05014360. Electorate: 9,283. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Collins W. | Green | 1,171 | Elected |
| Kay H. | Green | 1,103 | Elected |
| Nash J. | Liberal Democrats | 975 | Not elected |
| Ward S. | Independents for Frome | 975 | Not elected |
| Lawrence-Berkeley A. | Liberal Democrats | 837 | Not elected |
| Berry E. | Conservative | 587 | Not elected |
| Wood D. | Conservative | 472 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Frome North2 seats contested · 43.7% turnout
Source area code: E05014361. Electorate: 7,447. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Boyden A. | Liberal Democrats | 1,437 | Elected |
| Denton D. | Conservative | 1,004 | Elected |
| Cockroft C. | Liberal Democrats | 955 | Not elected |
| Clarke J. | Green | 794 | Not elected |
| Spree D. | Conservative | 769 | Not elected |
| Melton L. | Green | 637 | Not elected |
| Tanner S. | Independents for Frome | 625 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Frome West2 seats contested · 38.6% turnout
Source area code: E05014362. Electorate: 8,161. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Dimery M. | Green | 1,604 | Elected |
| Dunk M. | Green | 1,306 | Elected |
| Pinnock R. | Liberal Democrats | 1,139 | Not elected |
| Hooton D. | Liberal Democrats | 1,098 | Not elected |
| Rideout M. | Conservative | 441 | Not elected |
| Thomas H. | Conservative | 419 | Not elected |
| Taylor B. | Labour | 225 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Glastonbury2 seats contested · 41.1% turnout
Source area code: E05014363. Electorate: 7,227. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Cottle N. | Liberal Democrats | 1,244 | Elected |
| Hart S. | Conservative | 1,025 | Elected |
| Cousins J. | Green | 916 | Not elected |
| Osborn L. | Conservative | 887 | Not elected |
| Sen A. | Liberal Democrats | 719 | Not elected |
| Smyth M. | Green | 676 | Not elected |
| Clemence S. | No description | 173 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Highbridge and Burnham South2 seats contested · 27.3% turnout
Source area code: E05014364. Electorate: 7,477. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Cook-Woodman J. | Conservative | 857 | Elected |
| Hendry A. | Conservative | 804 | Elected |
| Baker R. | Liberal Democrats | 730 | Not elected |
| Ayres L. | Liberal Democrats | 596 | Not elected |
| Keen R. | Independent | 391 | Not elected |
| Metcalfe B. | Labour | 282 | Not elected |
| Lupu N. | No description | 83 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Huntspill2 seats contested · 32.0% turnout
Source area code: E05014365. Electorate: 7,735. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Healey M. | Conservative | 1,289 | Elected |
| Aujla S. | Conservative | 1,218 | Elected |
| Dunton M. | Liberal Democrats | 708 | Not elected |
| Baron C. | Liberal Democrats | 681 | Not elected |
| Glassford A. | Labour | 338 | Not elected |
| Leavy L. | Labour | 320 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Ilminster2 seats contested · 41.9% turnout
Source area code: E05014366. Electorate: 8,331. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Osborne S. | Conservative | 1,494 | Elected |
| Keitch V. | Liberal Democrats | 1,397 | Elected |
| Woodcock J. | Conservative | 1,392 | Not elected |
| Buckler R. | Liberal Democrats | 1,384 | Not elected |
| Bradley R. | Green | 425 | Not elected |
| Cumming K. | Green | 342 | Not elected |
| Sellers P. | Labour | 227 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
King Alfred2 seats contested · 45.0% turnout
Source area code: E05014367. Electorate: 8,127. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Martin M. | Liberal Democrats | 1,709 | Elected |
| Munt H. | Liberal Democrats | 1,641 | Elected |
| Huxtable D. | Conservative | 1,592 | Not elected |
| McGinty D. | Conservative | 1,423 | Not elected |
| Graham C. | Green | 526 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Lydeard2 seats contested · 37.6% turnout
Source area code: E05014368. Electorate: 8,162. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Rigby M. | Liberal Democrats | 1,975 | Elected |
| Sully A. | Liberal Democrats | 1,557 | Elected |
| Richards S. | Conservative | 972 | Not elected |
| Sayer P. | Conservative | 878 | Not elected |
| Martin C. | Green | 442 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Martock2 seats contested · 36.4% turnout
Source area code: E05014369. Electorate: 8,442. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Bailey J. | Liberal Democrats | 1,388 | Elected |
| Pearlstone E. | Liberal Democrats | 989 | Elected |
| Verdon G. | Conservative | 975 | Not elected |
| Bower S. | Conservative | 892 | Not elected |
| Bloomfield N. | Independent | 775 | Not elected |
| Capozzoli T. | Independent | 526 | Not elected |
| Chambers G. | Labour | 222 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Mendip Central and East2 seats contested · 41.0% turnout
Source area code: E05014370. Electorate: 7,427. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Ham P. | Conservative | 1,243 | Elected |
| Clarke B. | Conservative | 1,168 | Elected |
| Hudson C. | Liberal Democrats | 1,117 | Not elected |
| Mellen M. | Green | 876 | Not elected |
| Reed R. | Liberal Democrats | 806 | Not elected |
| Moulding M. | Labour | 397 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Mendip Hills2 seats contested · 38.4% turnout
Source area code: E05014371. Electorate: 7,830. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Hobbs E. | Liberal Democrats | 1,450 | Elected |
| Robbins T. | Liberal Democrats | 1,375 | Elected |
| Baker D. | Conservative | 1,254 | Not elected |
| Swain D. | Conservative | 1,080 | Not elected |
| Hine D. | Green | 513 | Not elected |
