Westmorland and Furness Council Map
View the Westmorland and Furness council boundary. Explore local wards, election results and party seats. Buy digital map files for £15 including VAT, or order a print.
Download or Order this Map
Digital map files cost £15.00 including VAT. Printed maps start at £41.00 including VAT and UK delivery.
Request a Custom MapWe prepare your map after payment. Files are sent by email.
May 2026 council boundary. Map © Mapbox and OpenStreetMap. Boundary data © ONS and Ordnance Survey.
Residents, mid-2025
231,307Wards
33Seats in 2026
65Selected result year
2022Party seats: 2026 snapshot
Download seat history (CSV)Liberal Democrats seat majority. A majority of this seat total needs 33 seats. This annual archive is not a live record of party membership or the council administration.
| Party | Seats |
|---|---|
| Liberal Democrats | 35 |
| Labour | 15 |
| Conservative | 9 |
| Other | 5 |
| Green | 1 |
| Reported total | 65 |
“Other” can include several parties, independents and vacancies. It is not a single voting group. Source: Open Council Data.
Seat history: 2022–2026
These are annual snapshots. A change between years can reflect elections, by-elections, party changes or boundary changes. Older records follow council names and are not a constant-boundary series. The pre-2016 source combines Green and other smaller parties under “Other” and national parties under “Nationalist parties”.
| Year | Total | Party seats |
|---|---|---|
| 2026 | 65 | Conservative 9 · Labour 15 · Liberal Democrats 35 · Green 1 · Other 5 |
| 2025 | 65 | Conservative 10 · Labour 15 · Liberal Democrats 36 · Green 1 · Other 3 |
| 2024 | 65 | Conservative 11 · Labour 15 · Liberal Democrats 36 · Green 1 · Other 2 |
| 2023 | 65 | Conservative 11 · Labour 14 · Liberal Democrats 36 · Green 1 · Other 3 |
| 2022 | 65 | Conservative 11 · Labour 15 · Liberal Democrats 36 · Green 1 · Other 2 |
Westmorland and Furness Council and Local Areas
Unitary authority in North West. Official council code: E06000064. Open a ward to see its map and recorded election results.
Official council website · Councils in England · Boundary data (GeoJSON)
Browse all 33 mapped areas
- Alston and FellsideE05014217 · Ward
- Appleby and BroughE05014218 · Ward
- Bowness and LythE05014219 · Ward
- Burton and HolmeE05014220 · Ward
- Coniston and HawksheadE05014221 · Ward
- Dalton NorthE05014222 · Ward
- Dalton SouthE05014223 · Ward
- Eamont and ShapE05014224 · Ward
- Eden and Lyvennet ValeE05014225 · Ward
- Grange and CartmelE05014226 · Ward
- Greystoke and UllswaterE05014227 · Ward
- Hawcoat and NewbarnsE05014228 · Ward
- Hesket and LazonbyE05014229 · Ward
- High FurnessE05014230 · Ward
- Kendal CastleE05014231 · Ward
- Kendal HighgateE05014232 · Ward
- Kendal NetherE05014233 · Ward
- Kendal SouthE05014234 · Ward
- Kendal Strickland and FellE05014235 · Ward
- Kent EstuaryE05014236 · Ward
- Kirkby Stephen and TebayE05014237 · Ward
- Levens and CrooklandsE05014238 · Ward
- Low FurnessE05014239 · Ward
- Old Barrow and HindpoolE05014240 · Ward
- Ormsgill and ParksideE05014241 · Ward
- Penrith NorthE05014242 · Ward
- Penrith SouthE05014243 · Ward
- Risedale and RoosecoteE05014244 · Ward
- Sedbergh and Kirkby LonsdaleE05014245 · Ward
- UlverstonE05014246 · Ward
- Upper KentE05014247 · Ward
- Walney IslandE05014248 · Ward
- Windermere and AmblesideE05014249 · Ward
Recorded election results
Download all recorded results (CSV)33 recorded areas in 2022. These figures describe the contests held in that year. They do not describe every seat on the council. Historical areas can differ from the current map.
Seats won in the recorded contests
- 36 Liberal Democrats
- 15 Labour
- 11 Conservative
- 2 Independent
- 1 Green
Declared winners in this source only. This is not a council-wide vote share or a current seat total.
The supplied 2026 candidate download does not include votes or winners. The 2026 seat archive above is a different dataset. Download the separate 2026 candidate lists (CSV).
Alston and Fellside2 seats contested · 41.3% turnout
Source area code: E05014217. Electorate: 5,209. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Robinson M. | Independent | 984 | Elected |
| Hanley M. | Labour | 824 | Elected |
| Lindley I. | Labour | 572 | Not elected |
| Beveridge M. | Conservative | 425 | Not elected |
| Normington D. | Conservative | 403 | Not elected |
| Baker A. | Liberal Democrats | 402 | Not elected |
| Sanderson R. | Liberal Democrats | 147 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Appleby and Brough2 seats contested · 40.6% turnout
Source area code: E05014218. Electorate: 4,740. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Connell A. | Liberal Democrats | 986 | Elected |
| Simpkins G. | Liberal Democrats | 631 | Elected |
| Hayes G. | Independent | 609 | Not elected |
| Patterson W. | Independent | 511 | Not elected |
| Smith C. | Conservative | 451 | Not elected |
| Berkeley H. | Conservative | 363 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Bowness and Lyth1 seats contested · 48.3% turnout
Source area code: E05014219. Electorate: 2,917. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Bavin S. | Liberal Democrats | 747 | Elected |
| Bland J. | Conservative | 584 | Not elected |
| Clayton S. | Green | 75 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Burton and Holme1 seats contested · 52.6% turnout
Source area code: E05014220. Electorate: 2,800. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Hughes V. | Liberal Democrats | 891 | Elected |
| Harvey T. | Conservative | 519 | Not elected |
| Blunden S. | Green | 58 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Coniston and Hawkshead1 seats contested · 50.9% turnout
Source area code: E05014221. Electorate: 2,635. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Pender S. | Liberal Democrats | 854 | Elected |
| Hoad M. | Conservative | 370 | Not elected |
| Martin P. | Labour | 60 | Not elected |
| Poole M. | Green | 53 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Dalton North2 seats contested · 32.0% turnout
Source area code: E05014222. Electorate: 4,767. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Shirley B. | Conservative | 921 | Elected |
| Edwards D. | Conservative | 783 | Elected |
| Elliot R. | Labour | 556 | Not elected |
| Hogg R. | Liberal Democrats | 262 | Not elected |
| Coleman S. | Liberal Democrats | 143 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Dalton South2 seats contested · 33.0% turnout
Source area code: E05014223. Electorate: 4,620. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Taylor D. | Independent | 585 | Elected |
| Callister T. | Labour | 488 | Elected |
| Nott S. | Labour | 483 | Not elected |
| Ronson S. | Conservative | 469 | Not elected |
| English D. | Conservative | 432 | Not elected |
| McLeavy M. | Independent | 268 | Not elected |
| Miller B. | Liberal Democrats | 74 | Not elected |
| Baker P. | Liberal Democrats | 64 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Eamont and Shap1 seats contested · 45.8% turnout
Source area code: E05014224. Electorate: 3,436. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Hughes N. | Liberal Democrats | 1,031 | Elected |
| Lowther T. | Conservative | 539 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Eden and Lyvennet Vale2 seats contested · 42.4% turnout
Source area code: E05014225. Electorate: 4,509. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Baker L. | Liberal Democrats | 960 | Elected |
| McCall N. | Liberal Democrats | 816 | Elected |
| Breen P. | Conservative | 630 | Not elected |
| Whipp D. | Conservative | 585 | Not elected |
| Tonkin M. | Independent | 466 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Grange and Cartmel3 seats contested · 49.8% turnout
Source area code: E05014226. Electorate: 8,761. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Boak J. | Liberal Democrats | 2,588 | Elected |
| Endsor P. | Liberal Democrats | 2,486 | Elected |
| Sanderson S. | Liberal Democrats | 2,040 | Elected |
| Hanlon F. | Independent | 1,428 | Not elected |
| McLaren T. | Conservative | 1,050 | Not elected |
| Townley J. | Conservative | 882 | Not elected |
| Wilson D. | Conservative | 729 | Not elected |
| Barnett M. | Green | 301 | Not elected |
| Woods P. | Green | 177 | Not elected |
| Mossbarnet L. | Green | 137 | Not elected |
| El-Doufani L. | Trade Union and Socialist Coalition | 105 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Greystoke and Ullswater1 seats contested · 48.0% turnout
Source area code: E05014227. Electorate: 3,401. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Derbyshire J. | Liberal Democrats | 1,150 | Elected |
| Wicks D. | Conservative | 475 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Hawcoat and Newbarns3 seats contested · 31.4% turnout
Source area code: E05014228. Electorate: 8,786. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Hall L. | Conservative | 1,151 | Elected |
| Phillips N. | Conservative | 1,069 | Elected |
| Worthington R. | Conservative | 993 | Elected |
| Cassidy D. | Labour | 974 | Not elected |
| Leach M. | Labour | 913 | Not elected |
| Preston H. | Labour | 891 | Not elected |
| Edwards D. | Independent | 558 | Not elected |
| Pryer S. | Independent | 468 | Not elected |
| McClure W. | Independent | 416 | Not elected |
| Opie D. | Liberal Democrats | 160 | Not elected |
| Eccles S. | Liberal Democrats | 123 | Not elected |
| Herbert C. | Liberal Democrats | 100 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Hesket and Lazonby2 seats contested · 41.3% turnout
Source area code: E05014229. Electorate: 4,960. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Atkinson C. | Conservative | 676 | Elected |
| Carrick H. | Conservative | 658 | Elected |
| Martin E. | Independent | 599 | Not elected |
| Ryland D. | Independent | 530 | Not elected |
| Burgin R. | Liberal Democrats | 484 | Not elected |
| Evans D. | Liberal Democrats | 229 | Not elected |
| Lloyd B. | Green | 44 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
High Furness1 seats contested · 46.0% turnout
Source area code: E05014230. Electorate: 3,065. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Brereton M. | Conservative | 581 | Elected |
| Wharton I. | Liberal Democrats | 562 | Not elected |
| Carter S. | Labour | 164 | Not elected |
| Howlett P. | Green | 97 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Kendal Castle2 seats contested · 42.7% turnout
Source area code: E05014231. Electorate: 4,792. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Hennessy E. | Liberal Democrats | 1,224 | Elected |
| Ladhams H. | Liberal Democrats | 1,212 | Elected |
| Byrom N. | Conservative | 430 | Not elected |
| Williams D. | Conservative | 404 | Not elected |
| Wickham C. | Green | 207 | Not elected |
| Antrobus J. | Green | 198 | Not elected |
| Henderson P. | Labour | 134 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Kendal Highgate2 seats contested · 38.1% turnout
Source area code: E05014232. Electorate: 4,663. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Dixon P. | Liberal Democrats | 1,111 | Elected |
| Severn M. | Liberal Democrats | 942 | Elected |
| Bond M. | Conservative | 279 | Not elected |
| Nicholson M. | Conservative | 264 | Not elected |
| Naish R. | Green | 256 | Not elected |
| Rodham I. | Green | 179 | Not elected |
| Gill O. | Labour | 160 | Not elected |
| Batchelor T. | Trade Union and Socialist Coalition | 122 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Kendal Nether2 seats contested · 38.0% turnout
Source area code: E05014233. Electorate: 5,012. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Evans S. | Liberal Democrats | 1,192 | Elected |
| Cornthwaite J. | Liberal Democrats | 1,166 | Elected |
| Slater L. | Conservative | 333 | Not elected |
| Bower R. | Conservative | 271 | Not elected |
| Wood L. | Green | 199 | Not elected |
| Braithwaite P. | Labour | 182 | Not elected |
| Rayson D. | Green | 154 | Not elected |
| Casson P. | Trade Union and Socialist Coalition | 61 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Kendal South2 seats contested · 48.3% turnout
Source area code: E05014234. Electorate: 4,931. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Brook J. | Liberal Democrats | 1,547 | Elected |
| Rathbone D. | Liberal Democrats | 1,540 | Elected |
| Gudgeon L. | Conservative | 564 | Not elected |
| Worthington S. | Conservative | 421 | Not elected |
| Fuster E. | Green | 177 | Not elected |
| Sparling L. | Labour | 135 | Not elected |
| Whiting P. | Green | 109 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Kendal Strickland and fell2 seats contested · 49.4% turnout
Source area code: E05014235. Electorate: 4,951. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Archibald G. | Liberal Democrats | 1,381 | Elected |
| Thornton P. | Liberal Democrats | 1,225 | Elected |
| Miller L. | Green | 749 | Not elected |
| Vincent G. | Green | 576 | Not elected |
| Branney V. | Labour | 243 | Not elected |
| Asbury I. | Conservative | 221 | Not elected |
| Scott J. | Conservative | 215 | Not elected |
| Powell-Davies M. | Trade Union and Socialist Coalition | 47 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Kent Estuary2 seats contested · 52.1% turnout
Source area code: E05014236. Electorate: 5,001. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Chaffey H. | Liberal Democrats | 1,767 | Elected |
| Audland R. | Liberal Democrats | 1,621 | Elected |
| Handley M. | Conservative | 654 | Not elected |
| Smillie P. | Conservative | 526 | Not elected |
| Abel J. | Green | 337 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Kirkby Stephen and Tebay2 seats contested · 42.2% turnout
Source area code: E05014237. Electorate: 4,007. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Dew P. | Conservative | 861 | Elected |
| Murray J. | Liberal Democrats | 697 | Elected |
| Waite A. | Liberal Democrats | 557 | Not elected |
| Lancaster S. | Independent | 496 | Not elected |
| Briggs R. | Conservative | 266 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Levens and Crooklands1 seats contested · 54.7% turnout
Source area code: E05014238. Electorate: 3,156. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Battye J. | Liberal Democrats | 1,106 | Elected |
| Holmes K. | Conservative | 539 | Not elected |
| Pickup H. | Green | 73 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Low Furness1 seats contested · 43.9% turnout
Source area code: E05014239. Electorate: 3,343. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Cooper B. | Conservative | 650 | Elected |
| Willis J. | Liberal Democrats | 627 | Not elected |
| Hunt E. | Labour | 128 | Not elected |
| Rigg P. | Green | 56 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Old Barrow and Hindpool3 seats contested · 21.1% turnout
Source area code: E05014240. Electorate: 8,432. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Burns A. | Labour | 1,183 | Elected |
| Hamilton K. | Labour | 1,089 | Elected |
| Thomson M. | Labour | 1,076 | Elected |
| Bispham A. | Conservative | 501 | Not elected |
| Das P. | Conservative | 407 | Not elected |
| Lauderdale B. | Conservative | 406 | Not elected |
| Campbell A. | Liberal Democrats | 114 | Not elected |
| Gardiner G. | Liberal Democrats | 99 | Not elected |
| Pickthall S. | Liberal Democrats | 83 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Ormsgill and Parkside3 seats contested · 24.7% turnout
Source area code: E05014241. Electorate: 8,240. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| McEwan B. | Labour | 1,242 | Elected |
| Brook D. | Labour | 1,211 | Elected |
| Morgan B. | Labour | 1,177 | Elected |
| Burley E. | Conservative | 635 | Not elected |
| English A. | Conservative | 575 | Not elected |
| Wylie E. | Conservative | 527 | Not elected |
| Richardson J. | Liberal Democrats | 114 | Not elected |
| Walker P. | Liberal Democrats | 84 | Not elected |
| Wilkinson-Marsh A. | Liberal Democrats | 68 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Penrith North2 seats contested · 38.2% turnout
Source area code: E05014242. Electorate: 5,777. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Bell P. | Liberal Democrats | 1,277 | Elected |
| Rudhall M. | Liberal Democrats | 820 | Elected |
| Ross A. | Green | 675 | Not elected |
| Fearon H. | Conservative | 519 | Not elected |
| Fearon H. | Conservative | 444 | Not elected |
| Tidbury W. | Green | 266 | Not elected |
| Jackson S. | Independent | 138 | Not elected |
| Devine P. | Independent | 122 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Penrith South2 seats contested · 28.8% turnout
Source area code: E05014243. Electorate: 7,079. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Taylor V. | Liberal Democrats | 911 | Elected |
| Eyles M. | Liberal Democrats | 899 | Elected |
| Barnes G. | Conservative | 520 | Not elected |
| Vickers M. | Conservative | 459 | Not elected |
| Quinn L. | Independent | 397 | Not elected |
| Clark M. | Independent | 272 | Not elected |
| O'Brien R. | Green | 212 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Risedale and Roosecote3 seats contested · 28.2% turnout
Source area code: E05014244. Electorate: 8,270. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Murphy J. | Labour | 1,152 | Elected |
| Coles A. | Labour | 1,139 | Elected |
| Biggins T. | Labour | 1,130 | Elected |
| Gawne D. | Conservative | 984 | Not elected |
| Shaw L. | Conservative | 947 | Not elected |
| Haddow R. | Conservative | 871 | Not elected |
| Barwise M. | Liberal Democrats | 145 | Not elected |
| Sullivan J. | Liberal Democrats | 128 | Not elected |
| Troughton H. | Liberal Democrats | 121 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Sedbergh and Kirkby Lonsdale2 seats contested · 51.8% turnout
Source area code: E05014245. Electorate: 6,059. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Mitchell I. | Liberal Democrats | 1,891 | Elected |
| Hodgson H. | Liberal Democrats | 1,854 | Elected |
| Lancaster K. | Conservative | 983 | Not elected |
| Bell P. | Conservative | 898 | Not elected |
| Gray T. | Green | 225 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Ulverston3 seats contested · 42.8% turnout
Source area code: E05014246. Electorate: 9,288. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Filmore J. | Green | 1,445 | Elected |
| Drake J. | Labour | 1,286 | Elected |
| Irving H. | Conservative | 1,265 | Elected |
| Scrogham M. | Labour | 1,247 | Not elected |
| Butcher A. | Conservative | 1,218 | Not elected |
| Wilson M. | Labour | 1,189 | Not elected |
| Rigg A. | Conservative | 1,165 | Not elected |
| Gerry B. | Green | 930 | Not elected |
| O'Hara R. | Green | 864 | Not elected |
| Hudson A. | Liberal Democrats | 345 | Not elected |
| Rushton D. | Liberal Democrats | 246 | Not elected |
| Howarth C. | Liberal Democrats | 209 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Upper Kent1 seats contested · 47.4% turnout
Source area code: E05014247. Electorate: 3,337. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Jama A. | Liberal Democrats | 949 | Elected |
| Huck D. | Conservative | 415 | Not elected |
| Richardson F. | Green | 210 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Walney Island3 seats contested · 26.7% turnout
Source area code: E05014248. Electorate: 8,237. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Cassidy F. | Labour | 1,349 | Elected |
| Husband A. | Labour | 1,179 | Elected |
| Assouad T. | Labour | 1,175 | Elected |
| Rose P. | Conservative | 681 | Not elected |
| Sharpe S. | Conservative | 638 | Not elected |
| Gibney T. | Conservative | 622 | Not elected |
| Fletcher S. | Independent | 275 | Not elected |
| Trollope P. | Liberal Democrats | 81 | Not elected |
| Hogg C. | Liberal Democrats | 77 | Not elected |
| Perkins T. | Liberal Democrats | 59 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Windermere and Ambleside3 seats contested · 45.5% turnout
Source area code: E05014249. Electorate: 7,625. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Clark W. | Liberal Democrats | 2,330 | Elected |
| Jarvis A. | Liberal Democrats | 2,231 | Elected |
| Jones D. | Liberal Democrats | 2,183 | Elected |
| Musetti C. | Conservative | 966 | Not elected |
| Stephenson J. | Conservative | 774 | Not elected |
| Cross P. | Conservative | 751 | Not elected |
| Threadgold K. | Green | 390 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Check the council by-election directory. The absence of an upcoming contest here does not confirm that no election is due.
Councillors: 2026 archive
Download councillors (CSV)65 member records from the Open Council Data post-May archive. Members can change party, resign or be replaced. Use the council’s own member register for current contact details.
65 records shown
| Councillor | Ward or division | Party |
|---|---|---|
| Mary Robinson | Alston and Fellside | Independent / Other |
| Michael Hanley | Alston and Fellside | Labour Party |
| Andy Connell | Appleby and Brough | Liberal Democrats |
| Graham Simpkins | Appleby and Brough | Liberal Democrats |
| Stephen Bavin | Bowness and Lyth | Liberal Democrats |
| Vicky Hughes | Burton and Holme | Liberal Democrats |
| Suzanne Pender | Coniston and Hawkshead | Liberal Democrats |
| Ben Shirley | Dalton North | Conservative and Unionist |
| Daniel Edwards | Dalton North | Conservative and Unionist |
| Dave Taylor | Dalton South | Independent / Other |
| Tony Callister | Dalton South | Labour Party |
| Nicki Vecqueray | Eamont and Shap | Liberal Democrats |
| Lorna Baker | Eden and Lyvennet Vale | Liberal Democrats |
| Neil McCall | Eden and Lyvennet Vale | Liberal Democrats |
| Andy Hull | Grange and Cartmel | Liberal Democrats |
| Jenny Boak | Grange and Cartmel | Liberal Democrats |
| Tim Bloomer | Grange and Cartmel | Liberal Democrats |
| Judith Derbyshire | Greystoke and Ullswater | Liberal Democrats |
| Les Hall | Hawcoat and Newbarns | Conservative and Unionist |
| Roy Worthington | Hawcoat and Newbarns | Conservative and Unionist |
| Vacant | Hawcoat and Newbarns | Vacant |
| Colin Atkinson | Hesket and Lazonby | Conservative and Unionist |
| Hilary Carrick | Hesket and Lazonby | Conservative and Unionist |
| Matt Brereton | High Furness | Conservative and Unionist |
| Eamonn Hennessy | Kendal Castle | Liberal Democrats |
| Helen Ladhams | Kendal Castle | Liberal Democrats |
| Matt Severn | Kendal Highgate | Liberal Democrats |
| Philip Dixon | Kendal Highgate | Liberal Democrats |
| Jonathan Cornthwaite | Kendal Nether | Liberal Democrats |
| Shirley Evans | Kendal Nether | Liberal Democrats |
| Doug Rathbone | Kendal South | Liberal Democrats |
| Jonathan Brook | Kendal South | Liberal Democrats |
| Giles Archibald | Kendal Strickland and Fell | Liberal Democrats |
| Peter Thornton | Kendal Strickland and Fell | Liberal Democrats |
| Helen Chaffey | Kent Estuary | Liberal Democrats |
| Rupert Audland | Kent Estuary | Liberal Democrats |
| Adrian Waite | Kirkby Stephen and Tebay | Liberal Democrats |
| John Murray | Kirkby Stephen and Tebay | Liberal Democrats |
| Janet Battye | Levens and Crooklands | Liberal Democrats |
| Ben Cooper | Low Furness | Conservative and Unionist |
| Anne Burns | Old Barrow and Hindpool | Labour Party |
| David Cassidy | Old Barrow and Hindpool | Labour Party |
| Kevin Hamilton | Old Barrow and Hindpool | Labour Party |
| Beverly Morgan | Ormsgill and Parkside | Labour Party |
| Bill McEwan | Ormsgill and Parkside | Labour Party |
| Derek Brook | Ormsgill and Parkside | Labour Party |
| Mark Rudhall | Penrith North | Liberal Democrats |
| Patricia Bell | Penrith North | Liberal Democrats |
| Barbara Jayson | Penrith South | Liberal Democrats |
| Michael Eyles | Penrith South | Independent / Other |
| Andy Coles | Risedale and Roosecote | Labour Party |
| Jane Murphy | Risedale and Roosecote | Labour Party |
| Trevor Biggins | Risedale and Roosecote | Labour Party |
| Hazel Hodgson | Sedbergh and Kirkby Lonsdale | Liberal Democrats |
| Ian Mitchell | Sedbergh and Kirkby Lonsdale | Liberal Democrats |
| Helen Irving | Ulverston | Conservative and Unionist |
| Jackie Drake | Ulverston | Labour Party |
| Judy Filmore | Ulverston | Green Party (E&W) |
| Ali Jama | Upper Kent | Independent / Other |
| Anita Husband | Walney Island | Labour Party |
| Frank Cassidy | Walney Island | Labour Party |
| Therese Assouad | Walney Island | Labour Party |
| Andrew Jarvis | Windermere and Ambleside | Liberal Democrats |
| Dyan Jones | Windermere and Ambleside | Liberal Democrats |
| Will Clark | Windermere and Ambleside | Liberal Democrats |
Local figures
