Download or Order this Map
High-quality vector file formats. Instant download. Next-day prints.
Request a Custom MapConstituency Facts
| Constituency Name | |
| Constituency Code | W07000112 |
| Country | Wales |
| Region | Wales |
| Ward Count | 14 |
| Split Ward Count | 0 |
Who Uses This Map?
Campaign Teams
Plan strategy, target voters and allocate resources.
Graphic Designers
Build infographics, ads and campaign materials.
Publishers
Create reports, guides and electoral publications.
Analysts
Analyse data, track results and identify trends.
Latest Parliamentary Election Result
Llinos Medi
Plaid Cymru
Llinos Medi won for Plaid Cymru. 10,590 votes. Majority 637.
Candidate Results
Candidate rows are matched to the latest area result using constituency_code, election_date and election_type. The table includes 8 candidates from 8 parties or groupings.
| Name | Party | Votes | Vote Share | Vote Change | Majority | Result |
|---|---|---|---|---|---|---|
| Llinos Medi | Plaid Cymru | 10,590 | 32.46% | +3.95% | 637 | Elected |
| Virginia Crosbie | Conservative | 9,953 | 30.50% | -4.95% | Not available | Not Elected |
| Ieuan Williams | Labour | 7,619 | 23.35% | -6.72% | Not available | Not Elected |
| Emmett Jenner | Reform UK | 3,223 | 9.88% | +3.90% | Not available | Not Elected |
| Martin Schwaller | Green Party | 604 | 1.85% | Not available | Not available | Not Elected |
| Leena Farhat | Liberal Democrat | 439 | 1.35% | Not available | Not available | Not Elected |
| Sir Grumpus L Shorticus | Official Monster Raving Loony Party | 156 | 0.48% | Not available | Not available | Not Elected |
| Sam Wood | Libertarian Party | 44 | 0.13% | Not available | Not available | Not Elected |
Election Figures
These totals come from the selected constituency_election_area_results row for W07000112 on 4 Jul 2024.
Electorate
53,141Valid Votes
32,628Invalid Votes
79Turnout
61.55%Total Votes
32,707Majority
637Election History
| Year / Date | Type | Winner | Party | Majority | Electorate | Total Votes | Match |
|---|---|---|---|---|---|---|---|
| 2024 / 4 Jul 2024 | General | Llinos Medi | Plaid Cymru | 637 | 53,141 | 32,707 | Exact current code |
| 2019 / 12 Dec 2019 | General | Virginia Crosbie | Conservative | 1,968 | 51,925 | 36,673 | Historic boundary/name match |
| 2017 / 8 Jun 2017 | General | Albert Owen | Labour | 5,259 | 52,921 | 37,407 | Historic boundary/name match |
| 2015 / 7 May 2015 | General | Albert Owen | Labour | 229 | 49,939 | 34,993 | Historic boundary/name match |
| 2010 / 6 May 2010 | General | Albert Owen | Labour | 2,461 | 50,075 | 34,514 | Historic boundary/name match |
Party Vote Trend
This chart uses parliamentary constituency_election_area_results rows only. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact W07000112 rows.
Total Votes Trend
This chart tracks total parliamentary votes by election date where total vote figures are available.
Party Performance
Plaid Cymru recorded the highest party vote total in the latest exact-code election row, with 10,590 votes.
Plaid Cymru
10,59032.46% of valid votesConservative
9,95330.50% of valid votesLabour
7,61923.35% of valid votesReform UK
3,2239.88% of valid votesGreen
6041.85% of valid votesLiberal Democrats
4391.35% of valid votesOther
2000.61% of valid votesPrevious Winners
Previous winners are listed from constituency_election_area_results. Historic same-name rows with different constituency codes are labelled as historic boundary/name matches.
Wards in
These ward links come from constituency_ward_links and describe the current ward-to-constituency relationship for W07000112. Split wards are flagged where the source data links a ward to more than one parliamentary constituency.
| Ward | Ward Code | Council / Local Authority | Status |
|---|---|---|---|
| Aethwy | W05001492 | Isle of Anglesey | Whole ward |
| Bodowyr | W05001493 | Isle of Anglesey | Whole ward |
| Bro Aberffraw | W05001494 | Isle of Anglesey | Whole ward |
| Bro'r Llynnoedd | W05001495 | Isle of Anglesey | Whole ward |
| W05001496 | Isle of Anglesey | Whole ward | |
| Cefni | W05001497 | Isle of Anglesey | Whole ward |
| Crigyll | W05001498 | Isle of Anglesey | Whole ward |
| Lligwy | W05001499 | Isle of Anglesey | Whole ward |
| Parc a'r Mynydd | W05001500 | Isle of Anglesey | Whole ward |
| Seiriol | W05001501 | Isle of Anglesey | Whole ward |
| Talybolion | W05001502 | Isle of Anglesey | Whole ward |
| Tref Cybi | W05001503 | Isle of Anglesey | Whole ward |
| Twrcelyn | W05001504 | Isle of Anglesey | Whole ward |
| Ynys Gybi | W05001505 | Isle of Anglesey | Whole ward |
Llinos Medi won the latest exact-code parliamentary result recorded here.
Are local ward election results used as parliamentary results here?
No. This page uses constituency_election_area_results and constituency_election_candidate_results for parliamentary results, and uses constituency_ward_links only for ward membership.
Why are some historic rows labelled as boundary/name matches?
Some 2010-2019 parliamentary rows use old constituency codes. Rows with the same constituency name but a different code are labelled as historic boundary/name matches rather than being treated as exact current-code results.