Alyn and Deeside Constituency Map
Alyn and Deeside constituency boundary map with linked wards, parliamentary election results, candidate data and historical Westminster election trends.
Download or Order this Map
High-quality vector file formats. Instant download. Next-day prints.
Request a Custom MapAlyn and Deeside Constituency Facts
Alyn and Deeside is a current Westminster parliamentary constituency in Wales. The official current constituency code is W07000082, with 27 linked ward records and 0 split wards in the current ward link dataset.
| Constituency Name | Alyn and Deeside |
| Constituency Code | W07000082 |
| Country | Wales |
| Region | Wales |
| Ward Count | 27 |
| Split Ward Count | 0 |
Who Uses This Map?
The Alyn and Deeside constituency map is useful for organisations and individuals who need a clear, detailed view of the constituency boundary, wards, roads and surrounding area.
Campaign Teams
Plan strategy, target voters and allocate resources.
Graphic Designers
Build infographics, ads and campaign materials.
Publishers
Create reports, guides and electoral publications.
Analysts
Analyse data, track results and identify trends.
Latest Parliamentary Election Result
The latest exact parliamentary result for Alyn and Deeside in this dataset is the General held on 4 Jul 2024. Mark Tami won for Labour with a recorded majority of 8,794.
Mark Tami
Labour
Mark Tami won Alyn and Deeside for Labour. 18,395 votes. Majority 8,794.
Candidate Results
Candidate rows are matched to the latest area result using constituency_code, election_date and election_type. The table includes 7 candidates from 7 parties or groupings.
| Name | Party | Votes | Vote Share | Vote Change | Majority | Result |
|---|---|---|---|---|---|---|
| Mark Tami | Labour | 18,395 | 42.39% | -0.35% | 8,794 | Elected |
| Vicki Roskams | Reform UK | 9,601 | 22.13% | +16.13% | Not available | Not Elected |
| Jeremy Kent | Conservative | 7,892 | 18.19% | -23.77% | Not available | Not Elected |
| Richard Marbrow | Liberal Democrat | 2,065 | 4.76% | -1.15% | Not available | Not Elected |
| Jack Morris | Plaid Cymru | 1,938 | 4.47% | +1.06% | Not available | Not Elected |
| Karl Macnaughton | Green Party | 1,926 | 4.44% | Not available | Not available | Not Elected |
| Edwin Duggan | Independent | 1,575 | 3.63% | Not available | Not available | Not Elected |
Alyn and Deeside Election Figures
These totals come from the selected constituency_election_area_results row for W07000082 on 4 Jul 2024.
Electorate
75,790Valid Votes
43,392Invalid Votes
135Turnout
57.43%Total Votes
43,527Majority
8,794Election History
Alyn and Deeside has 5 parliamentary election rows in this table. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact W07000082 rows.
| Year / Date | Type | Winner | Party | Majority | Electorate | Total Votes | Match |
|---|---|---|---|---|---|---|---|
| 2024 / 4 Jul 2024 | General | Mark Tami | Labour | 8,794 | 75,790 | 43,527 | Exact current code |
| 2019 / 12 Dec 2019 | General | Mark Tami | Labour | 213 | 62,789 | 43,129 | Historic boundary/name match |
| 2017 / 8 Jun 2017 | General | Mark Tami | Labour | 5,235 | 63,013 | 44,844 | Historic boundary/name match |
| 2015 / 7 May 2015 | General | Mark Tami | Labour | 3,343 | 62,016 | 41,369 | Historic boundary/name match |
| 2010 / 6 May 2010 | General | Mark Tami | Labour | 2,919 | 60,931 | 39,990 | Historic boundary/name match |
Party Vote Trend
This chart uses parliamentary constituency_election_area_results rows only. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact W07000082 rows.
Total Votes Trend
This chart tracks total parliamentary votes by election date where total vote figures are available.
Party Performance
Labour recorded the highest party vote total in the latest exact-code election row, with 18,395 votes.
Labour
18,39542.39% of valid votesReform UK
9,60122.13% of valid votesConservative
7,89218.19% of valid votesLiberal Democrats
2,0654.76% of valid votesPlaid Cymru
1,9384.47% of valid votesGreen
1,9264.44% of valid votesOther
1,5753.63% of valid votesPrevious Winners
Previous winners are listed from constituency_election_area_results. Historic same-name rows with different constituency codes are labelled as historic boundary/name matches.
Wards in Alyn and Deeside
These ward links come from constituency_ward_links and describe the current ward-to-constituency relationship for W07000082. Split wards are flagged where the source data links a ward to more than one parliamentary constituency.
| Ward | Ward Code | Council / Local Authority | Status |
|---|---|---|---|
| Bagillt | W05001572 | Flintshire | Whole ward |
| Broughton North East | W05001573 | Flintshire | Whole ward |
| Broughton South | W05001574 | Flintshire | Whole ward |
| Buckley: Bistre East | W05001576 | Flintshire | Whole ward |
| Buckley: Bistre West | W05001577 | Flintshire | Whole ward |
| Buckley: Mountain | W05001578 | Flintshire | Whole ward |
| Buckley: Pentrobin | W05001579 | Flintshire | Whole ward |
| Caergwrle | W05001580 | Flintshire | Whole ward |
| Connah's Quay Central | W05001583 | Flintshire | Whole ward |
| Connah's Quay South | W05001585 | Flintshire | Whole ward |
| Connah's Quay: Golftyn | W05001584 | Flintshire | Whole ward |
| Connah's Quay: Wepre | W05001586 | Flintshire | Whole ward |
| Flint: Castle | W05001587 | Flintshire | Whole ward |
| Flint: Coleshill and Trelawny | W05001588 | Flintshire | Whole ward |
| Flint: Oakenholt | W05001589 | Flintshire | Whole ward |
| Hawarden: Aston | W05001592 | Flintshire | Whole ward |
| Hawarden: Ewloe | W05001593 | Flintshire | Whole ward |
| Hawarden: Mancot | W05001594 | Flintshire | Whole ward |
| Higher Kinnerton | W05001595 | Flintshire | Whole ward |
| Hope | W05001599 | Flintshire | Whole ward |
| Llanfynydd | W05001602 | Flintshire | Whole ward |
| Pen-y-ffordd | W05001609 | Flintshire | Whole ward |
| Queensferry and Sealand | W05001610 | Flintshire | Whole ward |
| Saltney Ferry | W05001611 | Flintshire | Whole ward |
| Shotton East and Shotton Higher | W05001612 | Flintshire | Whole ward |
| Shotton West | W05001613 | Flintshire | Whole ward |
| Treuddyn | W05001614 | Flintshire | Whole ward |
What constituency is Alyn and Deeside?
Alyn and Deeside is a current Westminster parliamentary constituency in Wales. Its current constituency code is W07000082.
How many wards are in Alyn and Deeside?
Alyn and Deeside has 27 linked ward records in the current ward-to-constituency dataset.
Are any wards split in Alyn and Deeside?
No split wards are recorded for Alyn and Deeside in the current constituency ward link data.
Who won the latest parliamentary election in Alyn and Deeside?
Mark Tami won the latest exact-code parliamentary result recorded here.
Are local ward election results used as parliamentary results here?
No. This page uses constituency_election_area_results and constituency_election_candidate_results for parliamentary results, and uses constituency_ward_links only for ward membership.
Why are some historic rows labelled as boundary/name matches?
Some 2010-2019 parliamentary rows use old constituency codes. Rows with the same constituency name but a different code are labelled as historic boundary/name matches rather than being treated as exact current-code results.