Wrexham Constituency Map
Wrexham constituency boundary map with linked wards, parliamentary election results, candidate data and historical Westminster election trends.
Download or Order this Map
High-quality vector file formats. Instant download. Next-day prints.
Request a Custom MapWrexham Constituency Facts
Wrexham is a current Westminster parliamentary constituency in Wales. The official current constituency code is W07000111, with 35 linked ward records and 0 split wards in the current ward link dataset.
| Constituency Name | Wrexham |
| Constituency Code | W07000111 |
| Country | Wales |
| Region | Wales |
| Ward Count | 35 |
| Split Ward Count | 0 |
Who Uses This Map?
The Wrexham constituency map is useful for organisations and individuals who need a clear, detailed view of the constituency boundary, wards, roads and surrounding area.
Campaign Teams
Plan strategy, target voters and allocate resources.
Graphic Designers
Build infographics, ads and campaign materials.
Publishers
Create reports, guides and electoral publications.
Analysts
Analyse data, track results and identify trends.
Latest Parliamentary Election Result
The latest exact parliamentary result for Wrexham in this dataset is the General held on 4 Jul 2024. Andrew Ranger won for Labour with a recorded majority of 5,948.
Andrew Ranger
Labour
Andrew Ranger won Wrexham for Labour. 15,836 votes. Majority 5,948.
Candidate Results
Candidate rows are matched to the latest area result using constituency_code, election_date and election_type. The table includes 7 candidates from 7 parties or groupings.
| Name | Party | Votes | Vote Share | Vote Change | Majority | Result |
|---|---|---|---|---|---|---|
| Andrew Ranger | Labour | 15,836 | 39.22% | +1.04% | 5,948 | Elected |
| Sarah Atherton | Conservative | 9,888 | 24.49% | -22.05% | Not available | Not Elected |
| Charles Dodman | Reform UK | 6,915 | 17.13% | +13.35% | Not available | Not Elected |
| Becca Martin | Plaid Cymru | 4,138 | 10.25% | +3.97% | Not available | Not Elected |
| Timothy Sly | Liberal Democrat | 1,777 | 4.40% | +0.13% | Not available | Not Elected |
| Tim Morgan | Green Party | 1,339 | 3.32% | +2.37% | Not available | Not Elected |
| Paul Ashton | Abolish the Welsh Assembly Party | 480 | 1.19% | Not available | Not available | Not Elected |
Wrexham Election Figures
These totals come from the selected constituency_election_area_results row for W07000111 on 4 Jul 2024.
Electorate
70,269Valid Votes
40,373Invalid Votes
128Turnout
57.64%Total Votes
40,501Majority
5,948Election History
Wrexham has 5 parliamentary election rows in this table. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact W07000111 rows.
| Year / Date | Type | Winner | Party | Majority | Electorate | Total Votes | Match |
|---|---|---|---|---|---|---|---|
| 2024 / 4 Jul 2024 | General | Andrew Ranger | Labour | 5,948 | 70,269 | 40,501 | Exact current code |
| 2019 / 12 Dec 2019 | General | Sarah Atherton | Conservative | 2,131 | 49,737 | 33,602 | Historic boundary/name match |
| 2017 / 8 Jun 2017 | General | Ian Lucas | Labour | 1,832 | 49,881 | 35,160 | Historic boundary/name match |
| 2015 / 7 May 2015 | General | Ian Lucas | Labour | 1,831 | 50,992 | 32,774 | Historic boundary/name match |
| 2010 / 6 May 2010 | General | Ian Lucas | Labour | 3,658 | 50,872 | 33,017 | Historic boundary/name match |
Party Vote Trend
This chart uses parliamentary constituency_election_area_results rows only. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact W07000111 rows.
Total Votes Trend
This chart tracks total parliamentary votes by election date where total vote figures are available.
Party Performance
Labour recorded the highest party vote total in the latest exact-code election row, with 15,836 votes.
Labour
15,83639.22% of valid votesConservative
9,88824.49% of valid votesReform UK
6,91517.13% of valid votesPlaid Cymru
4,13810.25% of valid votesLiberal Democrats
1,7774.40% of valid votesGreen
1,3393.32% of valid votesOther
4801.19% of valid votesPrevious Winners
Previous winners are listed from constituency_election_area_results. Historic same-name rows with different constituency codes are labelled as historic boundary/name matches.
Wards in Wrexham
These ward links come from constituency_ward_links and describe the current ward-to-constituency relationship for W07000111. Split wards are flagged where the source data links a ward to more than one parliamentary constituency.
| Ward | Ward Code | Council / Local Authority | Status |
|---|---|---|---|
| Acton and Maesydre | W05001714 | Wrexham | Whole ward |
| Bangor Is-y-Coed | W05001715 | Wrexham | Whole ward |
| Borras Park | W05001716 | Wrexham | Whole ward |
| Bronington and Hanmer | W05001717 | Wrexham | Whole ward |
| Brymbo | W05001718 | Wrexham | Whole ward |
| Bryn Cefn | W05001719 | Wrexham | Whole ward |
| Brynyffynnon | W05001720 | Wrexham | Whole ward |
| Cartrefle | W05001721 | Wrexham | Whole ward |
| Coedpoeth | W05001726 | Wrexham | Whole ward |
| Erddig | W05001728 | Wrexham | Whole ward |
| Garden Village | W05001730 | Wrexham | Whole ward |
| Gresford East and West | W05001731 | Wrexham | Whole ward |
| Grosvenor | W05001732 | Wrexham | Whole ward |
| Gwenfro | W05001733 | Wrexham | Whole ward |
| Gwersyllt East | W05001734 | Wrexham | Whole ward |
| Gwersyllt North | W05001735 | Wrexham | Whole ward |
| Gwersyllt South | W05001736 | Wrexham | Whole ward |
| Gwersyllt West | W05001737 | Wrexham | Whole ward |
| Hermitage | W05001738 | Wrexham | Whole ward |
| Holt | W05001739 | Wrexham | Whole ward |
| Little Acton | W05001740 | Wrexham | Whole ward |
| Llay | W05001742 | Wrexham | Whole ward |
| Marchwiel | W05001743 | Wrexham | Whole ward |
| Marford and Hoseley | W05001744 | Wrexham | Whole ward |
| Minera | W05001745 | Wrexham | Whole ward |
| New Broughton | W05001746 | Wrexham | Whole ward |
| Offa | W05001747 | Wrexham | Whole ward |
| Overton and Maelor South | W05001748 | Wrexham | Whole ward |
| Queensway | W05001753 | Wrexham | Whole ward |
| Rhosnesni | W05001755 | Wrexham | Whole ward |
| Rossett | W05001756 | Wrexham | Whole ward |
| Smithfield | W05001758 | Wrexham | Whole ward |
| Stansty | W05001759 | Wrexham | Whole ward |
| Whitegate | W05001760 | Wrexham | Whole ward |
| Wynnstay | W05001761 | Wrexham | Whole ward |
What constituency is Wrexham?
Wrexham is a current Westminster parliamentary constituency in Wales. Its current constituency code is W07000111.
How many wards are in Wrexham?
Wrexham has 35 linked ward records in the current ward-to-constituency dataset.
Are any wards split in Wrexham?
No split wards are recorded for Wrexham in the current constituency ward link data.
Who won the latest parliamentary election in Wrexham?
Andrew Ranger won the latest exact-code parliamentary result recorded here.
Are local ward election results used as parliamentary results here?
No. This page uses constituency_election_area_results and constituency_election_candidate_results for parliamentary results, and uses constituency_ward_links only for ward membership.
Why are some historic rows labelled as boundary/name matches?
Some 2010-2019 parliamentary rows use old constituency codes. Rows with the same constituency name but a different code are labelled as historic boundary/name matches rather than being treated as exact current-code results.