Pontypridd Constituency Map
Pontypridd constituency boundary map with linked wards, parliamentary election results, candidate data and historical Westminster election trends.
Download or Order this Map
High-quality vector file formats. Instant download. Next-day prints.
Request a Custom MapPontypridd Constituency Facts
Pontypridd is a current Westminster parliamentary constituency in Wales. The official current constituency code is W07000106, with 22 linked ward records and 3 split wards in the current ward link dataset.
| Constituency Name | Pontypridd |
| Constituency Code | W07000106 |
| Country | Wales |
| Region | Wales |
| Ward Count | 22 |
| Split Ward Count | 3 |
Who Uses This Map?
The Pontypridd constituency map is useful for organisations and individuals who need a clear, detailed view of the constituency boundary, wards, roads and surrounding area.
Campaign Teams
Plan strategy, target voters and allocate resources.
Graphic Designers
Build infographics, ads and campaign materials.
Publishers
Create reports, guides and electoral publications.
Analysts
Analyse data, track results and identify trends.
Latest Parliamentary Election Result
The latest exact parliamentary result for Pontypridd in this dataset is the General held on 4 Jul 2024. Alex Davies-Jones won for Labour with a recorded majority of 8,402.
Alex Davies-Jones
Labour
Alex Davies-Jones won Pontypridd for Labour. 16,225 votes. Majority 8,402.
Candidate Results
Candidate rows are matched to the latest area result using constituency_code, election_date and election_type. The table includes 9 candidates from 7 parties or groupings.
| Name | Party | Votes | Vote Share | Vote Change | Majority | Result |
|---|---|---|---|---|---|---|
| Alex Davies-Jones | Labour | 16,225 | 41.20% | -5.43% | 8,402 | Elected |
| Steven Bayliss | Reform UK | 7,823 | 19.87% | +11.41% | Not available | Not Elected |
| William Rees | Plaid Cymru | 5,275 | 13.40% | +2.51% | Not available | Not Elected |
| Jack Robson | Conservative | 3,775 | 9.59% | -17.74% | Not available | Not Elected |
| Wayne Owen | Independent | 2,567 | 6.52% | Not available | Not available | Not Elected |
| Angela Karadog | Green Party | 1,865 | 4.74% | +4.51% | Not available | Not Elected |
| David Mathias | Liberal Democrat | 1,606 | 4.08% | +2.68% | Not available | Not Elected |
| Joe Biddulph | Independent | 198 | 0.50% | Not available | Not available | Not Elected |
| Jonathan Bishop | Independent | 44 | 0.11% | Not available | Not available | Not Elected |
Pontypridd Election Figures
These totals come from the selected constituency_election_area_results row for W07000106 on 4 Jul 2024.
Electorate
75,951Valid Votes
39,378Invalid Votes
116Turnout
52.00%Total Votes
39,494Majority
8,402Election History
Pontypridd has 5 parliamentary election rows in this table. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact W07000106 rows.
| Year / Date | Type | Winner | Party | Majority | Electorate | Total Votes | Match |
|---|---|---|---|---|---|---|---|
| 2024 / 4 Jul 2024 | General | Alex Davies-Jones | Labour | 8,402 | 75,951 | 39,494 | Exact current code |
| 2019 / 12 Dec 2019 | General | Alex Davies-Jones | Labour | 5,887 | 60,327 | 39,213 | Historic boundary/name match |
| 2017 / 8 Jun 2017 | General | Owen Smith | Labour | 11,448 | 60,564 | 40,000 | Historic boundary/name match |
| 2015 / 7 May 2015 | General | Owen Smith | Labour | 8,985 | 58,940 | 37,983 | Historic boundary/name match |
| 2010 / 6 May 2010 | General | Owen Smith | Labour | 2,785 | 58,205 | 36,746 | Historic boundary/name match |
Party Vote Trend
This chart uses parliamentary constituency_election_area_results rows only. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact W07000106 rows.
Total Votes Trend
This chart tracks total parliamentary votes by election date where total vote figures are available.
Party Performance
Labour recorded the highest party vote total in the latest exact-code election row, with 16,225 votes.
Labour
16,22541.20% of valid votesReform UK
7,82319.87% of valid votesPlaid Cymru
5,27513.40% of valid votesConservative
3,7759.59% of valid votesOther
2,8097.13% of valid votesGreen
1,8654.74% of valid votesLiberal Democrats
1,6064.08% of valid votesPrevious Winners
Previous winners are listed from constituency_election_area_results. Historic same-name rows with different constituency codes are labelled as historic boundary/name matches.
Wards in Pontypridd
These ward links come from constituency_ward_links and describe the current ward-to-constituency relationship for W07000106. Split wards are flagged where the source data links a ward to more than one parliamentary constituency.
| Ward | Ward Code | Council / Local Authority | Status |
|---|---|---|---|
| Abercynon | W05001072 | Rhondda Cynon Taf | Whole ward |
| Beddau and Tyn-y-nant | W05001075 | Rhondda Cynon Taf | Whole ward |
| Brynna and Llanharan | W05001076 | Rhondda Cynon Taf | Whole ward |
| Church Village | W05001077 | Rhondda Cynon Taf | Whole ward |
| Cilfynydd | W05001078 | Rhondda Cynon Taf | Whole ward |
| Cymer | W05001081 | Rhondda Cynon Taf | Split ward |
| Glyn-coch | W05001084 | Rhondda Cynon Taf | Whole ward |
| Graig and Pontypridd West | W05001085 | Rhondda Cynon Taf | Whole ward |
| Hawthorn and Lower Rhydfelen | W05001086 | Rhondda Cynon Taf | Whole ward |
| Llanharry | W05001088 | Rhondda Cynon Taf | Whole ward |
| Llantrisant and Talbot Green | W05001089 | Rhondda Cynon Taf | Whole ward |
| Llantwit Fardre | W05001090 | Rhondda Cynon Taf | Whole ward |
| Mountain Ash | W05001092 | Rhondda Cynon Taf | Split ward |
| Penrhiw-ceibr | W05001093 | Rhondda Cynon Taf | Whole ward |
| Pontyclun West | W05001099 | Rhondda Cynon Taf | Split ward |
| Pontypridd Town | W05001100 | Rhondda Cynon Taf | Whole ward |
| Rhydfelen Central | W05001102 | Rhondda Cynon Taf | Whole ward |
| Ton-teg | W05001104 | Rhondda Cynon Taf | Whole ward |
| Trallwng | W05001108 | Rhondda Cynon Taf | Whole ward |
| Treforest | W05001110 | Rhondda Cynon Taf | Whole ward |
| Upper Rhydfelen and Glyn-taf | W05001114 | Rhondda Cynon Taf | Whole ward |
| Ynysybwl | W05001115 | Rhondda Cynon Taf | Whole ward |
What constituency is Pontypridd?
Pontypridd is a current Westminster parliamentary constituency in Wales. Its current constituency code is W07000106.
How many wards are in Pontypridd?
Pontypridd has 22 linked ward records in the current ward-to-constituency dataset.
Are any wards split in Pontypridd?
Yes. Pontypridd has 3 split ward records.
Who won the latest parliamentary election in Pontypridd?
Alex Davies-Jones won the latest exact-code parliamentary result recorded here.
Are local ward election results used as parliamentary results here?
No. This page uses constituency_election_area_results and constituency_election_candidate_results for parliamentary results, and uses constituency_ward_links only for ward membership.
Why are some historic rows labelled as boundary/name matches?
Some 2010-2019 parliamentary rows use old constituency codes. Rows with the same constituency name but a different code are labelled as historic boundary/name matches rather than being treated as exact current-code results.