Monmouthshire Constituency Map
Monmouthshire constituency boundary map with linked wards, parliamentary election results, candidate data and historical Westminster election trends.
Download or Order this Map
High-quality vector file formats. Instant download. Next-day prints.
Request a Custom MapMonmouthshire Constituency Facts
Monmouthshire is a current Westminster parliamentary constituency in Wales. The official current constituency code is W07000101, with 39 linked ward records and 0 split wards in the current ward link dataset.
| Constituency Name | Monmouthshire |
| Constituency Code | W07000101 |
| Country | Wales |
| Region | Wales |
| Ward Count | 39 |
| Split Ward Count | 0 |
Who Uses This Map?
The Monmouthshire constituency map is useful for organisations and individuals who need a clear, detailed view of the constituency boundary, wards, roads and surrounding area.
Campaign Teams
Plan strategy, target voters and allocate resources.
Graphic Designers
Build infographics, ads and campaign materials.
Publishers
Create reports, guides and electoral publications.
Analysts
Analyse data, track results and identify trends.
Latest Parliamentary Election Result
The latest exact parliamentary result for Monmouthshire in this dataset is the General held on 4 Jul 2024. Catherine Fookes won for Labour with a recorded majority of 3,338.
Catherine Fookes
Labour
Catherine Fookes won Monmouthshire for Labour. 21,010 votes. Majority 3,338.
Candidate Results
Candidate rows are matched to the latest area result using constituency_code, election_date and election_type. The table includes 9 candidates from 9 parties or groupings.
| Name | Party | Votes | Vote Share | Vote Change | Majority | Result |
|---|---|---|---|---|---|---|
| Catherine Fookes | Labour | 21,010 | 41.32% | +9.68% | 3,338 | Elected |
| David Davies | Conservative | 17,672 | 34.76% | -17.38% | Not available | Not Elected |
| Max Windsor-Peplow | Reform UK | 5,438 | 10.70% | +9.84% | Not available | Not Elected |
| Ian Chandler | Green Party | 2,357 | 4.64% | +2.11% | Not available | Not Elected |
| William Powell | Liberal Democrat | 2,279 | 4.48% | -5.11% | Not available | Not Elected |
| Ioan Bellin | Plaid Cymru | 1,273 | 2.50% | +0.08% | Not available | Not Elected |
| Owen Lewis | Independent | 457 | 0.90% | Not available | Not available | Not Elected |
| June Davies | True & Fair Party | 255 | 0.50% | Not available | Not available | Not Elected |
| Emma Meredith | Heritage Party | 103 | 0.20% | Not available | Not available | Not Elected |
Monmouthshire Election Figures
These totals come from the selected constituency_election_area_results row for W07000101 on 4 Jul 2024.
Electorate
74,823Valid Votes
50,844Invalid Votes
154Turnout
68.16%Total Votes
50,998Majority
3,338Election History
Monmouthshire has 1 parliamentary election row in this table.
| Year / Date | Type | Winner | Party | Majority | Electorate | Total Votes | Match |
|---|---|---|---|---|---|---|---|
| 2024 / 4 Jul 2024 | General | Catherine Fookes | Labour | 3,338 | 74,823 | 50,998 | Exact current code |
Party Vote Trend
This chart uses parliamentary constituency_election_area_results rows only.
Total Votes Trend
This chart tracks total parliamentary votes by election date where total vote figures are available.
Party Performance
Labour recorded the highest party vote total in the latest exact-code election row, with 21,010 votes.
Labour
21,01041.32% of valid votesConservative
17,67234.76% of valid votesReform UK
5,43810.70% of valid votesGreen
2,3574.64% of valid votesLiberal Democrats
2,2794.48% of valid votesPlaid Cymru
1,2732.50% of valid votesOther
8151.60% of valid votesPrevious Winners
Previous winners are listed from constituency_election_area_results. Historic same-name rows with different constituency codes are labelled as historic boundary/name matches.
Wards in Monmouthshire
These ward links come from constituency_ward_links and describe the current ward-to-constituency relationship for W07000101. Split wards are flagged where the source data links a ward to more than one parliamentary constituency.
| Ward | Ward Code | Council / Local Authority | Status |
|---|---|---|---|
| Bulwark and Thornwell | W05001762 | Monmouthshire | Whole ward |
| Caerwent | W05001763 | Monmouthshire | Whole ward |
| Caldicot Castle | W05001764 | Monmouthshire | Whole ward |
| Caldicot Cross | W05001765 | Monmouthshire | Whole ward |
| Cantref | W05001766 | Monmouthshire | Whole ward |
| Chepstow Castle and Larkfield | W05001767 | Monmouthshire | Whole ward |
| Croesonen | W05001768 | Monmouthshire | Whole ward |
| Crucorney | W05001769 | Monmouthshire | Whole ward |
| Devauden | W05001770 | Monmouthshire | Whole ward |
| Dewstow | W05001771 | Monmouthshire | Whole ward |
| Drybridge | W05001772 | Monmouthshire | Whole ward |
| Gobion Fawr | W05001773 | Monmouthshire | Whole ward |
| Goetre Fawr | W05001774 | Monmouthshire | Whole ward |
| Grofield | W05001775 | Monmouthshire | Whole ward |
| Lansdown | W05001776 | Monmouthshire | Whole ward |
| Llanbadoc and Usk | W05001777 | Monmouthshire | Whole ward |
| Llanelly | W05001778 | Monmouthshire | Whole ward |
| Llanfoist Fawr and Govilon | W05001779 | Monmouthshire | Whole ward |
| Llangybi Fawr | W05001780 | Monmouthshire | Whole ward |
| Llantilio Crossenny | W05001781 | Monmouthshire | Whole ward |
| Magor East with Undy | W05001782 | Monmouthshire | Whole ward |
| Magor West | W05001783 | Monmouthshire | Whole ward |
| Mardy | W05001784 | Monmouthshire | Whole ward |
| Mitchel Troy and Trellech United | W05001785 | Monmouthshire | Whole ward |
| Mount Pleasant | W05001786 | Monmouthshire | Whole ward |
| Osbaston | W05001787 | Monmouthshire | Whole ward |
| Overmonnow | W05001788 | Monmouthshire | Whole ward |
| Park | W05001789 | Monmouthshire | Whole ward |
| Pen Y Fal | W05001790 | Monmouthshire | Whole ward |
| Portskewett | W05001791 | Monmouthshire | Whole ward |
| Raglan | W05001792 | Monmouthshire | Whole ward |
| Rogiet | W05001793 | Monmouthshire | Whole ward |
| Severn | W05001794 | Monmouthshire | Whole ward |
| Shirenewton | W05001795 | Monmouthshire | Whole ward |
| St Arvans | W05001796 | Monmouthshire | Whole ward |
| St Kingsmark | W05001797 | Monmouthshire | Whole ward |
| Town | W05001798 | Monmouthshire | Whole ward |
| West End | W05001799 | Monmouthshire | Whole ward |
| Wyesham | W05001800 | Monmouthshire | Whole ward |
What constituency is Monmouthshire?
Monmouthshire is a current Westminster parliamentary constituency in Wales. Its current constituency code is W07000101.
How many wards are in Monmouthshire?
Monmouthshire has 39 linked ward records in the current ward-to-constituency dataset.
Are any wards split in Monmouthshire?
No split wards are recorded for Monmouthshire in the current constituency ward link data.
Who won the latest parliamentary election in Monmouthshire?
Catherine Fookes won the latest exact-code parliamentary result recorded here.
Are local ward election results used as parliamentary results here?
No. This page uses constituency_election_area_results and constituency_election_candidate_results for parliamentary results, and uses constituency_ward_links only for ward membership.