Mid and South Pembrokeshire Constituency Map
Mid and South Pembrokeshire constituency boundary map with linked wards, parliamentary election results, candidate data and historical Westminster election trends.
Download or Order this Map
High-quality vector file formats. Instant download. Next-day prints.
Request a Custom MapMid and South Pembrokeshire Constituency Facts
Mid and South Pembrokeshire is a current Westminster parliamentary constituency in Wales. The official current constituency code is W07000100, with 48 linked ward records and 1 split wards in the current ward link dataset.
| Constituency Name | Mid and South Pembrokeshire |
| Constituency Code | W07000100 |
| Country | Wales |
| Region | Wales |
| Ward Count | 48 |
| Split Ward Count | 1 |
Who Uses This Map?
The Mid and South Pembrokeshire constituency map is useful for organisations and individuals who need a clear, detailed view of the constituency boundary, wards, roads and surrounding area.
Campaign Teams
Plan strategy, target voters and allocate resources.
Graphic Designers
Build infographics, ads and campaign materials.
Publishers
Create reports, guides and electoral publications.
Analysts
Analyse data, track results and identify trends.
Latest Parliamentary Election Result
The latest exact parliamentary result for Mid and South Pembrokeshire in this dataset is the General held on 4 Jul 2024. Henry Tufnell won for Labour with a recorded majority of 1,878.
Henry Tufnell
Labour
Henry Tufnell won Mid and South Pembrokeshire for Labour. 16,505 votes. Majority 1,878.
Candidate Results
Candidate rows are matched to the latest area result using constituency_code, election_date and election_type. The table includes 8 candidates from 8 parties or groupings.
| Name | Party | Votes | Vote Share | Vote Change | Majority | Result |
|---|---|---|---|---|---|---|
| Henry Tufnell | Labour | 16,505 | 35.40% | -1.81% | 1,878 | Elected |
| Stephen Crabb | Conservative | 14,627 | 31.37% | -21.52% | Not available | Not Elected |
| Stuart Marchant | Reform UK | 7,828 | 16.79% | Not available | Not available | Not Elected |
| Cris Tomos | Plaid Cymru | 2,962 | 6.35% | +1.05% | Not available | Not Elected |
| Alistair Cameron | Liberal Democrat | 2,372 | 5.09% | +0.48% | Not available | Not Elected |
| James Purchase | Green Party | 1,654 | 3.55% | Not available | Not available | Not Elected |
| Vusi Siphika | Independent | 427 | 0.92% | Not available | Not available | Not Elected |
| Hanna Andersen | Women's Equality Party | 254 | 0.54% | Not available | Not available | Not Elected |
Mid and South Pembrokeshire Election Figures
These totals come from the selected constituency_election_area_results row for W07000100 on 4 Jul 2024.
Electorate
79,033Valid Votes
46,629Invalid Votes
147Turnout
59.19%Total Votes
46,776Majority
1,878Election History
Mid and South Pembrokeshire has 1 parliamentary election row in this table.
| Year / Date | Type | Winner | Party | Majority | Electorate | Total Votes | Match |
|---|---|---|---|---|---|---|---|
| 2024 / 4 Jul 2024 | General | Henry Tufnell | Labour | 1,878 | 79,033 | 46,776 | Exact current code |
Party Vote Trend
This chart uses parliamentary constituency_election_area_results rows only.
Total Votes Trend
This chart tracks total parliamentary votes by election date where total vote figures are available.
Party Performance
Labour recorded the highest party vote total in the latest exact-code election row, with 16,505 votes.
Labour
16,50535.40% of valid votesConservative
14,62731.37% of valid votesReform UK
7,82816.79% of valid votesPlaid Cymru
2,9626.35% of valid votesLiberal Democrats
2,3725.09% of valid votesGreen
1,6543.55% of valid votesOther
6811.46% of valid votesPrevious Winners
Previous winners are listed from constituency_election_area_results. Historic same-name rows with different constituency codes are labelled as historic boundary/name matches.
Wards in Mid and South Pembrokeshire
These ward links come from constituency_ward_links and describe the current ward-to-constituency relationship for W07000100. Split wards are flagged where the source data links a ward to more than one parliamentary constituency.
| Ward | Ward Code | Council / Local Authority | Status |
|---|---|---|---|
| Amroth and Saundersfoot North | W05001433 | Pembrokeshire | Whole ward |
| Burton | W05001435 | Pembrokeshire | Whole ward |
| Camrose | W05001437 | Pembrokeshire | Whole ward |
| Carew and Jeffreyston | W05001438 | Pembrokeshire | Whole ward |
| East Williamston | W05001441 | Pembrokeshire | Whole ward |
| Haverfordwest: Castle | W05001445 | Pembrokeshire | Whole ward |
| Haverfordwest: Garth | W05001446 | Pembrokeshire | Whole ward |
| Haverfordwest: Portfield | W05001447 | Pembrokeshire | Whole ward |
| Haverfordwest: Prendergast | W05001448 | Pembrokeshire | Whole ward |
| Haverfordwest: Priory | W05001449 | Pembrokeshire | Whole ward |
| Hundleton | W05001450 | Pembrokeshire | Whole ward |
| Johnston | W05001451 | Pembrokeshire | Whole ward |
| Kilgetty and Begelly | W05001452 | Pembrokeshire | Whole ward |
| Lampeter Velfrey | W05001453 | Pembrokeshire | Whole ward |
| Lamphey | W05001454 | Pembrokeshire | Whole ward |
| Letterston | W05001455 | Pembrokeshire | Whole ward |
| Llangwm | W05001456 | Pembrokeshire | Whole ward |
| Manorbier and Penally | W05001459 | Pembrokeshire | Whole ward |
| Martletwy | W05001460 | Pembrokeshire | Whole ward |
| Merlin's Bridge | W05001461 | Pembrokeshire | Whole ward |
| Milford: Central | W05001462 | Pembrokeshire | Whole ward |
| Milford: East | W05001463 | Pembrokeshire | Whole ward |
| Milford: Hakin | W05001464 | Pembrokeshire | Whole ward |
| Milford: Hubberston | W05001465 | Pembrokeshire | Whole ward |
| Milford: North | W05001466 | Pembrokeshire | Whole ward |
| Milford: West | W05001467 | Pembrokeshire | Whole ward |
| Narberth: Rural | W05001469 | Pembrokeshire | Whole ward |
| Narberth: Urban | W05001468 | Pembrokeshire | Whole ward |
| Neyland: East | W05001471 | Pembrokeshire | Whole ward |
| Neyland: West | W05001472 | Pembrokeshire | Whole ward |
| Pembroke Dock: Bufferland | W05001473 | Pembrokeshire | Whole ward |
| Pembroke Dock: Bush | W05001474 | Pembrokeshire | Whole ward |
| Pembroke Dock: Central | W05001475 | Pembrokeshire | Whole ward |
| Pembroke Dock: Market | W05001476 | Pembrokeshire | Whole ward |
| Pembroke Dock: Pennar | W05001477 | Pembrokeshire | Whole ward |
| Pembroke: Monkton and St Mary South | W05001478 | Pembrokeshire | Whole ward |
| Pembroke: St Mary North | W05001479 | Pembrokeshire | Whole ward |
| Pembroke: St Michael | W05001480 | Pembrokeshire | Whole ward |
| Rudbaxton and Spittal | W05001481 | Pembrokeshire | Whole ward |
| Saundersfoot South | W05001482 | Pembrokeshire | Whole ward |
| Solva | W05001483 | Pembrokeshire | Whole ward |
| St David's | W05001484 | Pembrokeshire | Whole ward |
| St Florence and St Mary Out Liberty | W05001486 | Pembrokeshire | Whole ward |
| St Ishmael's | W05001487 | Pembrokeshire | Whole ward |
| Tenby: North | W05001488 | Pembrokeshire | Whole ward |
| Tenby: South | W05001489 | Pembrokeshire | Whole ward |
| The Havens | W05001490 | Pembrokeshire | Whole ward |
| Wiston | W05001491 | Pembrokeshire | Split ward |
What constituency is Mid and South Pembrokeshire?
Mid and South Pembrokeshire is a current Westminster parliamentary constituency in Wales. Its current constituency code is W07000100.
How many wards are in Mid and South Pembrokeshire?
Mid and South Pembrokeshire has 48 linked ward records in the current ward-to-constituency dataset.
Are any wards split in Mid and South Pembrokeshire?
Yes. Mid and South Pembrokeshire has 1 split ward records.
Who won the latest parliamentary election in Mid and South Pembrokeshire?
Henry Tufnell won the latest exact-code parliamentary result recorded here.
Are local ward election results used as parliamentary results here?
No. This page uses constituency_election_area_results and constituency_election_candidate_results for parliamentary results, and uses constituency_ward_links only for ward membership.