Stratford-on-Avon Constituency Map
Stratford-on-Avon constituency boundary map with linked wards, parliamentary election results, candidate data and historical Westminster election trends.
Download or Order this Map
High-quality vector file formats. Instant download. Next-day prints.
Request a Custom MapStratford-on-Avon Constituency Facts
Stratford-on-Avon is a current Westminster parliamentary constituency in West Midlands. The official current constituency code is E14001526, with 31 linked ward records and 3 split wards in the current ward link dataset.
| Constituency Name | Stratford-on-Avon |
| Constituency Code | E14001526 |
| Country | England |
| Region | West Midlands |
| Ward Count | 31 |
| Split Ward Count | 3 |
Who Uses This Map?
The Stratford-on-Avon constituency map is useful for organisations and individuals who need a clear, detailed view of the constituency boundary, wards, roads and surrounding area.
Campaign Teams
Plan strategy, target voters and allocate resources.
Graphic Designers
Build infographics, ads and campaign materials.
Publishers
Create reports, guides and electoral publications.
Analysts
Analyse data, track results and identify trends.
Latest Parliamentary Election Result
The latest exact parliamentary result for Stratford-on-Avon in this dataset is the General held on 4 Jul 2024. Manuela Perteghella won for Liberal Democrat with a recorded majority of 7,122.
Manuela Perteghella
Liberal Democrat
Manuela Perteghella won Stratford-on-Avon for Liberal Democrat. 23,450 votes. Majority 7,122.
Candidate Results
Candidate rows are matched to the latest area result using constituency_code, election_date and election_type. The table includes 7 candidates from 7 parties or groupings.
| Name | Party | Votes | Vote Share | Vote Change | Majority | Result |
|---|---|---|---|---|---|---|
| Manuela Perteghella | Liberal Democrat | 23,450 | 44.28% | +19.60% | 7,122 | Elected |
| Chris Clarkson | Conservative | 16,328 | 30.83% | -29.36% | Not available | Not Elected |
| James Crocker | Reform UK | 7,753 | 14.64% | Not available | Not available | Not Elected |
| Seyi Agboola | Labour | 3,753 | 7.09% | -4.25% | Not available | Not Elected |
| Doug Rouxel | Green Party | 1,197 | 2.26% | -1.53% | Not available | Not Elected |
| Kevin Taylor | Independent | 292 | 0.55% | Not available | Not available | Not Elected |
| Neil O'Neil | New Open Non-Political Organised Leadership | 186 | 0.35% | Not available | Not available | Not Elected |
Stratford-on-Avon Election Figures
These totals come from the selected constituency_election_area_results row for E14001526 on 4 Jul 2024.
Electorate
75,714Valid Votes
52,959Invalid Votes
179Turnout
70.18%Total Votes
53,138Majority
7,122Election History
Stratford-on-Avon has 5 parliamentary election rows in this table. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact E14001526 rows.
| Year / Date | Type | Winner | Party | Majority | Electorate | Total Votes | Match |
|---|---|---|---|---|---|---|---|
| 2024 / 4 Jul 2024 | General | Manuela Perteghella | Liberal Democrat | 7,122 | 75,714 | 53,138 | Exact current code |
| 2019 / 12 Dec 2019 | General | Nadhim Zahawi | Conservative | 19,972 | 74,037 | 55,321 | Historic boundary/name match |
| 2017 / 8 Jun 2017 | General | Nadhim Zahawi | Conservative | 21,958 | 72,572 | 53,684 | Historic boundary/name match |
| 2015 / 7 May 2015 | General | Nadhim Zahawi | Conservative | 22,876 | 71,304 | 51,616 | Historic boundary/name match |
| 2010 / 6 May 2010 | General | Nadhim Zahawi | Conservative | 11,346 | 69,517 | 50,637 | Historic boundary/name match |
Party Vote Trend
This chart uses parliamentary constituency_election_area_results rows only. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact E14001526 rows.
Total Votes Trend
This chart tracks total parliamentary votes by election date where total vote figures are available.
Party Performance
Liberal Democrats recorded the highest party vote total in the latest exact-code election row, with 23,450 votes.
Liberal Democrats
23,45044.28% of valid votesConservative
16,32830.83% of valid votesReform UK
7,75314.64% of valid votesLabour
3,7537.09% of valid votesGreen
1,1972.26% of valid votesOther
4780.90% of valid votesPrevious Winners
Previous winners are listed from constituency_election_area_results. Historic same-name rows with different constituency codes are labelled as historic boundary/name matches.
Wards in Stratford-on-Avon
These ward links come from constituency_ward_links and describe the current ward-to-constituency relationship for E14001526. Split wards are flagged where the source data links a ward to more than one parliamentary constituency.
| Ward | Ward Code | Council / Local Authority | Status |
|---|---|---|---|
| Alcester East | E05015107 | Stratford-on-Avon | Whole ward |
| Alcester West | E05015108 | Stratford-on-Avon | Whole ward |
| Bidford East | E05015109 | Stratford-on-Avon | Whole ward |
| Bidford West | E05015110 | Stratford-on-Avon | Whole ward |
| Brailes & Compton | E05015112 | Stratford-on-Avon | Whole ward |
| Claverdon & Snitterfield | E05015113 | Stratford-on-Avon | Whole ward |
| Henley-in-Arden | E05015116 | Stratford-on-Avon | Whole ward |
| Kinwarton | E05015117 | Stratford-on-Avon | Whole ward |
| Long Marston | E05015118 | Stratford-on-Avon | Whole ward |
| Quinton | E05015119 | Stratford-on-Avon | Whole ward |
| Salford Priors & Alcester Rural | E05015120 | Stratford-on-Avon | Whole ward |
| Shipston North | E05015121 | Stratford-on-Avon | Whole ward |
| Shipston South | E05015122 | Stratford-on-Avon | Whole ward |
| Stratford Avenue | E05015127 | Stratford-on-Avon | Whole ward |
| Stratford Bishopton | E05015128 | Stratford-on-Avon | Whole ward |
| Stratford Clopton | E05015129 | Stratford-on-Avon | Whole ward |
| Stratford Guildhall & Bridgetown | E05015130 | Stratford-on-Avon | Whole ward |
| Stratford Hathaway | E05015131 | Stratford-on-Avon | Whole ward |
| Stratford Orchard Hill | E05015132 | Stratford-on-Avon | Whole ward |
| Stratford Shottery | E05015133 | Stratford-on-Avon | Whole ward |
| Stratford Tiddington | E05015134 | Stratford-on-Avon | Whole ward |
| Stratford Welcombe | E05015135 | Stratford-on-Avon | Whole ward |
| Studley North | E05015136 | Stratford-on-Avon | Whole ward |
| Studley South | E05015137 | Stratford-on-Avon | Whole ward |
| Tanworth-in-Arden | E05015138 | Stratford-on-Avon | Whole ward |
| Tredington | E05015139 | Stratford-on-Avon | Whole ward |
| Tysoe | E05015140 | Stratford-on-Avon | Split ward |
| Welford-on-Avon | E05015141 | Stratford-on-Avon | Whole ward |
| Wellesbourne East & Rural | E05015142 | Stratford-on-Avon | Split ward |
| Wellesbourne North & Rural | E05015143 | Stratford-on-Avon | Split ward |
| Wootton Wawen | E05015145 | Stratford-on-Avon | Whole ward |
What constituency is Stratford-on-Avon?
Stratford-on-Avon is a current Westminster parliamentary constituency in West Midlands. Its current constituency code is E14001526.
How many wards are in Stratford-on-Avon?
Stratford-on-Avon has 31 linked ward records in the current ward-to-constituency dataset.
Are any wards split in Stratford-on-Avon?
Yes. Stratford-on-Avon has 3 split ward records.
Who won the latest parliamentary election in Stratford-on-Avon?
Manuela Perteghella won the latest exact-code parliamentary result recorded here.
Are local ward election results used as parliamentary results here?
No. This page uses constituency_election_area_results and constituency_election_candidate_results for parliamentary results, and uses constituency_ward_links only for ward membership.
Why are some historic rows labelled as boundary/name matches?
Some 2010-2019 parliamentary rows use old constituency codes. Rows with the same constituency name but a different code are labelled as historic boundary/name matches rather than being treated as exact current-code results.