South West Norfolk Constituency Map
South West Norfolk constituency boundary map with linked wards, parliamentary election results, candidate data and historical Westminster election trends.
Download or Order this Map
High-quality vector file formats. Instant download. Next-day prints.
Request a Custom MapSouth West Norfolk Constituency Facts
South West Norfolk is a current Westminster parliamentary constituency in East of England. The official current constituency code is E14001497, with 24 linked ward records and 0 split wards in the current ward link dataset.
| Constituency Name | South West Norfolk |
| Constituency Code | E14001497 |
| Country | England |
| Region | East of England |
| Ward Count | 24 |
| Split Ward Count | 0 |
Who Uses This Map?
The South West Norfolk constituency map is useful for organisations and individuals who need a clear, detailed view of the constituency boundary, wards, roads and surrounding area.
Campaign Teams
Plan strategy, target voters and allocate resources.
Graphic Designers
Build infographics, ads and campaign materials.
Publishers
Create reports, guides and electoral publications.
Analysts
Analyse data, track results and identify trends.
Latest Parliamentary Election Result
The latest exact parliamentary result for South West Norfolk in this dataset is the General held on 4 Jul 2024. Terry Jermy won for Labour with a recorded majority of 630.
Terry Jermy
Labour
Terry Jermy won South West Norfolk for Labour. 11,847 votes. Majority 630.
Candidate Results
Candidate rows are matched to the latest area result using constituency_code, election_date and election_type. The table includes 9 candidates from 9 parties or groupings.
| Name | Party | Votes | Vote Share | Vote Change | Majority | Result |
|---|---|---|---|---|---|---|
| Terry Jermy | Labour | 11,847 | 26.72% | +8.39% | 630 | Elected |
| Liz Truss | Conservative | 11,217 | 25.30% | -43.35% | Not available | Not Elected |
| Tobias McKenzie | Reform UK | 9,958 | 22.46% | Not available | Not available | Not Elected |
| James Bagge | Independent | 6,282 | 14.17% | Not available | Not available | Not Elected |
| Josie Ratcliffe | Liberal Democrat | 2,618 | 5.91% | -2.35% | Not available | Not Elected |
| Pallavi Devulapalli | Green Party | 1,838 | 4.15% | +1.12% | Not available | Not Elected |
| Earl Elvis Of East Anglia | Official Monster Raving Loony Party | 338 | 0.76% | -0.98% | Not available | Not Elected |
| Gary Conway | Heritage Party | 160 | 0.36% | Not available | Not available | Not Elected |
| Lorraine Douglas | Communist Party of Britain | 77 | 0.17% | Not available | Not available | Not Elected |
South West Norfolk Election Figures
These totals come from the selected constituency_election_area_results row for E14001497 on 4 Jul 2024.
Electorate
74,724Valid Votes
44,335Invalid Votes
139Turnout
59.52%Total Votes
44,474Majority
630Election History
South West Norfolk has 5 parliamentary election rows in this table. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact E14001497 rows.
| Year / Date | Type | Winner | Party | Majority | Electorate | Total Votes | Match |
|---|---|---|---|---|---|---|---|
| 2024 / 4 Jul 2024 | General | Terry Jermy | Labour | 630 | 74,724 | 44,474 | Exact current code |
| 2019 / 12 Dec 2019 | General | Elizabeth Truss | Conservative | 26,195 | 78,455 | 51,650 | Historic boundary/name match |
| 2017 / 8 Jun 2017 | General | Elizabeth Truss | Conservative | 18,312 | 77,874 | 52,570 | Historic boundary/name match |
| 2015 / 7 May 2015 | General | Elizabeth Truss | Conservative | 13,861 | 76,970 | 50,302 | Historic boundary/name match |
| 2010 / 6 May 2010 | General | Elizabeth Truss | Conservative | 13,140 | 73,758 | 49,214 | Historic boundary/name match |
Party Vote Trend
This chart uses parliamentary constituency_election_area_results rows only. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact E14001497 rows.
Total Votes Trend
This chart tracks total parliamentary votes by election date where total vote figures are available.
Party Performance
Labour recorded the highest party vote total in the latest exact-code election row, with 11,847 votes.
Labour
11,84726.72% of valid votesConservative
11,21725.30% of valid votesReform UK
9,95822.46% of valid votesOther
6,85715.47% of valid votesLiberal Democrats
2,6185.91% of valid votesGreen
1,8384.15% of valid votesPrevious Winners
Previous winners are listed from constituency_election_area_results. Historic same-name rows with different constituency codes are labelled as historic boundary/name matches.
Wards in South West Norfolk
These ward links come from constituency_ward_links and describe the current ward-to-constituency relationship for E14001497. Split wards are flagged where the source data links a ward to more than one parliamentary constituency.
| Ward | Ward Code | Council / Local Authority | Status |
|---|---|---|---|
| Ashill | E05010238 | Breckland | Whole ward |
| Bedingfeld | E05010239 | Breckland | Whole ward |
| Forest | E05010245 | Breckland | Whole ward |
| Guiltcross | E05010246 | Breckland | Whole ward |
| Harling & Heathlands | E05010247 | Breckland | Whole ward |
| Nar Valley | E05010252 | Breckland | Whole ward |
| Swaffham | E05010256 | Breckland | Whole ward |
| Thetford Boudica | E05010258 | Breckland | Whole ward |
| Thetford Burrell | E05010259 | Breckland | Whole ward |
| Thetford Castle | E05010260 | Breckland | Whole ward |
| Thetford Priory | E05010261 | Breckland | Whole ward |
| Airfield | E05012321 | King's Lynn and West Norfolk | Whole ward |
| Denver | E05012326 | King's Lynn and West Norfolk | Whole ward |
| Downham Old Town | E05012328 | King's Lynn and West Norfolk | Whole ward |
| East Downham | E05012329 | King's Lynn and West Norfolk | Whole ward |
| Emneth & Outwell | E05012330 | King's Lynn and West Norfolk | Whole ward |
| Feltwell | E05012332 | King's Lynn and West Norfolk | Whole ward |
| Methwold | E05012340 | King's Lynn and West Norfolk | Whole ward |
| North Downham | E05012341 | King's Lynn and West Norfolk | Whole ward |
| South Downham | E05012346 | King's Lynn and West Norfolk | Whole ward |
| Tilney, Mershe Lande & Wiggenhall | E05012350 | King's Lynn and West Norfolk | Whole ward |
| Upwell & Delph | E05012351 | King's Lynn and West Norfolk | Whole ward |
| Watlington | E05012353 | King's Lynn and West Norfolk | Whole ward |
| Wissey | E05012355 | King's Lynn and West Norfolk | Whole ward |
What constituency is South West Norfolk?
South West Norfolk is a current Westminster parliamentary constituency in East of England. Its current constituency code is E14001497.
How many wards are in South West Norfolk?
South West Norfolk has 24 linked ward records in the current ward-to-constituency dataset.
Are any wards split in South West Norfolk?
No split wards are recorded for South West Norfolk in the current constituency ward link data.
Who won the latest parliamentary election in South West Norfolk?
Terry Jermy won the latest exact-code parliamentary result recorded here.
Are local ward election results used as parliamentary results here?
No. This page uses constituency_election_area_results and constituency_election_candidate_results for parliamentary results, and uses constituency_ward_links only for ward membership.
Why are some historic rows labelled as boundary/name matches?
Some 2010-2019 parliamentary rows use old constituency codes. Rows with the same constituency name but a different code are labelled as historic boundary/name matches rather than being treated as exact current-code results.