Louth and Horncastle Constituency Map
Louth and Horncastle constituency boundary map with linked wards, parliamentary election results, candidate data and historical Westminster election trends.
Download or Order this Map
High-quality vector file formats. Instant download. Next-day prints.
Request a Custom MapLouth and Horncastle Constituency Facts
Louth and Horncastle is a current Westminster parliamentary constituency in East Midlands. The official current constituency code is E14001343, with 26 linked ward records and 0 split wards in the current ward link dataset.
| Constituency Name | Louth and Horncastle |
| Constituency Code | E14001343 |
| Country | England |
| Region | East Midlands |
| Ward Count | 26 |
| Split Ward Count | 0 |
Who Uses This Map?
The Louth and Horncastle constituency map is useful for organisations and individuals who need a clear, detailed view of the constituency boundary, wards, roads and surrounding area.
Campaign Teams
Plan strategy, target voters and allocate resources.
Graphic Designers
Build infographics, ads and campaign materials.
Publishers
Create reports, guides and electoral publications.
Analysts
Analyse data, track results and identify trends.
Latest Parliamentary Election Result
The latest exact parliamentary result for Louth and Horncastle in this dataset is the General held on 4 Jul 2024. Victoria Atkins won for Conservative with a recorded majority of 5,506.
Victoria Atkins
Conservative
Victoria Atkins won Louth and Horncastle for Conservative. 17,441 votes. Majority 5,506.
Candidate Results
Candidate rows are matched to the latest area result using constituency_code, election_date and election_type. The table includes 8 candidates from 8 parties or groupings.
| Name | Party | Votes | Vote Share | Vote Change | Majority | Result |
|---|---|---|---|---|---|---|
| Victoria Atkins | Conservative | 17,441 | 37.52% | -34.93% | 5,506 | Elected |
| Sean Matthews | Reform UK | 11,935 | 25.68% | Not available | Not available | Not Elected |
| Jonathan Slater | Labour | 10,475 | 22.54% | +4.83% | Not available | Not Elected |
| Robert Watson | Green Party | 2,504 | 5.39% | Not available | Not available | Not Elected |
| Ross Pepper | Liberal Democrat | 2,364 | 5.09% | -2.70% | Not available | Not Elected |
| Paul Hugill | Independent | 1,359 | 2.92% | Not available | Not available | Not Elected |
| Iconic Arty-Pole | Official Monster Raving Loony Party | 309 | 0.66% | -1.38% | Not available | Not Elected |
| Marcus Moorehouse | Social Democratic Party | 92 | 0.20% | Not available | Not available | Not Elected |
Louth and Horncastle Election Figures
These totals come from the selected constituency_election_area_results row for E14001343 on 4 Jul 2024.
Electorate
76,880Valid Votes
46,479Invalid Votes
131Turnout
60.63%Total Votes
46,610Majority
5,506Election History
Louth and Horncastle has 5 parliamentary election rows in this table. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact E14001343 rows.
| Year / Date | Type | Winner | Party | Majority | Electorate | Total Votes | Match |
|---|---|---|---|---|---|---|---|
| 2024 / 4 Jul 2024 | General | Victoria Atkins | Conservative | 5,506 | 76,880 | 46,610 | Exact current code |
| 2019 / 12 Dec 2019 | General | Victoria Atkins | Conservative | 28,868 | 79,634 | 52,618 | Historic boundary/name match |
| 2017 / 8 Jun 2017 | General | Victoria Atkins | Conservative | 19,641 | 79,007 | 52,855 | Historic boundary/name match |
| 2015 / 7 May 2015 | General | Victoria Atkins | Conservative | 14,977 | 74,870 | 50,572 | Historic boundary/name match |
| 2010 / 6 May 2010 | General | Peter Tapsell | Conservative | 13,871 | 77,650 | 50,580 | Historic boundary/name match |
Party Vote Trend
This chart uses parliamentary constituency_election_area_results rows only. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact E14001343 rows.
Total Votes Trend
This chart tracks total parliamentary votes by election date where total vote figures are available.
Party Performance
Conservative recorded the highest party vote total in the latest exact-code election row, with 17,441 votes.
Conservative
17,44137.52% of valid votesReform UK
11,93525.68% of valid votesLabour
10,47522.54% of valid votesGreen
2,5045.39% of valid votesLiberal Democrats
2,3645.09% of valid votesOther
1,7603.79% of valid votesPrevious Winners
Previous winners are listed from constituency_election_area_results. Historic same-name rows with different constituency codes are labelled as historic boundary/name matches.
Wards in Louth and Horncastle
These ward links come from constituency_ward_links and describe the current ward-to-constituency relationship for E14001343. Split wards are flagged where the source data links a ward to more than one parliamentary constituency.
| Ward | Ward Code | Council / Local Authority | Status |
|---|---|---|---|
| Alford | E05009873 | East Lindsey | Whole ward |
| Binbrook | E05009874 | East Lindsey | Whole ward |
| Coningsby & Mareham | E05009877 | East Lindsey | Whole ward |
| Fulstow | E05009880 | East Lindsey | Whole ward |
| Grimoldby | E05009881 | East Lindsey | Whole ward |
| Hagworthingham | E05009882 | East Lindsey | Whole ward |
| Halton Holegate | E05009883 | East Lindsey | Whole ward |
| Holton-le-Clay & North Thoresby | E05009884 | East Lindsey | Whole ward |
| Horncastle | E05009885 | East Lindsey | Whole ward |
| Legbourne | E05009887 | East Lindsey | Whole ward |
| Mablethorpe | E05009888 | East Lindsey | Whole ward |
| Marshchapel & Somercotes | E05009889 | East Lindsey | Whole ward |
| North Holme | E05009890 | East Lindsey | Whole ward |
| Priory & St James' | E05009891 | East Lindsey | Whole ward |
| Roughton | E05009892 | East Lindsey | Whole ward |
| Spilsby | E05009899 | East Lindsey | Whole ward |
| St Margaret's | E05009894 | East Lindsey | Whole ward |
| St Mary's | E05009895 | East Lindsey | Whole ward |
| St Michael's | E05009896 | East Lindsey | Whole ward |
| Sutton on Sea | E05009900 | East Lindsey | Whole ward |
| Tetford & Donington | E05009901 | East Lindsey | Whole ward |
| Tetney | E05009902 | East Lindsey | Whole ward |
| Trinity | E05009903 | East Lindsey | Whole ward |
| Withern & Theddlethorpe | E05009907 | East Lindsey | Whole ward |
| Woodhall Spa | E05009908 | East Lindsey | Whole ward |
| Wragby | E05009909 | East Lindsey | Whole ward |
What constituency is Louth and Horncastle?
Louth and Horncastle is a current Westminster parliamentary constituency in East Midlands. Its current constituency code is E14001343.
How many wards are in Louth and Horncastle?
Louth and Horncastle has 26 linked ward records in the current ward-to-constituency dataset.
Are any wards split in Louth and Horncastle?
No split wards are recorded for Louth and Horncastle in the current constituency ward link data.
Who won the latest parliamentary election in Louth and Horncastle?
Victoria Atkins won the latest exact-code parliamentary result recorded here.
Are local ward election results used as parliamentary results here?
No. This page uses constituency_election_area_results and constituency_election_candidate_results for parliamentary results, and uses constituency_ward_links only for ward membership.
Why are some historic rows labelled as boundary/name matches?
Some 2010-2019 parliamentary rows use old constituency codes. Rows with the same constituency name but a different code are labelled as historic boundary/name matches rather than being treated as exact current-code results.