East Hampshire Constituency Map
East Hampshire constituency boundary map with linked wards, parliamentary election results, candidate data and historical Westminster election trends.
Download or Order this Map
High-quality vector file formats. Instant download. Next-day prints.
Request a Custom MapEast Hampshire Constituency Facts
East Hampshire is a current Westminster parliamentary constituency in South East. The official current constituency code is E14001214, with 25 linked ward records and 1 split wards in the current ward link dataset.
| Constituency Name | East Hampshire |
| Constituency Code | E14001214 |
| Country | England |
| Region | South East |
| Ward Count | 25 |
| Split Ward Count | 1 |
Who Uses This Map?
The East Hampshire constituency map is useful for organisations and individuals who need a clear, detailed view of the constituency boundary, wards, roads and surrounding area.
Campaign Teams
Plan strategy, target voters and allocate resources.
Graphic Designers
Build infographics, ads and campaign materials.
Publishers
Create reports, guides and electoral publications.
Analysts
Analyse data, track results and identify trends.
Latest Parliamentary Election Result
The latest exact parliamentary result for East Hampshire in this dataset is the General held on 4 Jul 2024. Damian Hinds won for Conservative with a recorded majority of 1,275.
Damian Hinds
Conservative
Damian Hinds won East Hampshire for Conservative. 18,509 votes. Majority 1,275.
Candidate Results
Candidate rows are matched to the latest area result using constituency_code, election_date and election_type. The table includes 7 candidates from 7 parties or groupings.
| Name | Party | Votes | Vote Share | Vote Change | Majority | Result |
|---|---|---|---|---|---|---|
| Damian Hinds | Conservative | 18,509 | 37.01% | -21.99% | 1,275 | Elected |
| Dominic Martin | Liberal Democrat | 17,234 | 34.46% | +12.75% | Not available | Not Elected |
| Matthew Kellermann | Reform UK | 6,476 | 12.95% | Not available | Not available | Not Elected |
| Lucy Sims | Labour | 4,867 | 9.73% | -2.56% | Not available | Not Elected |
| Richard Knight | Green Party | 2,404 | 4.81% | -0.68% | Not available | Not Elected |
| Jim Makin | Hampshire Independents | 364 | 0.73% | Not available | Not available | Not Elected |
| Sara Smith | Social Democratic Party | 152 | 0.30% | Not available | Not available | Not Elected |
East Hampshire Election Figures
These totals come from the selected constituency_election_area_results row for E14001214 on 4 Jul 2024.
Electorate
70,659Valid Votes
50,006Invalid Votes
157Turnout
70.99%Total Votes
50,163Majority
1,275Election History
East Hampshire has 5 parliamentary election rows in this table. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact E14001214 rows.
| Year / Date | Type | Winner | Party | Majority | Electorate | Total Votes | Match |
|---|---|---|---|---|---|---|---|
| 2024 / 4 Jul 2024 | General | Damian Hinds | Conservative | 1,275 | 70,659 | 50,163 | Exact current code |
| 2019 / 12 Dec 2019 | General | Damian Hinds | Conservative | 19,696 | 76,478 | 57,094 | Historic boundary/name match |
| 2017 / 8 Jun 2017 | General | Damian Hinds | Conservative | 25,852 | 74,151 | 55,567 | Historic boundary/name match |
| 2015 / 7 May 2015 | General | Damian Hinds | Conservative | 25,147 | 71,074 | 51,867 | Historic boundary/name match |
| 2010 / 6 May 2010 | General | Damian Hinds | Conservative | 13,497 | 72,262 | 51,403 | Historic boundary/name match |
Party Vote Trend
This chart uses parliamentary constituency_election_area_results rows only. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact E14001214 rows.
Total Votes Trend
This chart tracks total parliamentary votes by election date where total vote figures are available.
Party Performance
Conservative recorded the highest party vote total in the latest exact-code election row, with 18,509 votes.
Conservative
18,50937.01% of valid votesLiberal Democrats
17,23434.46% of valid votesReform UK
6,47612.95% of valid votesLabour
4,8679.73% of valid votesGreen
2,4044.81% of valid votesOther
5161.03% of valid votesPrevious Winners
Previous winners are listed from constituency_election_area_results. Historic same-name rows with different constituency codes are labelled as historic boundary/name matches.
Wards in East Hampshire
These ward links come from constituency_ward_links and describe the current ward-to-constituency relationship for E14001214. Split wards are flagged where the source data links a ward to more than one parliamentary constituency.
| Ward | Ward Code | Council / Local Authority | Status |
|---|---|---|---|
| Oakley & The Candovers | E05013088 | Basingstoke and Deane | Split ward |
| Alton Amery | E05012290 | East Hampshire | Whole ward |
| Alton Ashdell | E05012291 | East Hampshire | Whole ward |
| Alton Eastbrooke | E05012292 | East Hampshire | Whole ward |
| Alton Holybourne | E05012293 | East Hampshire | Whole ward |
| Alton Westbrooke | E05012294 | East Hampshire | Whole ward |
| Alton Whitedown | E05012295 | East Hampshire | Whole ward |
| Alton Wooteys | E05012296 | East Hampshire | Whole ward |
| Bentworth & Froyle | E05012297 | East Hampshire | Whole ward |
| Binsted, Bentley & Selborne | E05012298 | East Hampshire | Whole ward |
| Buriton & East Meon | E05012300 | East Hampshire | Whole ward |
| Clanfield | E05012301 | East Hampshire | Whole ward |
| Four Marks & Medstead | E05012302 | East Hampshire | Whole ward |
| Froxfield, Sheet & Steep | E05012303 | East Hampshire | Whole ward |
| Horndean Catherington | E05012306 | East Hampshire | Whole ward |
| Horndean Downs | E05012307 | East Hampshire | Whole ward |
| Horndean Kings & Blendworth | E05012308 | East Hampshire | Whole ward |
| Horndean Murray | E05012309 | East Hampshire | Whole ward |
| Liss | E05012311 | East Hampshire | Whole ward |
| Petersfield Bell Hill | E05012312 | East Hampshire | Whole ward |
| Petersfield Causeway | E05012313 | East Hampshire | Whole ward |
| Petersfield Heath | E05012314 | East Hampshire | Whole ward |
| Petersfield St Peter's | E05012315 | East Hampshire | Whole ward |
| Ropley, Hawkley & Hangers | E05012316 | East Hampshire | Whole ward |
| Rowlands Castle | E05012317 | East Hampshire | Whole ward |
What constituency is East Hampshire?
East Hampshire is a current Westminster parliamentary constituency in South East. Its current constituency code is E14001214.
How many wards are in East Hampshire?
East Hampshire has 25 linked ward records in the current ward-to-constituency dataset.
Are any wards split in East Hampshire?
Yes. East Hampshire has 1 split ward records.
Who won the latest parliamentary election in East Hampshire?
Damian Hinds won the latest exact-code parliamentary result recorded here.
Are local ward election results used as parliamentary results here?
No. This page uses constituency_election_area_results and constituency_election_candidate_results for parliamentary results, and uses constituency_ward_links only for ward membership.
Why are some historic rows labelled as boundary/name matches?
Some 2010-2019 parliamentary rows use old constituency codes. Rows with the same constituency name but a different code are labelled as historic boundary/name matches rather than being treated as exact current-code results.