Derbyshire Dales Constituency Map
Derbyshire Dales constituency boundary map with linked wards, parliamentary election results, candidate data and historical Westminster election trends.
Download or Order this Map
High-quality vector file formats. Instant download. Next-day prints.
Request a Custom MapDerbyshire Dales Constituency Facts
Derbyshire Dales is a current Westminster parliamentary constituency in East Midlands. The official current constituency code is E14001195, with 25 linked ward records and 2 split wards in the current ward link dataset.
| Constituency Name | Derbyshire Dales |
| Constituency Code | E14001195 |
| Country | England |
| Region | East Midlands |
| Ward Count | 25 |
| Split Ward Count | 2 |
Who Uses This Map?
The Derbyshire Dales constituency map is useful for organisations and individuals who need a clear, detailed view of the constituency boundary, wards, roads and surrounding area.
Campaign Teams
Plan strategy, target voters and allocate resources.
Graphic Designers
Build infographics, ads and campaign materials.
Publishers
Create reports, guides and electoral publications.
Analysts
Analyse data, track results and identify trends.
Latest Parliamentary Election Result
The latest exact parliamentary result for Derbyshire Dales in this dataset is the General held on 4 Jul 2024. John Whitby won for Labour with a recorded majority of 350.
John Whitby
Labour
John Whitby won Derbyshire Dales for Labour. 17,759 votes. Majority 350.
Candidate Results
Candidate rows are matched to the latest area result using constituency_code, election_date and election_type. The table includes 7 candidates from 7 parties or groupings.
| Name | Party | Votes | Vote Share | Vote Change | Majority | Result |
|---|---|---|---|---|---|---|
| John Whitby | Labour | 17,759 | 34.64% | +10.49% | 350 | Elected |
| Sarah Dines | Conservative | 17,409 | 33.95% | -25.05% | Not available | Not Elected |
| Edward Oakenfull | Reform UK | 7,728 | 15.07% | Not available | Not available | Not Elected |
| Robert Court | Liberal Democrat | 4,860 | 9.48% | -3.28% | Not available | Not Elected |
| Kelda Boothroyd | Green Party | 2,830 | 5.52% | +1.43% | Not available | Not Elected |
| Rachel Elnaugh-Love | Independent | 369 | 0.72% | Not available | Not available | Not Elected |
| Helen Wetherall | True & Fair Party | 317 | 0.62% | Not available | Not available | Not Elected |
Derbyshire Dales Election Figures
These totals come from the selected constituency_election_area_results row for E14001195 on 4 Jul 2024.
Electorate
73,324Valid Votes
51,272Invalid Votes
173Turnout
70.16%Total Votes
51,445Majority
350Election History
Derbyshire Dales has 5 parliamentary election rows in this table. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact E14001195 rows.
| Year / Date | Type | Winner | Party | Majority | Electorate | Total Votes | Match |
|---|---|---|---|---|---|---|---|
| 2024 / 4 Jul 2024 | General | John Whitby | Labour | 350 | 73,324 | 51,445 | Exact current code |
| 2019 / 12 Dec 2019 | General | Sarah Dines | Conservative | 17,381 | 65,080 | 50,227 | Historic boundary/name match |
| 2017 / 8 Jun 2017 | General | Patrick McLoughlin | Conservative | 14,327 | 64,430 | 49,722 | Historic boundary/name match |
| 2015 / 7 May 2015 | General | Patrick McLoughlin | Conservative | 14,044 | 63,476 | 47,491 | Historic boundary/name match |
| 2010 / 6 May 2010 | General | Patrick McLoughlin | Conservative | 13,866 | 63,376 | 46,875 | Historic boundary/name match |
Party Vote Trend
This chart uses parliamentary constituency_election_area_results rows only. Rows marked with an asterisk are historic boundary/name matches from older constituency codes and are labelled separately from exact E14001195 rows.
Total Votes Trend
This chart tracks total parliamentary votes by election date where total vote figures are available.
Party Performance
Labour recorded the highest party vote total in the latest exact-code election row, with 17,759 votes.
Labour
17,75934.64% of valid votesConservative
17,40933.95% of valid votesReform UK
7,72815.07% of valid votesLiberal Democrats
4,8609.48% of valid votesGreen
2,8305.52% of valid votesOther
6861.34% of valid votesPrevious Winners
Previous winners are listed from constituency_election_area_results. Historic same-name rows with different constituency codes are labelled as historic boundary/name matches.
Wards in Derbyshire Dales
These ward links come from constituency_ward_links and describe the current ward-to-constituency relationship for E14001195. Split wards are flagged where the source data links a ward to more than one parliamentary constituency.
| Ward | Ward Code | Council / Local Authority | Status |
|---|---|---|---|
| Alport & South West Parishes | E05014691 | Amber Valley | Split ward |
| Crich & South Wingfield | E05014696 | Amber Valley | Split ward |
| Ashbourne North | E05014589 | Derbyshire Dales | Whole ward |
| Ashbourne South | E05014590 | Derbyshire Dales | Whole ward |
| Bakewell | E05014591 | Derbyshire Dales | Whole ward |
| Bonsall & Winster | E05014592 | Derbyshire Dales | Whole ward |
| Bradwell | E05014593 | Derbyshire Dales | Whole ward |
| Brailsford | E05014594 | Derbyshire Dales | Whole ward |
| Calver & Longstone | E05014595 | Derbyshire Dales | Whole ward |
| Chatsworth | E05014596 | Derbyshire Dales | Whole ward |
| Cromford & Matlock Bath | E05014597 | Derbyshire Dales | Whole ward |
| Darley Dale | E05014598 | Derbyshire Dales | Whole ward |
| Dovedale, Parwich & Brassington | E05014599 | Derbyshire Dales | Whole ward |
| Doveridge & Sudbury | E05014600 | Derbyshire Dales | Whole ward |
| Hartington & Taddington | E05014601 | Derbyshire Dales | Whole ward |
| Hathersage | E05014602 | Derbyshire Dales | Whole ward |
| Hulland | E05014603 | Derbyshire Dales | Whole ward |
| Matlock East & Tansley | E05014604 | Derbyshire Dales | Whole ward |
| Matlock West | E05014605 | Derbyshire Dales | Whole ward |
| Norbury | E05014606 | Derbyshire Dales | Whole ward |
| Tideswell | E05014607 | Derbyshire Dales | Whole ward |
| Wirksworth | E05014608 | Derbyshire Dales | Whole ward |
| Youlgrave | E05014609 | Derbyshire Dales | Whole ward |
| Hatton | E05008812 | South Derbyshire | Whole ward |
| Hilton | E05008813 | South Derbyshire | Whole ward |
What constituency is Derbyshire Dales?
Derbyshire Dales is a current Westminster parliamentary constituency in East Midlands. Its current constituency code is E14001195.
How many wards are in Derbyshire Dales?
Derbyshire Dales has 25 linked ward records in the current ward-to-constituency dataset.
Are any wards split in Derbyshire Dales?
Yes. Derbyshire Dales has 2 split ward records.
Who won the latest parliamentary election in Derbyshire Dales?
John Whitby won the latest exact-code parliamentary result recorded here.
Are local ward election results used as parliamentary results here?
No. This page uses constituency_election_area_results and constituency_election_candidate_results for parliamentary results, and uses constituency_ward_links only for ward membership.
Why are some historic rows labelled as boundary/name matches?
Some 2010-2019 parliamentary rows use old constituency codes. Rows with the same constituency name but a different code are labelled as historic boundary/name matches rather than being treated as exact current-code results.