Na h-Eileanan Siar Council Map
View the Na h-Eileanan Siar council boundary. Explore local wards, election results and party seats. Buy digital map files for £15 including VAT, or order a print.
Download or Order this Map
Digital map files cost £15.00 including VAT. Printed maps start at £41.00 including VAT and UK delivery.
Request a Custom MapWe prepare your map after payment. Files are sent by email.
May 2026 council boundary. Map © Mapbox and OpenStreetMap. Boundary data © ONS and Ordnance Survey.
Residents, mid-2025
25,770Wards
11Seats in 2026
29Latest result year
2022Party seats: 2026 snapshot
Download seat history (CSV)See seat breakdown. A majority of this seat total needs 15 seats. This annual archive is not a live record of party membership or the council administration.
| Party | Seats |
|---|---|
| Other | 22 |
| SNP | 5 |
| Conservative | 1 |
| Liberal Democrats | 1 |
| Reported total | 29 |
“Other” can include several parties, independents and vacancies. It is not a single voting group. Source: Open Council Data.
Seat history: 1974–2026
These are annual snapshots. A change between years can reflect elections, by-elections, party changes or boundary changes. Older records follow council names and are not a constant-boundary series. The pre-2016 source combines Green and other smaller parties under “Other” and national parties under “Nationalist parties”.
| Year | Total | Party seats |
|---|---|---|
| 2026 | 29 | Conservative 1 · Liberal Democrats 1 · SNP 5 · Other 22 |
| 2025 | 29 | Conservative 1 · Liberal Democrats 1 · SNP 5 · Other 22 |
| 2024 | 29 | Conservative 1 · SNP 6 · Other 22 |
| 2023 | 29 | Conservative 1 · SNP 6 · Other 22 |
| 2022 | 29 | Conservative 1 · SNP 6 · Other 22 |
| 2021 | 31 | Conservative 1 · SNP 6 · Other 24 |
| 2020 | 31 | Conservative 1 · SNP 7 · Other 23 |
| 2019 | 31 | Conservative 1 · SNP 7 · Other 23 |
| 2018 | 31 | Conservative 1 · SNP 7 · Other 23 |
| 2017 | 31 | Conservative 1 · SNP 7 · Other 23 |
| 2016 | 31 | Labour 2 · SNP 4 · Other 25 |
| 2015 | 31 | Labour 3 · Other 21 · Nationalist parties 7 |
| 2014 | 31 | Labour 3 · Other 21 · Nationalist parties 7 |
| 2013 | 31 | Labour 3 · Other 21 · Nationalist parties 7 |
| 2012 | 31 | Labour 3 · Other 21 · Nationalist parties 7 |
| 2011 | 31 | Labour 2 · Other 25 · Nationalist parties 4 |
| 2010 | 31 | Labour 2 · Other 25 · Nationalist parties 4 |
| 2009 | 31 | Labour 2 · Other 25 · Nationalist parties 4 |
| 2008 | 31 | Labour 2 · Other 25 · Nationalist parties 4 |
| 2007 | 31 | Labour 2 · Other 25 · Nationalist parties 4 |
| 2006 | 31 | Labour 4 · Other 24 · Nationalist parties 3 |
| 2005 | 31 | Labour 4 · Other 24 · Nationalist parties 3 |
| 2004 | 31 | Labour 4 · Other 24 · Nationalist parties 3 |
| 2003 | 31 | Labour 4 · Other 24 · Nationalist parties 3 |
| 2002 | 31 | Labour 5 · Other 23 · Nationalist parties 3 |
| 2001 | 31 | Labour 5 · Other 23 · Nationalist parties 3 |
| 2000 | 31 | Labour 5 · Other 23 · Nationalist parties 3 |
| 1999 | 31 | Labour 5 · Other 23 · Nationalist parties 3 |
| 1998 | 27 | Other 27 |
| 1997 | 27 | Other 27 |
| 1996 | 27 | Other 27 |
| 1995 | 27 | Other 27 |
| 1994 | 27 | Other 27 |
| 1993 | 29 | Other 29 |
| 1992 | 29 | Other 29 |
| 1991 | 29 | Other 29 |
| 1990 | 29 | Other 29 |
| 1989 | 30 | Other 30 |
| 1988 | 30 | Other 30 |
| 1987 | 30 | Other 30 |
| 1986 | 30 | Other 30 |
| 1985 | 30 | Other 30 |
| 1984 | 30 | Other 30 |
| 1983 | 30 | Other 30 |
| 1982 | 30 | Other 30 |
| 1981 | 30 | Other 30 |
| 1980 | 30 | Other 30 |
| 1979 | 30 | Other 30 |
| 1978 | 30 | Other 30 |
| 1977 | 30 | Other 30 |
| 1976 | 30 | Other 30 |
| 1975 | 30 | Other 30 |
| 1974 | 30 | Other 30 |
Na h-Eileanan Siar Council and Local Areas
Scottish council in Scotland. Official council code: S12000013. Open a ward to see its map and recorded election results.
Councils in Scotland · Boundary data (GeoJSON)
Browse all 11 mapped areas
- An Taobh Siar agus NisS13002608 · Ward
- Barraigh agus BhatarsaighS13003135 · Ward
- Loch a TuathS13003136 · Ward
- Na HearadhS13003137 · Ward
- Sgìr Ùige agus CàrlabhaghS13003138 · Ward
- Sgìre an RubhaS13003139 · Ward
- Sgìre nan LochS13003140 · Ward
- Steòrnabhagh a DeasS13003141 · Ward
- Steòrnabhagh a TuathS13003142 · Ward
- Uibhist a Deas, Èirisgeigh agus Beinn na FaoghlaS13003143 · Ward
- Uibhist a TuathS13003144 · Ward
Recorded election results
Download all recorded results (CSV)11 recorded areas in 2022. These figures describe the contests held in that year. They do not describe every seat on the council. Historical areas can differ from the current map.
Seats won in the recorded contests
- 20 Independent
- 6 Scottish National Party
- 1 Scottish Conservative and Unionist Party
Declared winners in this source only. This is not a council-wide vote share or a current seat total.
The supplied 2026 candidate download does not include votes or winners. The 2026 seat archive above is a different dataset. Download the separate 2026 candidate lists (CSV).
Ward 1 Barraigh agus Bhatarsaigh1 declared winners
Electorate: 0. Ballot papers: 0. Source and method.
STV election. Votes below are first preferences. Later transfers determine who is elected.
| Candidate | Party | First preferences | Result |
|---|---|---|---|
| Kenneth John MacLean | Independent | 0 | Elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Ward 10 Steòrnabhagh a Deas4 declared winners · 47.5% turnout
Electorate: 3,105. Ballot papers: 1,476. Source and method.
STV election. Votes below are first preferences. Later transfers determine who is elected.
| Candidate | Party | First preferences | Result |
|---|---|---|---|
| GEORGE MURRAY | Independent | 367 | Elected |
| Rae MACKENZIE | Scottish National Party | 287 | Elected |
| Angus MCCORMACK | Independent | 283 | Elected |
| FRANCES MURRAY | Scottish National Party | 203 | Elected |
| Archie MACDONALD | Independent | 111 | Not elected |
| Callum Ian MACMILLAN | Independent | 101 | Not elected |
| Frank Stephen BURNS | Independent | 94 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Ward 11 Sgìre an Rubha2 declared winners
Electorate: 0. Ballot papers: 0. Source and method.
STV election. Votes below are first preferences. Later transfers determine who is elected.
| Candidate | Party | First preferences | Result |
|---|---|---|---|
| Finlay Mackenzie Stewart | Independent | 0 | Elected |
| Norrie Tomsh MacDonald | Independent | 0 | Elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Ward 2 Uibhist a Deas Èirisgeigh agus Beinn na Faoghla3 declared winners · 52.8% turnout
Electorate: 2,541. Ballot papers: 1,342. Source and method.
STV election. Votes below are first preferences. Later transfers determine who is elected.
| Candidate | Party | First preferences | Result |
|---|---|---|---|
| PAUL FRANCIS STEELE | Independent | 275 | Elected |
| Susan THOMSON | Scottish National Party | 221 | Elected |
| Iain Murdoch MACLEOD | Independent | 177 | Elected |
| Roddy MACKAY | Scottish Green Party | 176 | Not elected |
| DONNIE STEELE | Independent | 155 | Not elected |
| Iain Archie MACNEIL | Independent | 138 | Not elected |
| Calum MACMILLAN | Alba Party | 92 | Not elected |
| Andrew Veitch WALKER | Independent | 72 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Ward 3 Uibhist a Tuath2 declared winners · 49.2% turnout
Electorate: 1,360. Ballot papers: 669. Source and method.
STV election. Votes below are first preferences. Later transfers determine who is elected.
| Candidate | Party | First preferences | Result |
|---|---|---|---|
| Mustapha HOCINE | Independent | 276 | Elected |
| Uisdean ROBERTSON | Independent | 254 | Elected |
| Kenny BARKER | Scottish Conservative and Unionist Party | 131 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Ward 4 Na Hearadh2 declared winners · 49.0% turnout
Electorate: 1,553. Ballot papers: 761. Source and method.
STV election. Votes below are first preferences. Later transfers determine who is elected.
| Candidate | Party | First preferences | Result |
|---|---|---|---|
| Grant FULTON | Independent | 372 | Elected |
| Paul FINNEGAN | Independent | 233 | Elected |
| John Graham MITCHELL | Scottish National Party | 134 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Ward 5 Sgìre nan Loch2 declared winners · 58.6% turnout
Electorate: 1,458. Ballot papers: 855. Source and method.
STV election. Votes below are first preferences. Later transfers determine who is elected.
| Candidate | Party | First preferences | Result |
|---|---|---|---|
| Angus MORRISON | Independent | 425 | Elected |
| Robert MACKENZIE | Independent | 262 | Elected |
| Annie MACDONALD | Independent | 83 | Not elected |
| Norman SMITH | Scottish National Party | 81 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Ward 6 Sgìr’ Ùige agus Carlabhagh1 declared winners
Electorate: 0. Ballot papers: 0. Source and method.
STV election. Votes below are first preferences. Later transfers determine who is elected.
| Candidate | Party | First preferences | Result |
|---|---|---|---|
| Ranald Fraser | Scottish Conservative and Unionist Party | 0 | Elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Ward 7 An Taobh Siar agus Nis3 declared winners · 55.4% turnout
Electorate: 2,552. Ballot papers: 1,414. Source and method.
STV election. Votes below are first preferences. Later transfers determine who is elected.
| Candidate | Party | First preferences | Result |
|---|---|---|---|
| JOHN NORMAN MACLEOD | Independent | 346 | Elected |
| KENNY MACLEOD | Scottish National Party | 302 | Elected |
| Donald MACSWEEN | Independent | 271 | Elected |
| Dorothy MORRISON | Independent | 233 | Not elected |
| DONALD JOHN MACLEOD | Independent | 131 | Not elected |
| FINLAY JOHN MACLEOD | Scottish National Party | 102 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Ward 8 Loch a Tuath3 declared winners · 51.8% turnout
Electorate: 2,216. Ballot papers: 1,148. Source and method.
STV election. Votes below are first preferences. Later transfers determine who is elected.
| Candidate | Party | First preferences | Result |
|---|---|---|---|
| Donald Finlayson CRICHTON | Independent | 461 | Elected |
| Calum MACLEAN | Independent | 249 | Elected |
| John A MACIVER | Scottish National Party | 246 | Elected |
| Catriona MURRAY | Independent | 126 | Not elected |
| Hazel Glenys MANSFIELD | Independent | 39 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Ward 9 Steòrnabhagh a Tuath4 declared winners · 44.5% turnout
Electorate: 3,097. Ballot papers: 1,379. Source and method.
STV election. Votes below are first preferences. Later transfers determine who is elected.
| Candidate | Party | First preferences | Result |
|---|---|---|---|
| Gordon MURRAY | Scottish National Party | 315 | Elected |
| Duncan MACINNES | Independent | 271 | Elected |
| Iain Maclean MACAULAY | Independent | 242 | Elected |
| Malcolm Kenneth MACDONALD | Independent | 201 | Elected |
| Calum Barney MACKAY | Independent | 134 | Not elected |
| Tracey DINNER | Independent | 57 | Not elected |
| Malcolm Ivor MCTAGGART | Independent | 55 | Not elected |
| Willie MACRAE | Independent | 44 | Not elected |
| Maxi MACNEILL | Independent | 23 | Not elected |
| John Murdo MACMILLAN | Independent | 12 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Check the council by-election directory. The absence of an upcoming contest here does not confirm that no election is due.
Councillors: 2026 archive
Download councillors (CSV)29 member records from the Open Council Data post-May archive. Members can change party, resign or be replaced. Use the council’s own member register for current contact details.
29 records shown
| Councillor | Ward or division | Party |
|---|---|---|
| Donald Macsween | An Taobh Siar agus Nis | Independent / Other |
| John N Macleod | An Taobh Siar agus Nis | Independent / Other |
| Kenneth Macleod | An Taobh Siar agus Nis | Independent / Other |
| Iain Macneil | Barraigh agus Bhatarsaigh | Independent / Other |
| Kenneth J Maclean | Barraigh agus Bhatarsaigh | Independent / Other |
| Calum Maclean | Loch a Tuath | Independent / Other |
| Donald Crichton | Loch a Tuath | Independent / Other |
| John A Maciver | Loch a Tuath | Scottish National Party (SNP) |
| Kenny Macleod | Na Hearadh | Independent / Other |
| Paul A Finnegan | Na Hearadh | Independent / Other |
| Alasdair R Fraser | Sgìr Ùige agus Càrlabhagh | Conservative and Unionist |
| Norman Misty Macdonald | Sgìr Ùige agus Càrlabhagh | Independent / Other |
| Finlay M Stewart | Sgìre an Rubha | Independent / Other |
| Norman Macdonald | Sgìre an Rubha | Independent / Other |
| Angus Morrison | Sgìre nan Loch | Independent / Other |
| Robert Mackenzie | Sgìre nan Loch | Independent / Other |
| Angus McCormack | Steòrnabhagh a Deas | Independent / Other |
| Frances Murray | Steòrnabhagh a Deas | Scottish National Party (SNP) |
| George Murray | Steòrnabhagh a Deas | Independent / Other |
| Rae Mackenzie | Steòrnabhagh a Deas | Scottish National Party (SNP) |
| Duncan Macinnes | Steòrnabhagh a Tuath | Independent / Other |
| Gordon Murray | Steòrnabhagh a Tuath | Scottish National Party (SNP) |
| Iain M MacAulay | Steòrnabhagh a Tuath | Independent / Other |
| Malcolm K MacDonald | Steòrnabhagh a Tuath | Liberal Democrats |
| Iain M Macleod | Uibhist a Deas, Èirisgeigh agus Beinn na Faoghla | Independent / Other |
| Paul F Steele | Uibhist a Deas, Èirisgeigh agus Beinn na Faoghla | Independent / Other |
| Susan Thomson | Uibhist a Deas, Èirisgeigh agus Beinn na Faoghla | Scottish National Party (SNP) |
| Mustapha Hocine | Uibhist a Tuath | Independent / Other |
| Uisdean Robertson | Uibhist a Tuath | Independent / Other |
Local figures
Download local figures (CSV)Each table has its own date, unit and source. Census categories can contain subcategories. Do not add all rows together. Residents, households and electors are different measures.
Population by ageMid-2025
Unit: people. Source and definitions.
| Measure | people |
|---|---|
| All ages | 25,770 |
| Under 16 | 3,693 |
| Age 16 to 64 | 14,828 |
| Age 65 and over | 7,249 |
Population history2011–2025
Unit: people. Source and definitions.
| Measure | people |
|---|---|
| 2011 | 27,690 |
| 2012 | 27,540 |
| 2013 | 27,350 |
| 2014 | 27,180 |
| 2015 | 26,930 |
| 2016 | 26,700 |
| 2017 | 26,690 |
| 2018 | 26,500 |
| 2019 | 26,340 |
| 2020 | 26,080 |
| 2021 | 26,160 |
| 2022 | 26,120 |
| 2023 | 26,000 |
| 2024 | 25,930 |
| 2025 | 25,770 |
Census residentsCensus 2022
Unit: people (rounded). Source and definitions.
| Measure | people (rounded) |
|---|---|
| All persons | 26,200 |
| Females | 13,200 |
| Males | 13,000 |
GDP history (archived release)1998–2019
Unit: GBP millions. Source and definitions. Historic economic output at current market prices. This is an old release, not a current local economy estimate.
| Measure | GBP millions |
|---|---|
| 1998 | 306 |
| 1999 | 328 |
| 2000 | 335 |
| 2001 | 362 |
| 2002 | 369 |
| 2003 | 405 |
| 2004 | 437 |
| 2005 | 466 |
| 2006 | 484 |
| 2007 | 497 |
| 2008 | 524 |
| 2009 | 521 |
| 2010 | 545 |
| 2011 | 570 |
| 2012 | 569 |
| 2013 | 561 |
| 2014 | 582 |
| 2015 | 570 |
| 2016 | 572 |
| 2017 | 591 |
| 2018 | 607 |
| 2019 | 644 |
About the data
We use ONS boundaries, published election results, Open Council Data seat and member records, and official population, census and local finance statistics. Each table shows its date. Read about the sources, coverage and methods.
