Sheffield Council Map
View the Sheffield council boundary. Explore local wards, election results and party seats. Buy digital map files for £15 including VAT, or order a print.
Download or Order this Map
Digital map files cost £15.00 including VAT. Printed maps start at £41.00 including VAT and UK delivery.
Request a Custom MapWe prepare your map after payment. Files are sent by email.
May 2026 council boundary. Map © Mapbox and OpenStreetMap. Boundary data © ONS and Ordnance Survey.
Residents, mid-2025
Not availableWards
28Seats in 2026
84Latest result year
2024This council received a new code after a boundary adjustment. The population release uses the former code. We have not treated those figures as a population total for the new boundary.
Party seats: 2026 snapshot
Download seat history (CSV)No single party majority. A majority of this seat total needs 43 seats. This annual archive is not a live record of party membership or the council administration.
| Party | Seats |
|---|---|
| Labour | 25 |
| Liberal Democrats | 22 |
| Green | 20 |
| Reform UK | 13 |
| Other | 4 |
| Reported total | 84 |
“Other” can include several parties, independents and vacancies. It is not a single voting group. Source: Open Council Data.
Seat history: 1973–2026
These are annual snapshots. A change between years can reflect elections, by-elections, party changes or boundary changes. Older records follow council names and are not a constant-boundary series. The pre-2016 source combines Green and other smaller parties under “Other” and national parties under “Nationalist parties”.
| Year | Total | Party seats |
|---|---|---|
| 2026 | 84 | Labour 25 · Liberal Democrats 22 · Green 20 · Reform UK 13 · Other 4 |
| 2025 | 84 | Labour 36 · Liberal Democrats 28 · Green 14 · Other 6 |
| 2024 | 84 | Labour 36 · Liberal Democrats 27 · Green 14 · Other 7 |
| 2023 | 84 | Conservative 1 · Labour 38 · Liberal Democrats 29 · Green 14 · Other 2 |
| 2022 | 84 | Conservative 1 · Labour 38 · Liberal Democrats 29 · Green 14 · Other 2 |
| 2021 | 84 | Conservative 1 · Labour 40 · Liberal Democrats 29 · Green 13 · Other 1 |
| 2020 | 84 | Labour 45 · Liberal Democrats 26 · Green 8 · Other 5 |
| 2019 | 84 | Labour 48 · Liberal Democrats 26 · Green 8 · UKIP 1 · Other 1 |
| 2018 | 84 | Labour 52 · Liberal Democrats 22 · Green 6 · UKIP 3 · Other 1 |
| 2017 | 84 | Labour 55 · Liberal Democrats 20 · Green 4 · UKIP 4 · Other 1 |
| 2016 | 84 | Labour 55 · Liberal Democrats 20 · Green 4 · UKIP 4 · Other 1 |
| 2015 | 84 | Labour 59 · Liberal Democrats 17 · Other 8 |
| 2014 | 84 | Labour 60 · Liberal Democrats 17 · Other 7 |
| 2013 | 84 | Labour 60 · Liberal Democrats 22 · Other 2 |
| 2012 | 84 | Labour 59 · Liberal Democrats 23 · Other 2 |
| 2011 | 84 | Labour 49 · Liberal Democrats 32 · Other 3 |
| 2010 | 84 | Labour 39 · Liberal Democrats 42 · Other 3 |
| 2009 | 84 | Labour 36 · Liberal Democrats 45 · Other 3 |
| 2008 | 84 | Labour 36 · Liberal Democrats 45 · Other 3 |
| 2007 | 84 | Conservative 1 · Labour 41 · Liberal Democrats 39 · Other 3 |
| 2006 | 84 | Conservative 2 · Labour 45 · Liberal Democrats 34 · Other 3 |
| 2005 | 84 | Conservative 2 · Labour 44 · Liberal Democrats 37 · Other 1 |
| 2004 | 84 | Conservative 2 · Labour 44 · Liberal Democrats 37 · Other 1 |
| 2003 | 87 | Conservative 1 · Labour 49 · Liberal Democrats 37 |
| 2002 | 87 | Conservative 2 · Labour 43 · Liberal Democrats 42 |
| 2001 | 87 | Conservative 1 · Labour 37 · Liberal Democrats 49 |
| 2000 | 87 | Conservative 1 · Labour 37 · Liberal Democrats 49 |
| 1999 | 87 | Conservative 1 · Labour 39 · Liberal Democrats 47 |
| 1998 | 87 | Conservative 1 · Labour 50 · Liberal Democrats 36 |
| 1997 | 87 | Conservative 1 · Labour 55 · Liberal Democrats 31 |
| 1996 | 87 | Conservative 1 · Labour 55 · Liberal Democrats 31 |
| 1995 | 87 | Conservative 4 · Labour 58 · Liberal Democrats 25 |
| 1994 | 87 | Conservative 8 · Labour 57 · Liberal Democrats 22 |
| 1993 | 87 | Conservative 11 · Labour 67 · Liberal Democrats 9 |
| 1992 | 87 | Conservative 11 · Labour 67 · Liberal Democrats 9 |
| 1991 | 87 | Conservative 11 · Labour 70 · Liberal Democrats 6 |
| 1990 | 87 | Conservative 11 · Labour 69 · Liberal Democrats 7 |
| 1989 | 87 | Conservative 12 · Labour 66 · Liberal Democrats 9 |
| 1988 | 87 | Conservative 12 · Labour 66 · Liberal Democrats 9 |
| 1987 | 87 | Conservative 13 · Labour 65 · Liberal Democrats 9 |
| 1986 | 87 | Conservative 14 · Labour 64 · Liberal Democrats 9 |
| 1985 | 87 | Conservative 17 · Labour 61 · Liberal Democrats 9 |
| 1984 | 87 | Conservative 17 · Labour 61 · Liberal Democrats 9 |
| 1983 | 87 | Conservative 18 · Labour 61 · Liberal Democrats 7 · Other 1 |
| 1982 | 87 | Conservative 18 · Labour 60 · Liberal Democrats 9 |
| 1981 | 87 | Conservative 18 · Labour 60 · Liberal Democrats 9 |
| 1980 | 87 | Conservative 18 · Labour 60 · Liberal Democrats 9 |
| 1979 | 90 | Conservative 22 · Labour 62 · Liberal Democrats 6 |
| 1978 | 90 | Conservative 24 · Labour 60 · Liberal Democrats 6 |
| 1977 | 90 | Conservative 22 · Labour 63 · Liberal Democrats 5 |
| 1976 | 90 | Conservative 22 · Labour 63 · Liberal Democrats 5 |
| 1975 | 90 | Conservative 20 · Labour 66 · Liberal Democrats 4 |
| 1974 | 90 | Conservative 18 · Labour 69 · Liberal Democrats 3 |
| 1973 | 90 | Conservative 18 · Labour 69 · Liberal Democrats 3 |
Sheffield Council and Local Areas
Metropolitan borough in Yorkshire and The Humber. Official council code: E08000039. Open a ward to see its map and recorded election results.
Councils in England · Boundary data (GeoJSON)
Browse all 28 mapped areas
- Beauchief and GreenhillE05010857 · Ward
- BeightonE05010858 · Ward
- BirleyE05010859 · Ward
- Broomhill and Sharrow ValeE05010860 · Ward
- BurngreaveE05010861 · Ward
- CityE05010862 · Ward
- Crookes and CrosspoolE05010863 · Ward
- DarnallE05010864 · Ward
- Dore and TotleyE05010865 · Ward
- East EcclesfieldE05010866 · Ward
- EcclesallE05010867 · Ward
- Firth ParkE05010868 · Ward
- FulwoodE05010869 · Ward
- Gleadless ValleyE05010870 · Ward
- Graves ParkE05010871 · Ward
- HillsboroughE05010872 · Ward
- Manor CastleE05010873 · Ward
- MosboroughE05010874 · Ward
- Nether Edge and SharrowE05010875 · Ward
- Park and ArbourthorneE05010876 · Ward
- RichmondE05010877 · Ward
- Shiregreen and BrightsideE05010878 · Ward
- SoutheyE05010879 · Ward
- StanningtonE05010880 · Ward
- Stocksbridge and Upper DonE05016246 · Ward
- WalkleyE05010882 · Ward
- West EcclesfieldE05010883 · Ward
- WoodhouseE05010884 · Ward
Recorded election results
Download all recorded results (CSV)28 recorded areas in 2024. These figures describe the contests held in that year. They do not describe every seat on the council. Historical areas can differ from the current map.
Seats won in the recorded contests
- 15 LAB
- 7 LD
- 6 Green
- 1 IND
Declared winners in this source only. This is not a council-wide vote share or a current seat total.
The supplied 2026 candidate download does not include votes or winners. The 2026 seat archive above is a different dataset. Download the separate 2026 candidate lists (CSV).
Beauchief and Greenhill1 seats contested · 32.9% turnout
Source area code: E05010857. Electorate: 13,790. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Thornton, S. | LD | 1,937 | Elected |
| Rehman, H. | LAB | 1,446 | Not elected |
| Black, G. | Green | 574 | Not elected |
| Smith, A. | CON | 396 | Not elected |
| Newman, C. | HER | 104 | Not elected |
| Smith, D. | TUSC | 81 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Beighton1 seats contested · 27.4% turnout
Source area code: E05010858. Electorate: 13,228. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Woolhouse, A. | LD | 1,355 | Elected |
| Banes, L. | LAB | 1,353 | Not elected |
| Clayton, S. | CON | 579 | Not elected |
| Kemp, S. | Green | 255 | Not elected |
| Dixey, M. | TUSC | 83 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Birley1 seats contested · 25.5% turnout
Source area code: E05010859. Electorate: 12,495. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Dwyer, M. | LAB | 1,520 | Elected |
| Cronshaw, D. | IND | 647 | Not elected |
| Winstone, S. | CON | 378 | Not elected |
| Yearsley, A. | Green | 308 | Not elected |
| Marshall, W. | LD | 288 | Not elected |
| Ugolini, A. | TUSC | 49 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Broomhill and Sharrow Vale1 seats contested · 36.7% turnout
Source area code: E05010860. Electorate: 15,848. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Holmshaw, B. | Green | 2,963 | Elected |
| Ducaleh, A. | LAB | 1,951 | Not elected |
| Gilber, P. | LD | 355 | Not elected |
| Lowe, J. | CON | 278 | Not elected |
| Boyle, E. | TUSC | 137 | Not elected |
| Pomranz, M. | IND | 126 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Burngreave1 seats contested · 26.8% turnout
Source area code: E05010861. Electorate: 14,710. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Saeed, S. | LAB | 1,780 | Elected |
| Ahmed, M. | Green | 894 | Not elected |
| Nisar, M. | IND | 612 | Not elected |
| Ellwood, J. | LD | 302 | Not elected |
| Thule, A. | CON | 241 | Not elected |
| Buisson, H. | TUSC | 119 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
City1 seats contested · 20.7% turnout
Source area code: E05010862. Electorate: 12,842. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Johnson, D. | Green | 1,362 | Elected |
| Evans, T. | LAB | 901 | Not elected |
| Bhandari, A. | CON | 162 | Not elected |
| Cockayne, S. | LD | 141 | Not elected |
| Rooney, M. | TUSC | 86 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Crookes and Crosspool1 seats contested · 50.7% turnout
Source area code: E05010863. Electorate: 13,518. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Milsom, R. | LAB | 3,310 | Elected |
| Barry, J. | LD | 2,188 | Not elected |
| Idle, O. | Green | 972 | Not elected |
| Round, M. | CON | 305 | Not elected |
| Hibbert, J. | TUSC | 77 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Darnall1 seats contested · 32.8% turnout
Source area code: E05010864. Electorate: 13,835. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Al-Ahdal, Q. | IND | 2,402 | Elected |
| Ghafur, S. | LAB | 1,223 | Not elected |
| Winn, P. | LD | 394 | Not elected |
| Al-Mahfuz, J. | Green | 311 | Not elected |
| Rahman, M. | CON | 207 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Dore and Totley1 seats contested · 43.7% turnout
Source area code: E05010865. Electorate: 14,649. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Atkinson, R. | LD | 3,283 | Elected |
| Savory, S. | LAB | 1,390 | Not elected |
| Steane, Z. | CON | 879 | Not elected |
| Winter, B. | Green | 796 | Not elected |
| Brownbill, L. | TUSC | 56 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
East Ecclesfield1 seats contested · 32.1% turnout
Source area code: E05010866. Electorate: 13,894. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Woodcock, A. | LD | 1,906 | Elected |
| Kelly, B. | LAB | 1,705 | Not elected |
| Mahoney, K. | CON | 475 | Not elected |
| Trevillion, R. | Green | 271 | Not elected |
| Fryer, R. | TUSC | 99 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Ecclesall1 seats contested · 52.5% turnout
Source area code: E05010867. Electorate: 15,887. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Gilbert, P. | Green | 3,147 | Elected |
| Davison, R. | LD | 2,751 | Not elected |
| Markham, L. | LAB | 1,915 | Not elected |
| Millward, G. | CON | 453 | Not elected |
| Eden, N. | TUSC | 74 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Firth Park2 seats contested · 37.0% turnout
Source area code: E05010868. Electorate: 14,380. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Belfield, N. | LAB | 1,605 | Elected |
| Belbin, F. | LAB | 1,585 | Elected |
| Ward, E. | Green | 438 | Not elected |
| McCulloch, C. | Green | 381 | Not elected |
| Colk, B. | CON | 310 | Not elected |
| Wright, J. | LD | 222 | Not elected |
| Brown, M. | LD | 212 | Not elected |
| Booker, J. | IND | 201 | Not elected |
| Hall, J. | TUSC | 185 | Not elected |
| Diallo, A. | CON | 184 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Fulwood1 seats contested · 46.5% turnout
Source area code: E05010869. Electorate: 13,177. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Alston, S. | LD | 2,952 | Elected |
| Kyaw Oo, W. | LAB | 1,610 | Not elected |
| Rutnam, J. | Green | 975 | Not elected |
| Wilson, T. | CON | 506 | Not elected |
| Bunn, J. | TUSC | 78 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Gleadless Valley1 seats contested · 35.1% turnout
Source area code: E05010870. Electorate: 13,465. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Dimond, A. | Green | 2,462 | Elected |
| Cheshire, B. | LAB | 1,607 | Not elected |
| Colk, B. | CON | 281 | Not elected |
| Dryden, J. | LD | 238 | Not elected |
| Jenkins, S. | TUSC | 132 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Graves Park1 seats contested · 39.9% turnout
Source area code: E05010871. Electorate: 13,458. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Bannister, R. | LAB | 1,954 | Elected |
| Zaman, T. | LD | 1,856 | Not elected |
| Atkin-Withers, T. | Green | 1,043 | Not elected |
| Garratt, C. | CON | 396 | Not elected |
| Ball, L. | TUSC | 126 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Hillsborough1 seats contested · 36.1% turnout
Source area code: E05010872. Electorate: 14,721. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Gilligan Kubo, C. | Green | 2,726 | Elected |
| Twomey, B. | LAB | 1,763 | Not elected |
| Barnsley, P. | CON | 363 | Not elected |
| Lynch, C. | LD | 213 | Not elected |
| Hartley, J. | HER | 126 | Not elected |
| Byatt, L. | TUSC | 118 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Manor Castle1 seats contested · 21.9% turnout
Source area code: E05010873. Electorate: 14,938. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Dodd, E. | LAB | 1,881 | Elected |
| Flagg-Abbey, R. | Green | 603 | Not elected |
| Ajao, S. | CON | 308 | Not elected |
| Judson, C. | IND | 175 | Not elected |
| Kenning, S. | LD | 170 | Not elected |
| Tice, A. | TUSC | 128 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Mosborough1 seats contested · 31.0% turnout
Source area code: E05010874. Electorate: 13,499. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Downing, T. | LAB | 2,035 | Elected |
| Dixon, J. | LD | 1,523 | Not elected |
| Millward, E. | CON | 450 | Not elected |
| White, J. | Green | 150 | Not elected |
| Smith, R. | TUSC | 28 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Nether Edge and Sharrow1 seats contested · 42.4% turnout
Source area code: E05010875. Electorate: 15,362. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Raouf, M. | Green | 2,662 | Elected |
| Martin, D. | LAB | 2,549 | Not elected |
| Raoof, N. | LD | 501 | Not elected |
| Shah Ji, F. | IND | 381 | Not elected |
| Chapman, J. | CON | 253 | Not elected |
| Gilbert, B. | TUSC | 172 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Park and Arbourthorne1 seats contested · 24.1% turnout
Source area code: E05010876. Electorate: 13,090. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Drazaic, M. | LAB | 1,607 | Elected |
| Turner, B. | Green | 486 | Not elected |
| Blyth, R. | CON | 467 | Not elected |
| Kingdom, A. | LD | 273 | Not elected |
| Stoker, A. | SDP | 175 | Not elected |
| Jeffery, J. | TUSC | 153 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Richmond1 seats contested · 23.3% turnout
Source area code: E05010877. Electorate: 13,798. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Barker, D. | LAB | 1,728 | Elected |
| Kus, B. | REF | 502 | Not elected |
| Saunders, C. | CON | 401 | Not elected |
| Hunt, L. | Green | 339 | Not elected |
| Mohammed, A. | LD | 124 | Not elected |
| Statter, S. | TUSC | 124 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Shiregreen and Brightside1 seats contested · 20.7% turnout
Source area code: E05010878. Electorate: 13,664. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Rusling, M. | LAB | 1,547 | Elected |
| Barnsley, R. | CON | 434 | Not elected |
| Gilbert, J. | Green | 387 | Not elected |
| Booker, T. | IND | 202 | Not elected |
| Barker, R. | LD | 180 | Not elected |
| Prystupa, P. | TUSC | 77 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Southey1 seats contested · 19.6% turnout
Source area code: E05010879. Electorate: 14,018. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Slater, G. | LAB | 1,438 | Elected |
| Hards, A. | Green | 376 | Not elected |
| Smith, A. | CON | 319 | Not elected |
| Damms, T. | IND | 318 | Not elected |
| Grum, K. | LD | 196 | Not elected |
| Lomas, H. | TUSC | 99 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Stannington1 seats contested · 34.1% turnout
Source area code: E05010880. Electorate: 14,304. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Williams, R. | LD | 1,959 | Elected |
| Blake Dagnall, L. | LAB | 1,589 | Not elected |
| Bragg, C. | Green | 692 | Not elected |
| Howarth, I. | CON | 521 | Not elected |
| Simpson, R. | TUSC | 110 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Stocksbridge and Upper Don1 seats contested · 33.4% turnout
Source area code: E05010881. Electorate: 14,495. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Whittaker, M. | LAB | 2,399 | Elected |
| Dixon, M. | CON | 1,341 | Not elected |
| Willington, D. | Green | 607 | Not elected |
| Davidson, S. | LD | 398 | Not elected |
| Wraith, C. | TUSC | 95 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Walkley1 seats contested · 37.2% turnout
Source area code: E05010882. Electorate: 14,925. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Wright, J. | LAB | 2,789 | Elected |
| Lewis-Creser, D. | Green | 1,782 | Not elected |
| Purvis, A. | LD | 322 | Not elected |
| Neilson, L. | CON | 296 | Not elected |
| France, I. | TUSC | 166 | Not elected |
| Grindley, T. | HER | 132 | Not elected |
| Ughetti, B. | COMM | 69 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
West Ecclesfield1 seats contested · 30.5% turnout
Source area code: E05010883. Electorate: 13,463. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Whitaker, A. | LD | 1,662 | Elected |
| Blandford, T. | LAB | 1,584 | Not elected |
| Darby, S. | CON | 465 | Not elected |
| Aston, K. | Green | 288 | Not elected |
| Littlewood, C. | TUSC | 112 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Woodhouse1 seats contested · 24.5% turnout
Source area code: E05010884. Electorate: 12,780. Source and method.
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Rooney, M. | LAB | 1,810 | Elected |
| Love, M. | CON | 453 | Not elected |
| Nicklin, H. | Green | 311 | Not elected |
| Carrington, J. | IND | 272 | Not elected |
| Edwardson, C. | LD | 195 | Not elected |
| Crapper, J. | TUSC | 89 | Not elected |
In a multi-member contest a voter can cast more than one candidate vote. Do not use the sum of candidate votes as turnout. A blank vote figure can indicate an uncontested election or missing source data.
Check the council by-election directory. The absence of an upcoming contest here does not confirm that no election is due.
Councillors: 2026 archive
Download councillors (CSV)84 member records from the Open Council Data post-May archive. Members can change party, resign or be replaced. Use the council’s own member register for current contact details.
84 records shown
| Councillor | Ward or division | Party |
|---|---|---|
| Richard Shaw | Beauchief and Greenhill | Liberal Democrats |
| Simon Clement-Jones | Beauchief and Greenhill | Liberal Democrats |
| Sophie Crossthorn | Beauchief and Greenhill | Liberal Democrats |
| Ian Horner | Beighton | Liberal Democrats |
| Laurence Hayward | Beighton | Reform UK |
| Stuart Wallace | Beighton | Reform UK |
| Denise Fox | Birley | Independent / Other |
| Luke Goddard | Birley | Reform UK |
| Matthew Dwyer | Birley | Labour Party |
| Angela Argenzio | Broomhill and Sharrow Vale | Green Party (E&W) |
| Brian Holmshaw | Broomhill and Sharrow Vale | Green Party (E&W) |
| Maleiki Haybe | Broomhill and Sharrow Vale | Green Party (E&W) |
| Mustafa Ahmed | Burngreave | Green Party (E&W) |
| Safiya Saeed | Burngreave | Labour Party |
| Talib Hussain | Burngreave | Labour Party |
| Douglas Johnson | City | Green Party (E&W) |
| Maia Salman-Lord | City | Green Party (E&W) |
| Ruth Mersereau | City | Green Party (E&W) |
| Minesh Parekh | Crookes and Crosspool | Labour Party |
| Ruth Milsom | Crookes and Crosspool | Labour Party |
| Tim Huggan | Crookes and Crosspool | Liberal Democrats |
| Mary Lea | Darnall | Labour Party |
| Qais Al-Ahdal | Darnall | Independent / Other |
| Zahira Naz | Darnall | Labour Party |
| Joe Otten | Dore and Totley | Liberal Democrats |
| Martin Smith | Dore and Totley | Liberal Democrats |
| Rebecca Atkinson | Dore and Totley | Liberal Democrats |
| Alan Woodcock | East Ecclesfield | Liberal Democrats |
| Robert Reiss | East Ecclesfield | Liberal Democrats |
| Sean Maloney | East Ecclesfield | Reform UK |
| Barbara Masters | Ecclesall | Liberal Democrats |
| Peter Gilbert | Ecclesall | Green Party (E&W) |
| Tessa Lupton | Ecclesall | Green Party (E&W) |
| Abdul Khayum | Firth Park | Labour Party |
| Fran Belbin | Firth Park | Labour Party |
| Robert Hanson | Firth Park | Reform UK |
| Andrew Sangar | Fulwood | Liberal Democrats |
| Cliff Woodcraft | Fulwood | Liberal Democrats |
| Sue Alston | Fulwood | Liberal Democrats |
| Alexi Dimond | Gleadless Valley | Green Party (E&W) |
| Marieanne Elliot | Gleadless Valley | Green Party (E&W) |
| Paul Turpin | Gleadless Valley | Green Party (E&W) |
| Mohammed Mahroof | Graves Park | Liberal Democrats |
| Rob Bannister | Graves Park | Labour Party |
| Tom Atkin-Withers | Graves Park | Green Party (E&W) |
| Christine Gilligan Kubo | Hillsborough | Green Party (E&W) |
| Richard Tinsley | Hillsborough | Green Party (E&W) |
| Toby Mallinson | Hillsborough | Green Party (E&W) |
| Elle Dodd | Manor Castle | Labour Party |
| Laura Moynahan | Manor Castle | Labour Party |
| Ruth Abbey | Manor Castle | Green Party (E&W) |
| Glynis Chapman | Mosborough | Liberal Democrats |
| Joel McGuigan | Mosborough | Reform UK |
| Tony Downing | Mosborough | Labour Party |
| Ibby Ullah | Nether Edge and Sharrow | Labour Party |
| Lynsey Angell | Nether Edge and Sharrow | Green Party (E&W) |
| Maroof Raouf | Nether Edge and Sharrow | Green Party (E&W) |
| Ben Miskell | Park and Arbourthorne | Labour Party |
| Matt Smith | Park and Arbourthorne | Reform UK |
| Mia Drazaic | Park and Arbourthorne | Labour Party |
| David Barker | Richmond | Labour Party |
| Dianne Hurst | Richmond | Independent / Other |
| Jack Byrom | Richmond | Reform UK |
| Dawn Dale | Shiregreen and Brightside | Labour Party |
| Mark Rusling | Shiregreen and Brightside | Labour Party |
| Mick Lee | Shiregreen and Brightside | Reform UK |
| Gareth Slater | Southey | Independent / Other |
| Mike Chaplin | Southey | Labour Party |
| Yvonne Sykes | Southey | Reform UK |
| Penny Baker | Stannington | Liberal Democrats |
| Richard Williams | Stannington | Liberal Democrats |
| Will Sapwell | Stannington | Liberal Democrats |
| John Booker | Stocksbridge and Upper Don | Reform UK |
| John Hesketh | Stocksbridge and Upper Don | Reform UK |
| Mark Whittaker | Stocksbridge and Upper Don | Labour Party |
| Andy Davies | Walkley | Green Party (E&W) |
| John Wright | Walkley | Labour Party |
| Laura McClean | Walkley | Labour Party |
| Alan Hooper | West Ecclesfield | Liberal Democrats |
| Ann Whitaker | West Ecclesfield | Liberal Democrats |
| Mike Levery | West Ecclesfield | Liberal Democrats |
| Alison Norris | Woodhouse | Labour Party |
| Mick Rooney | Woodhouse | Labour Party |
| Nathaniel Menday | Woodhouse | Reform UK |
Local figures
Download local figures (CSV)Each table has its own date, unit and source. Census categories can contain subcategories. Do not add all rows together. Residents, households and electors are different measures.
Net service spending history2017–18 to 2025–26
Unit: GBP thousands. Source and definitions. Cash terms; no adjustment for inflation. Only submitted returns with this exact council code are included.
| Measure | GBP thousands |
|---|---|
| 2025–26 | 1,215,958 |
Net spending by service2025–26
Unit: GBP thousands. Source and definitions. Negative net expenditure means income exceeds expenditure in this line. Zero can reflect a service delivered by another tier.
