Councils in London
London has 32 boroughs and the City of London. Select a council on the map or in the table to see its wards, election results, party seats and local figures. You can also buy a map of all 33 council areas as digital files or a print.
By ElectionMaps. Source review: 19 October 2026. Council geography: May 2026.
Buy the London council map
Compare councils in London
Party seat totals are dated snapshots. They do not identify the current administration. Open a council for source notes, result coverage and downloads.
33 councils shown. Select a column heading to sort.
| Seat snapshot | ||||
|---|---|---|---|---|
| Barking and DagenhamE09000002 | London boroughLondon | 238,295 | 51 | Labour seat majority2026 annual archive |
| BarnetE09000003 | London boroughLondon | 408,087 | 63 | No single party majority2026 annual archive |
| BexleyE09000004 | London boroughLondon | 257,103 | 45 | Conservative seat majority2026 annual archive |
| BrentE09000005 | London boroughLondon | 352,201 | 57 | No single party majority2026 annual archive |
| BromleyE09000006 | London boroughLondon | 336,048 | 58 | Conservative seat majority2026 annual archive |
| CamdenE09000007 | London boroughLondon | 216,658 | 55 | Labour seat majority2026 annual archive |
| City of LondonE09000001 | City of London CorporationLondon | 15,631 | 125Includes aldermen | See seat breakdown2026 annual archive |
| CroydonE09000008 | London boroughLondon | 410,085 | 70 | No single party majority2026 annual archive |
| EalingE09000009 | London boroughLondon | 387,072 | 70 | Labour seat majority2026 annual archive |
| EnfieldE09000010 | London boroughLondon | 329,400 | 63 | No single party majority2026 annual archive |
| GreenwichE09000011 | London boroughLondon | 301,225 | 55 | Labour seat majority2026 annual archive |
| HackneyE09000012 | London boroughLondon | 266,241 | 57 | Green seat majority2026 annual archive |
| Hammersmith and FulhamE09000013 | London boroughLondon | 190,216 | 50 | Labour seat majority2026 annual archive |
| HaringeyE09000014 | London boroughLondon | 266,218 | 57 | No single party majority2026 annual archive |
| HarrowE09000015 | London boroughLondon | 272,612 | 55 | Conservative seat majority2026 annual archive |
| HaveringE09000016 | London boroughLondon | 280,787 | 55 | Reform UK seat majority2026 annual archive |
| HillingdonE09000017 | London boroughLondon | 326,671 | 53 | Conservative seat majority2026 annual archive |
| HounslowE09000018 | London boroughLondon | 299,486 | 62 | Labour seat majority2026 annual archive |
| IslingtonE09000019 | London boroughLondon | 224,551 | 51 | Labour seat majority2026 annual archive |
| Kensington and ChelseaE09000020 | London boroughLondon | 145,734 | 50 | Conservative seat majority2026 annual archive |
| Kingston upon ThamesE09000021 | London boroughLondon | 172,761 | 48 | Liberal Democrats seat majority2026 annual archive |
| LambethE09000022 | London boroughLondon | 314,298 | 63 | No single party majority2026 annual archive |
| LewishamE09000023 | London boroughLondon | 301,037 | 54 | Green seat majority2026 annual archive |
| MertonE09000024 | London boroughLondon | 218,891 | 57 | Labour seat majority2026 annual archive |
| NewhamE09000025 | London boroughLondon | 376,542 | 66 | No single party majority2026 annual archive |
| RedbridgeE09000026 | London boroughLondon | 321,829 | 63 | Labour seat majority2026 annual archive |
| Richmond upon ThamesE09000027 | London boroughLondon | 196,713 | 54 | Liberal Democrats seat majority2026 annual archive |
| SouthwarkE09000028 | London boroughLondon | 312,366 | 63 | No single party majority2026 annual archive |
| SuttonE09000029 | London boroughLondon | 213,972 | 55 | Liberal Democrats seat majority2026 annual archive |
| Tower HamletsE09000030 | London boroughLondon | 334,240 | 45 | See seat breakdown2026 annual archive |
| Waltham ForestE09000031 | London boroughLondon | 283,713 | 60 | Green seat majority2026 annual archive |
| WandsworthE09000032 | London boroughLondon | 339,859 | 58 | No single party majority2026 annual archive |
| WestminsterE09000033 | London boroughLondon | 212,367 | 54 | Conservative seat majority2026 annual archive |
No councils match these filters. Clear the search or select another country.
Continue your research
Every council page includes the source links used for its figures. If a result is missing, the page says so. Send corrections through our contact page, with the council code and source date.